registry.cn-shanghai.aliyuncs.com/c7n/skywalking-agent:6.5.0 container image
registry.cn-shanghai.aliyuncs.comNot scanned yet
Deployed by 10 of 17,781 indexed charts (latest versions) at this tag.all tags of registry.cn-shanghai.aliyuncs.com/c7n/skywalking-agent
registry.cn-shanghai.aliyuncs.com/c7n/skywalking-agent:6.5.0 has not resolved to a digest; deployed by 10 charts, among them api-gateway, asgard-service and base-service.
Radar Score
Unmeasured
This tag has not resolved to a digest yet, so there is nothing to scan.
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Vulnerabilities
none
Nothing to list: this digest has no scan yet.
Used by
10 charts
| Chart | Version | Tag | Containers |
|---|---|---|---|
| api-gatewaychoerodon | 0.21.0 | 6.5.0unmeasured: registry not in allow-list | 1 |
| asgard-servicechoerodon | 0.23.3 | 6.5.0unmeasured: registry not in allow-list | 1 |
| base-servicechoerodon | 0.23.1 | 6.5.0unmeasured: registry not in allow-list | 1 |
| doc-repo-servicechoerodon | 0.23.2 | 6.5.0unmeasured: registry not in allow-list | 1 |
| file-servicechoerodon | 0.21.1 | 6.5.0unmeasured: registry not in allow-list | 1 |
| hrds-code-repochoerodon | 0.23.1 | 6.5.0unmeasured: registry not in allow-list | 1 |
| hrds-doc-repochoerodon | 0.23.0 | 6.5.0unmeasured: registry not in allow-list | 1 |
| hrds-prod-repochoerodon | 0.23.2 | 6.5.0unmeasured: registry not in allow-list | 1 |
| notify-servicechoerodon | 0.23.1 | 6.5.0unmeasured: registry not in allow-list | 1 |
| oauth-serverchoerodon | 0.21.1 | 6.5.0unmeasured: registry not in allow-list | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.