CVE-2026-9538
HighAdvisory
Published 26 May 2026In the index since 5 Sept 2026
- Severity
- High
- worst across findings
- CVSS
- 7.5
- base score, highest
- EPSS
- 0.004
- 38th percentile
- CISA KEV
- Not listed
- no confirmed exploitation
- Charts affected
- 2,403
- of 17,797 indexed, latest versions
- Container images
- 2,378
- deployed by those charts
- Fix available
- 42 of 42
- affected packages
Red Hat Security Advisory: perl:5.32 security update
Carried by container images the latest versions of 2,403 of 17,797 indexed charts deploy, on 2,378 images.
| Affected package | Affected versions | Fixed in | Images |
|---|---|---|---|
| perldeb | 5.18.2-2ubuntu1, 5.18.2-2ubuntu1.1, 5.18.2-2ubuntu1.4, 5.18.2-2ubuntu1.7+47 more | 5.38.2-3.2ubuntu0.4, 5.40.1-6+e6 | 2,357 |
| perlrpm | 0:1.28-416.el8, 0:1.28-417.el8_3, 0:1.28-419.el8_4.1, 0:1.28-420.el8+4 more | 0:1.30-474.module+el8.10.0+24099+8aa2f756, 0:5.74-474.module+el8.10.0+24099+8aa2f756 | 19 |
| perl-Carprpm | 1.42-396.el8 | 0:1.50-439.module+el8.10.0+21354+3ad137bb | 16 |
| perl-constantrpm | 1.33-396.el8 | 0:1.33-1001.module+el8.10.0+21354+3ad137bb | 16 |
| perl-Exporterrpm | 5.72-396.el8 | 0:5.74-458.module+el8.10.0+21354+3ad137bb | 16 |
| perl-File-Pathrpm | 2.15-2.el8 | 0:2.16-439.module+el8.10.0+21354+3ad137bb | 16 |
| perl-parentrpm | 1:0.237-1.el8 | 1:0.238-457.module+el8.10.0+21354+3ad137bb | 16 |
| perl-PathToolsrpm | 3.74-1.el8 | 0:3.78-439.module+el8.10.0+21354+3ad137bb | 16 |
| perl-Scalar-List-Utilsrpm | 3:1.49-2.el8 | 4:1.55-457.module+el8.10.0+21354+3ad137bb | 16 |
| perl-Socketrpm | 4:2.027-3.el8 | 4:2.031-1.module+el8.10.0+21354+3ad137bb | 16 |
| perl-Text-Tabs+Wraprpm | 2013.0523-395.el8 | 0:2013.0523-396.module+el8.10.0+21354+3ad137bb | 16 |
| perl-threadsrpm | 1:2.21-2.el8 | 1:2.25-457.module+el8.10.0+21354+3ad137bb | 16 |
| perl-threads-sharedrpm | 1.58-2.el8 | 0:1.61-457.module+el8.10.0+21354+3ad137bb | 16 |
| perl-Unicode-Normalizerpm | 1.25-396.el8 | 0:1.27-458.module+el8.10.0+21354+3ad137bb | 16 |
| perl-Encoderpm | 4:2.97-3.el8 | 4:3.08-461.module+el8.10.0+21354+3ad137bb | 15 |
| perl-File-Temprpm | 0.230.600-1.el8 | 1:0.231.100-1.module+el8.10.0+21354+3ad137bb | 15 |
| perl-Getopt-Longrpm | 1:2.50-4.el8 | 1:2.52-1.module+el8.10.0+21354+3ad137bb | 15 |
| perl-HTTP-Tinyrpm | 0.074-1.el8, 0.074-1.el8_6.1, 0.074-2.el8, 0.074-2.el8_9.1+1 more | 0:0.078-1.module+el8.10.0+21354+3ad137bb | 15 |
| perl-MIME-Base64rpm | 3.15-396.el8 | 0:3.15-1001.module+el8.10.0+21354+3ad137bb | 15 |
| perl-Pod-Escapesrpm | 1:1.07-395.el8 | 1:1.07-396.module+el8.10.0+21354+3ad137bb | 15 |
| perl-podlatorsrpm | 4.11-1.el8 | 1:4.14-457.module+el8.10.0+21354+3ad137bb | 15 |
| perl-Pod-Perldocrpm | 3.28-396.el8 | 0:3.28.01-443.module+el8.10.0+21354+3ad137bb | 15 |
| perl-Pod-Simplerpm | 1:3.35-395.el8 | 1:3.42-1.module+el8.10.0+21354+3ad137bb | 15 |
| perl-Pod-Usagerpm | 4:1.69-395.el8 | 4:2.01-1.module+el8.10.0+21354+3ad137bb | 15 |
| perl-Storablerpm | 1:3.11-3.el8 | 1:3.21-457.module+el8.10.0+21354+3ad137bb | 15 |
| perl-Term-ANSIColorrpm | 4.06-396.el8 | 0:5.01-458.module+el8.10.0+21354+3ad137bb | 15 |
| perl-Term-Caprpm | 1.17-395.el8 | 0:1.17-396.module+el8.10.0+21354+3ad137bb | 15 |
| perl-Text-ParseWordsrpm | 3.30-395.el8 | 0:3.30-396.module+el8.10.0+21354+3ad137bb | 15 |
| perl-Time-Localrpm | 1:1.280-1.el8 | 2:1.300-4.module+el8.10.0+21354+3ad137bb | 15 |
| perl-Data-Dumperrpm | 2.167-399.el8 | 0:2.174-440.module+el8.10.0+21354+3ad137bb | 14 |
| perl-Digestrpm | 1.17-395.el8 | 0:1.20-1.module+el8.10.0+21354+3ad137bb | 13 |
| perl-Digest-MD5rpm | 2.55-396.el8 | 0:2.58-1.module+el8.10.0+21354+3ad137bb | 13 |
| perl-IO-Socket-IPrpm | 0.39-5.el8 | 0:0.41-2.module+el8.10.0+21354+3ad137bb | 13 |
| perl-libnetrpm | 3.11-3.el8 | 0:3.13-1.module+el8.10.0+21354+3ad137bb | 13 |
| perl-URIrpm | 1.73-3.el8 | 0:1.76-5.module+el8.10.0+21354+3ad137bb | 13 |
| perl-Archive-Tarrpm | 2.38-6.el9, 2.38-6.el9.0.1 | 0:2.38-6.el9_8.2 | 2 |
| perl-Thread-Queuerpm | 3.13-1.el8 | 0:3.14-457.module+el8.10.0+21354+3ad137bb | 2 |
| perl-Compress-Raw-Bzip2rpm | 2.081-1.el8 | 0:2.096-1.module+el8.10.0+21354+3ad137bb | 1 |
| perl-Compress-Raw-Zlibrpm | 2.081-1.el8 | 0:2.096-2.module+el8.10.0+21354+3ad137bb | 1 |
| perl-Digest-SHArpm | 1:6.02-1.el8 | 1:6.02-2.module+el8.10.0+21354+3ad137bb | 1 |
| perl-Encode-Localerpm | 1.05-10.module+el8.3.0+6498+9eecfe51 | 0:1.05-10.module+el8.10.0+21354+3ad137bb | 1 |
| perl-IO-Compressrpm | 2.081-1.el8 | 0:2.096-2.module+el8.10.0+24402+ce90c7a0 | 1 |
- OSV records
- DEBIAN-CVE-2026-9538RHSA-2026:48225RLSA-2026:49525UBUNTU-CVE-2026-9538ECHO-e379-3651-bf29
- Also known as
- USN-8684-1
Charts affected
2,403 by stars
| Chart | Latest | Affected images | Radar Score |
|---|---|---|---|
| flywayeosc-lot-1Verified publisher | 0.7.0 | 1 of 3See more | 9,460 |
| mariadbeosc-lot-1Verified publisher | 0.2.0 | 1 of 2See more | 2,464 |
| mariadb-backupeosc-lot-1Verified publisher | 0.5.0 | 1 of 2See more | 2,464 |
| mariadb-run-scripteosc-lot-1Verified publisher | 0.3.0 | 1 of 1See more | 2,464 |
| matomoeosc-lot-1Verified publisher | 0.2.0 | 1 of 1See more | 5,385 |
| rabbitmqeosc-lot-1Verified publisher | 0.3.0 | 1 of 2See more | 2,534 |
| rediseosc-lot-1Verified publisher | 0.2.0 | 1 of 1See more | 3,111 |
| untareosc-lot-1Verified publisher | 0.1.0 | 1 of 1See more | 1,739 |
| upgrade-responderepinioVerified publisher | 0.2.0 | 1 of 5See more | 7,383 |
| espocrmespocrmVerified publisher | 1.0.1 | 2 of 2See more | 6,587 |
| assertoorethereum-helm-chartsVerified publisher | 1.2.0 | 1 of 1See more | 2,928 |
| blutgangethereum-helm-chartsVerified publisher | 0.0.12 | 1 of 1See more | 2,542 |
| buildoor-overviewethereum-helm-chartsVerified publisher | 0.0.1 | 1 of 1See more | 862 |
| chaos-meshethereum-helm-chartsVerified publisher | 0.0.3 | 2 of 4See more | 12,230 |
| doraethereum-helm-chartsVerified publisher | 1.0.12 | 1 of 2See more | 3,023 |
| eleelethereum-helm-chartsVerified publisher | 0.1.7 | 1 of 1See more | 1,082 |
| ethrexethereum-helm-chartsVerified publisher | 0.1.3 | 1 of 2See more | 688 |
| forkyethereum-helm-chartsVerified publisher | 0.2.0 | 1 of 1See more | 1,743 |
| grandineethereum-helm-chartsVerified publisher | 0.2.2 | 1 of 2See more | 621 |
| lodestarethereum-helm-chartsVerified publisher | 1.2.2 | 1 of 2See more | 2,552 |
| nethermindethereum-helm-chartsVerified publisher | 1.1.2 | 1 of 2See more | 987 |
| nimbusethereum-helm-chartsVerified publisher | 1.2.1 | 1 of 2See more | 993 |
| observoorethereum-helm-chartsVerified publisher | 0.0.3 | 1 of 1See more | 1,538 |
| powfaucetethereum-helm-chartsVerified publisher | 1.2.1 | 1 of 1See more | 4,497 |
| rpc-snooperethereum-helm-chartsVerified publisher | 0.0.2 | 1 of 1See more | 1,506 |
| smart-contract-verifier-httpethereum-helm-chartsVerified publisher | 0.1.4 | 1 of 1See more | 621 |
| spamoorethereum-helm-chartsVerified publisher | 1.0.1 | 1 of 1See more | 1,145 |
| tekuethereum-helm-chartsVerified publisher | 1.2.1 | 1 of 2See more | 1,028 |
| web3signerethereum-helm-chartsVerified publisher | 1.0.6 | 1 of 4See more | 2,052 |
| beeethersphereVerified publisher | 0.17.4 | 1 of 1See more | 3,490 |
| beekeeperethersphereVerified publisher | 0.4.14 | 1 of 1See more | 1,634 |
| bee-overlay-exporterethersphereVerified publisher | 0.1.0 | 1 of 1See more | 881 |
| beeport-uiethersphereVerified publisher | 0.76.2 | 2 of 3See more | 7,479 |
| multichain-uiethersphereVerified publisher | 0.73.1 | 2 of 3See more | 7,479 |
| nethermindethersphereVerified publisher | 0.2.1 | 1 of 1See more | 4,977 |
| static-siteethersphereVerified publisher | 0.73.1 | 2 of 2See more | 7,077 |
| network-toolseugen | 0.2.4 | 1 of 1See more | 993 |
| supportpalevilgn0me | 0.1.6 | 1 of 1See more | 20,955 |
| evobotevobotVerified publisher | 0.1.1 | 1 of 1See more | 3,017 |
| spring-boot-adminevryfs-ossVerified publisher | 0.1.10 | 1 of 1See more | 6,049 |
| express-ts-app-helm-chartsexpress-ts-app-helm-chartsVerified publisher | 1.0.0 | 1 of 4See more | 5,826 |
| extended-ceph-exporterextended-ceph-exporterVerified publisher | 1.10.0 | 1 of 2See more | 2,962 |
| faasnetfaasnet | 0.0.4 | 1 of 5See more | 7,723 |
| capsizefairwinds-incubator | 0.2.0 | 1 of 1See more | 836 |
| datadog-apmfairwinds-incubator | 2.0.0 | 1 of 1See more | 2,849 |
| oom-event-generatorfairwinds-incubator | 0.2.2 | 1 of 1See more | 4,656 |
| yelbfairwinds-incubator | 0.1.1 | 1 of 5See more | 5,132 |
| event-generatorfalcosecurity | 0.4.0 | 1 of 1See more | 3,813 |
| farm-observabilityfarm-observabilityOfficialVerified publisher | 0.27.2 | 2 of 18See more | 13,428 |
| jenkinsfatihtepe-jenkins | 1.0.0 | 1 of 1See more | 2,498 |
Container images carrying it
2,378 by charts deploying them
A fixed version is listed for 42 of the 42 affected packages.
| Container image | Digest | Package | Fixed in | Used by |
|---|---|---|---|---|
| ghcr.io/ | ad950d30878e | perl | no fix listed | 1 |
| ghcr.io/ | e106681e7673 | perl | no fix listed | 1 |
| ghcr.io/ | fa7d5cc7fb7d | perl | no fix listed | 1 |
| ghcr.io/ | bae3c441894a | perl | no fix listed | 1 |
| ghcr.io/ | 93e85b2b76ee | perl | no fix listed | 1 |
| ghcr.io/ | 7542b4e7fff2 | perl | no fix listed | 1 |
| ghcr.io/ | 1bebc7e4a770 | perl | no fix listed | 1 |
| ghcr.io/ | a752b6aee537 | perl | no fix listed | 1 |
| ghcr.io/ | 8e53861be292 | perl | no fix listed | 1 |
| ghcr.io/ | 3009350bfc11 | perl | no fix listed | 1 |
| ghcr.io/ | 74c1bee92e04 | perl | 5.38.2-3.2ubuntu0.4 | 1 |
| ghcr.io/ | 379e31b8c751 | perl | no fix listed | 1 |
| ghcr.io/ | 5a0839dc5303 | perl | no fix listed | 1 |
| ghcr.io/ | 79cc1623323d | perl | no fix listed | 1 |
| ghcr.io/ | b434cb9287ee | perl | no fix listed | 1 |
| ghcr.io/ | f8d06a32b1b2 | perl | no fix listed | 1 |
| ghcr.io/ | 0e05a7b49c33 | perl | no fix listed | 1 |
| ghcr.io/ | 6d4106724d56 | perl | no fix listed | 1 |
| ghcr.io/ | 10006bc0f309 | perl | no fix listed | 1 |
| ghcr.io/ | 601082677a46 | perl | no fix listed | 1 |
| ghcr.io/ | 3cceb9462ae1 | perl | no fix listed | 1 |
| ghcr.io/ | 45f648c382a0 | perl | no fix listed | 1 |
| ghcr.io/ | ec01d3ac7887 | perl | 5.38.2-3.2ubuntu0.4 | 1 |
| ghcr.io/ | b52ff07f9f0c | perl | no fix listed | 1 |
| ghcr.io/ | dab685e668d9 | perl | 5.38.2-3.2ubuntu0.4 | 1 |
| ghcr.io/ | 4569cae83c70 | perl | 5.38.2-3.2ubuntu0.4 | 1 |
| ghcr.io/ | 4d763d58f11d | perl | no fix listed | 1 |
| ghcr.io/ | 6047599cd78e | perl | no fix listed | 1 |
| ghcr.io/ | 984dc4f19162 | perl | no fix listed | 1 |
| ghcr.io/ | c9bd82dc5fda | perl | no fix listed | 1 |
| ghcr.io/ | fdb5501cdfb9 | perl | no fix listed | 1 |
| ghcr.io/ | 5c6b8f91f1c4 | perl | no fix listed | 1 |
| ghcr.io/ | 827aa2f2389d | perl | no fix listed | 1 |
| ghcr.io/ | 3a4715b46aa2 | perl | no fix listed | 1 |
| ghcr.io/ | 54ebc1f90963 | perl | no fix listed | 1 |
| ghcr.io/ | cbd5d4cc1245 | perl | no fix listed | 1 |
| ghcr.io/ | e5571acd10ce | perl | no fix listed | 1 |
| ghcr.io/ | ef3670f7e0a8 | perl | no fix listed | 1 |
| ghcr.io/ | ef756c7d784b | perl | no fix listed | 1 |
| ghcr.io/ | c863aa9875fa | perl | no fix listed | 1 |
| ghcr.io/ | 61deadd1ec78 | perl | no fix listed | 1 |
| ghcr.io/ | 4273dfaf0295 | perl | no fix listed | 1 |
| ghcr.io/ | ad943e9309e4 | perl | no fix listed | 1 |
| ghcr.io/ | c2d6e775db5a | perl | no fix listed | 1 |
| ghcr.io/ | 0eb230e2381a | perl | no fix listed | 1 |
| ghcr.io/ | 4ea617c30397 | perl | no fix listed | 1 |
| ghcr.io/ | 6011182e3946 | perl | no fix listed | 1 |
| ghcr.io/ | 448045c4270b | perl | no fix listed | 1 |
| ghcr.io/ | 292b3614670f | perl | no fix listed | 1 |
| ghcr.io/ | 779858b5e11d | perl | no fix listed | 1 |