CVE-2026-89092
MediumAdvisory
Published 11 Sept 2026In the index since 11 Sept 2026
- Severity
- Medium
- worst across findings
- CVSS
- 4.2
- base score, highest
- EPSS
- 0.002
- 15th percentile
- CISA KEV
- Not listed
- no confirmed exploitation
- Charts affected
- 2,621
- of 17,787 indexed, latest versions
- Container images
- 2,659
- deployed by those charts
- Fix available
- None
- affected packages
CVE-2026-89092 affecting package glibc 2.38-21
Carried by container images the latest versions of 2,621 of 17,787 indexed charts deploy, on 2,659 images.
| Affected package | Affected versions | Fixed in | Images |
|---|---|---|---|
| glibcdeb | 2.23-0ubuntu5, 2.23-0ubuntu7, 2.23-0ubuntu9, 2.23-0ubuntu10+65 more | no fix listed | 2,629 |
| eglibcdeb | 2.19-0ubuntu6.3, 2.19-0ubuntu6.6, 2.19-0ubuntu6.13, 2.19-0ubuntu6.14+1 more | no fix listed | 7 |
| glibcrpm | 2.38-16.azl3, 2.38-18.azl3, 2.38-20.azl3 | no fix listed | 23 |
- OSV records
- DEBIAN-CVE-2026-89092UBUNTU-CVE-2026-89092AZL-100019ECHO-44db-d5e5-4257
- Trending
- Rank 3 in indexed charts, since 11 Sept 2026. See the ranking →
Charts affected
2,621 by stars
| Chart | Latest | Affected images | Radar Score |
|---|---|---|---|
| mongooseimmongoose | 0.4.11 | 1 of 1See more | 1,302 |
| jira-softwaremoxVerified publisher | 2.7.1 | 1 of 3See more | 8,685 |
| nginx-ingressnginx-ingress-chartVerified publisher | 0.0.0-edge | 1 of 1See more | 1,232 |
| technitium-dnsserverobeoneVerified publisher | 1.13.0 | 1 of 1See more | 1,225 |
| passboltpassbolt | 2.1.1 | 6 of 6See more | 13,455 |
| reposilitereposilite | 1.4.2 | 1 of 1See more | 1,028 |
| selenium-gridselenium-grid | 0.59.1 | 3 of 4See more | 7,168 |
| mssqlserver-2022simcube | 1.2.3 | 1 of 1See more | 2,927 |
| swo-k8s-collectorsolarwindsOfficialVerified publisher | 5.3.0 | 1 of 3See more | 2,347 |
| thehivestrangebee-helmOfficialVerified publisher | 1.0.6 | 4 of 7See more | 16,161 |
| uffizzi-controlleruffizzi-controller | 2.4.6 | 1 of 11See more | 14,266 |
| druidwiremindVerified publisher | 1.22.1 | 1 of 3See more | 7,935 |
| abcdesktopabcdesktopOfficialVerified publisher | 4.4.12 | 1 of 9See more | 806 |
| minecraft-overvieweralphani-helm-chartsVerified publisher | 0.1.0 | 1 of 3See more | 3,392 |
| photoprismandrenarchyVerified publisher | 8.15.0 | 1 of 1See more | 8,907 |
| kubedbappscodeVerified publisher | 2026.7.10 | 5 of 8See more | 4,048 |
| cloudflaredartur9010Verified publisher | 1.0.9 | 1 of 3See more | 2,990 |
| openvpn-asas-helm-chartOfficialVerified publisher | 0.2.1 | 1 of 1See more | 2,716 |
| bambooatlassian-data-centerVerified publisher | 2.0.15 | 1 of 2See more | 2,079 |
| alb-controllerazure-application-gateway-for-containers | 1.12.1 | 1 of 3See more | 209 |
| baserowbaserow-chartVerified publisher | 1.0.56 | 5 of 6See more | 17,346 |
| fadicetic | 0.3.1 | 2 of 25See more | 53,012 |
| headwind-mdmchristianhuthVerified publisher | 5.10.1 | 2 of 2See more | 5,915 |
| routercosmo-routerOfficialVerified publisher | 0.18.0 | 1 of 1See more | 1,669 |
| dolibarrcowboysysopVerified publisher | 9.0.3 | 2 of 3See more | 9,154 |
| dagster-user-deploymentsdagsterVerified publisher | 1.13.22 | 1 of 1See more | 930 |
| daskhubdask | 2024.1.1 | 1 of 9See more | 14,134 |
| seafiledatamateVerified publisher | 0.6.0 | 4 of 6See more | 27,358 |
| dialdialOfficialVerified publisher | 7.2.0 | 1 of 4See more | 2,176 |
| jellyfindjjudas21Verified publisher | 4.0.8 | 1 of 1See more | 2,615 |
| plexgabe565Verified publisher | 0.5.1 | 1 of 1See more | 2,578 |
| geonode-k8sgeonode-k8sVerified publisher | 2.0.0 | 4 of 10See more | 14,043 |
| gitops-promotergitops-promoterOfficialVerified publisher | 0.17.0 | 1 of 2See more | 2,800 |
| glpiglpi-conteiner | 0.1.0 | 3 of 3See more | 12,270 |
| grafana-mcpgrafana-communityVerified publisher | 0.23.2 | 1 of 1See more | 1,009 |
| mongodbgroundhog2k | 0.8.2 | 1 of 1See more | 960 |
| dolibarrhelmforgeVerified publisher | 1.2.18 | 1 of 3See more | 4,136 |
| karakeephelmforgeVerified publisher | 1.2.9 | 2 of 3See more | 9,535 |
| openhabhelmforgeVerified publisher | 1.2.0 | 1 of 1See more | 3,654 |
| postgresqlhelmforgeVerified publisher | 2.0.5 | 1 of 1See more | 1,638 |
| umamihelmforgeVerified publisher | 2.3.3 | 1 of 3See more | 2,039 |
| openctihelm-openctiVerified publisher | 3.0.9 | 1 of 8See more | 3,396 |
| hertzbeathertzbeatOfficialVerified publisher | 1.8.1 | 3 of 4See more | 14,109 |
| infrahubinfrahubVerified publisher | 4.33.2 | 4 of 5See more | 10,460 |
| plexk8s-home-lab-repo | 7.3.1 | 1 of 1See more | 1,724 |
| kamu-api-serverkamuVerified publisher | 0.89.0 | 1 of 1See more | 6,354 |
| kong-meshkong-meshVerified publisher | 2.14.4 | 1 of 3See more | 529 |
| kubeflowkubeflow | 1.6.2 | 5 of 45See more | 97,040 |
| kubernetes-loggingkubernetes-logging | 4.8.0 | 1 of 6See more | 10,569 |
| testkubekubeshop | 2.13.2 | 2 of 5See more | 5,012 |
Container images carrying it
2,659 by charts deploying them
A fixed version is listed for 0 of the 3 affected packages.
| Container image | Digest | Package | Fixed in | Used by |
|---|---|---|---|---|
| omecproject/ | 24a389a0a4fe | glibc | no fix listed | 1 |
| omecproject/ | 5715e5648aa0 | glibc | no fix listed | 1 |
| omecproject/ | 64776cb9edb3 | glibc | no fix listed | 1 |
| omecproject/ | d109a8e57e71 | glibc | no fix listed | 1 |
| omkara25/ | 8327546c7aac | glibc | no fix listed | 1 |
| omkara25/ | afff40172b6b | glibc | no fix listed | 1 |
| omkara25/ | d62cba548580 | glibc | no fix listed | 1 |
| ondrejsika/ | d95eaeee2172 | glibc | no fix listed | 1 |
| oneuptime/ | 6b2d98713711 | glibc | no fix listed | 1 |
| oneuptime/ | 4accc516d800 | glibc | no fix listed | 1 |
| onosproject/ | 44914a8d4b3f | glibc | no fix listed | 1 |
| onyxdotapp/ | 473fdffe4e67 | glibc | no fix listed | 1 |
| onyxdotapp/ | 30d0adaa0fa0 | glibc | no fix listed | 1 |
| oomk8s/ | 3adf3d21ad3b | glibc | no fix listed | 1 |
| opea/ | 25dd26d9cd09 | glibc | no fix listed | 1 |
| opea/ | 38c51b791efa | glibc | no fix listed | 1 |
| opea/ | 58f91683892d | glibc | no fix listed | 1 |
| opea/ | 2bee4eb66f3e | glibc | no fix listed | 1 |
| opea/ | e2436483b73d | glibc | no fix listed | 1 |
| opea/ | 3ef121f34610 | glibc | no fix listed | 1 |
| opea/ | 3eaa91849512 | glibc | no fix listed | 1 |
| opea/ | 7f854e9bffaf | glibc | no fix listed | 1 |
| opea/ | 262c6048aab8 | glibc | no fix listed | 1 |
| opea/ | f68bec6a1271 | glibc | no fix listed | 1 |
| opea/ | 02f9e8fa5d71 | glibc | no fix listed | 1 |
| opea/ | 249afad3d268 | glibc | no fix listed | 1 |
| opea/ | 257ae94709e9 | glibc | no fix listed | 1 |
| opea/ | fe08165d7770 | glibc | no fix listed | 1 |
| openaev/ | 0a12ce8b3db9 | glibc | no fix listed | 1 |
| openbas/ | a277796d9724 | glibc | no fix listed | 1 |
| openbas/ | d986d80b0a75 | glibc | no fix listed | 1 |
| opencsghq/ | 2f03fead54db | glibc | no fix listed | 1 |
| opencsghq/ | af7191a9cf8a | glibc | no fix listed | 1 |
| opencsghq/ | 93ad59164d87 | glibc | no fix listed | 1 |
| opencsghq/ | 302c9d45d8a8 | glibc | no fix listed | 1 |
| opencsghq/ | 04121fd19ef9 | glibc | no fix listed | 1 |
| opencsghq/ | bdd2c58b9744 | glibc | no fix listed | 1 |
| opencsghq/ | f6d7e7d6be5d | glibc | no fix listed | 1 |
| opencsghq/ | b6d87e1048c2 | glibc | no fix listed | 1 |
| opencsghq/ | 47e22aa71870 | glibc | no fix listed | 1 |
| opencsghq/ | b4e849fcf94a | glibc | no fix listed | 1 |
| opencsghq/ | 42578c9d3ebd | glibc | no fix listed | 1 |
| opendatacube/ | 120457ffcd69 | glibc | no fix listed | 1 |
| opendatacube/ | 5d810e8504b8 | glibc | no fix listed | 1 |
| opendatacube/ | 91870111837c | glibc | no fix listed | 1 |
| opendatacube/ | 1b90cdf68831 | glibc | no fix listed | 1 |
| opendatacube/ | 80df355a660b | glibc | no fix listed | 1 |
| openebs/ | a39ef27ea28b | glibc | no fix listed | 1 |
| openelevation/ | 82fb21612e86 | glibc | no fix listed | 1 |
| openhab/ | bfd4a60e90da | glibc | no fix listed | 1 |