CVE-2026-75803
CriticalAdvisory
Published 20 Aug 2026In the index since 5 Sept 2026
- Severity
- Critical
- worst across findings
- CVSS
- 9.1
- base score, highest
- EPSS
- 0.002
- 13th percentile
- CISA KEV
- Not listed
- no confirmed exploitation
- Charts affected
- 2,858
- of 17,792 indexed, latest versions
- Container images
- 3,094
- deployed by those charts
- Fix available
- 3 of 4
- affected packages
CVE-2026-75803 affecting package openssl for versions less than 3.3.7-6
Carried by container images the latest versions of 2,858 of 17,792 indexed charts deploy, on 3,094 images.
| Affected package | Affected versions | Fixed in | Images |
|---|---|---|---|
| openssldeb | 3.0.2-0ubuntu1, 3.0.2-0ubuntu1.2, 3.0.2-0ubuntu1.5, 3.0.2-0ubuntu1.6+61 more | 3.0.2-0ubuntu1.29, 3.0.13-0ubuntu3.15, 3.5.5-1ubuntu3.5, 3.5.7-1~deb13u2 | 1,870 |
| opensslapk | 3.5.0-r0, 3.5.1-r0, 3.5.2-r0, 3.5.4-r0+4 more | 3.5.8-r0 | 1,190 |
| nodejsdeb | 4.2.6~dfsg-1ubuntu4.1, 7.10.1-2nodesource1~xenial1, 8.9.4-1nodesource1, 8.10.0~dfsg-2ubuntu0.4+3 more | no fix listed | 11 |
| opensslrpm | 3.3.5-1.azl3, 3.3.5-3.azl3, 3.3.5-5.azl3, 3.3.7-4.azl3 | 3.3.7-6 | 23 |
- OSV records
- ALPINE-CVE-2026-75803DEBIAN-CVE-2026-75803UBUNTU-CVE-2026-75803AZL-97935ECHO-f836-71cf-434b
- Also known as
- USN-8678-1, USN-8678-3
Charts affected
2,858 by stars
| Chart | Latest | Affected images | Radar Score |
|---|---|---|---|
| wallabaghelmforgeVerified publisher | 1.3.6 | 1 of 3See more | 2,802 |
| zookeeperhelmforgeVerified publisher | 1.0.2 | 1 of 1See more | 3,154 |
| myapphelmingapp | 0.1.0 | 1 of 1See more | 12,694 |
| jellyfinhelm-l3st86Verified publisher | 0.1.8 | 1 of 1See more | 2,639 |
| openaevhelm-openbasVerified publisher | 2.0.5 | 4 of 7See more | 7,564 |
| openbashelm-openbasVerified publisher | 1.8.14 | 4 of 7See more | 25,217 |
| release-cleanerhelm-release-cleanerVerified publisher | 1.0.0 | 1 of 1See more | 1,997 |
| self-learning-platformhelm-self-learning-platformVerified publisher | 1.1.0 | 1 of 1See more | 1,469 |
| steampipehelm-steampipeVerified publisher | 2.4.1 | 1 of 1See more | 3,159 |
| svacerhelm-svacer | 0.6.0 | 1 of 1See more | 6,105 |
| samplehelmapphelmtraining | 3.0.0 | 1 of 1See more | 6,013 |
| zigbee2mqtthelm-zigbee2mqttVerified publisher | 1.4.2 | 1 of 1See more | 183 |
| hetzner-s3-operatorhetzner-s3-operatorVerified publisher | 0.1.3 | 1 of 1See more | 629 |
| nominatimheywood8-helm-chartsVerified publisher | 3.10.8 | 1 of 3See more | 14,421 |
| hivemq-edgehivemqOfficialVerified publisher | 0.1.36 | 1 of 1See more | 1,251 |
| printserverhmediadeVerified publisher | 1.0.2 | 2 of 4See more | 11,002 |
| homeboxhomebox-helmVerified publisher | 0.3.0 | 1 of 2See more | 564 |
| home-ha-mockhome-ha-mockVerified publisher | 2.0.5 | 1 of 1See more | 3,069 |
| paperlesshomelabcihelmchartstestVerified publisher | 9.1.9 | 1 of 1See more | 16,444 |
| home-security-demohome-security-demoVerified publisher | 2.0.12 | 1 of 3See more | 3,152 |
| webserverhongshaoyangVerified publisher | 0.1.3 | 1 of 1See more | 897 |
| paperlesshpVerified publisher | 0.1.2 | 2 of 5See more | 27,104 |
| eoloplanthttpd-eoloplant | 0.1.0 | 2 of 7See more | 32,456 |
| jenkinshuangchengwu-helm-chart | 0.1.0 | 1 of 2See more | 749 |
| mariadbhuangchengwu-helm-chart | 0.1.0 | 1 of 1See more | 1,935 |
| prometheushuangchengwu-helm-chart | 0.1.0 | 2 of 3See more | 16,516 |
| redishuangchengwu-helm-chart | 0.1.0 | 1 of 1See more | 168 |
| skywalking-v1huangchengwu-helm-chart | 0.1.0 | 1 of 4See more | 20,763 |
| sing-boxhuscker-chartsVerified publisher | 1.0.7 | 1 of 1See more | 1,444 |
| s-uihuscker-chartsVerified publisher | 1.0.3 | 1 of 1See more | 532 |
| jaegerhuseyinbabalVerified publisher | 0.1.0 | 1 of 3See more | 1,492 |
| kubetaghuseyinbabalVerified publisher | 1.0.2 | 1 of 2See more | 1,277 |
| hydrahydraVerified publisher | 0.9.5 | 1 of 2See more | 9,061 |
| isolated-vmhydraVerified publisher | 0.9.4 | 1 of 1See more | 7,754 |
| hyperglance-helmhyperglance-helmVerified publisher | 10.0.6 | 4 of 6See more | 11,209 |
| mvfi4trustVerified publisher | 1.1.2 | 1 of 1See more | 7,257 |
| vcwaltidi4trustVerified publisher | 0.0.19 | 1 of 1See more | 7,984 |
| iam-eks-user-mapperiam-eks-user-mapper | 1.6.0 | 1 of 1See more | 1,681 |
| ibexaibexaVerified publisher | 3.11.1 | 1 of 10See more | 6,050 |
| ibm-microclimateibm-charts | 0.1.0 | 1 of 8See more | 57,842 |
| ibm-ucv-prodibm-helm | 5.2.6 | 2 of 16See more | 12,184 |
| icegateicegateVerified publisher | 0.1.1 | 3 of 3See more | 4,575 |
| metamcpicoretechVerified publisher | 0.3.10 | 1 of 2See more | 1,667 |
| multicaicoretechVerified publisher | 0.4.43 | 2 of 5See more | 2,612 |
| tolgeeicoretechVerified publisher | 0.49.0 | 1 of 3See more | 2,769 |
| monitoring-stackict-platformVerified publisher | 0.4.0 | 3 of 13See more | 9,629 |
| eoloserverihuertas2021-vmartinp2021-helm | 0.1.0 | 1 of 7See more | 27,861 |
| bluesky-pdsijmacd | 1.0.0 | 2 of 2See more | 9,062 |
| ikigaiikigai-chartVerified publisher | 0.0.9 | 2 of 58See more | 37,983 |
| ilum-apiilumVerified publisher | 6.7.3 | 1 of 1See more | 2,203 |
Container images carrying it
3,094 by charts deploying them
A fixed version is listed for 3 of the 4 affected packages.
| Container image | Digest | Package | Fixed in | Used by |
|---|---|---|---|---|
| ethereum/ | 37575ec10fbc | openssl | 3.5.8-r0 | 1 |
| ethereum/ | b8ab3451a117 | openssl | 3.5.8-r0 | 1 |
| ethereumex/ | a7603aa8df4c | nodejs | no fix listed | 1 |
| etherpad/ | 6020e7b57f4b | openssl | 3.5.8-r0 | 1 |
| etherpad/ | b723fe5f2594 | openssl | 3.5.8-r0 | 1 |
| ethersphere/ | a884fd84b72f | openssl | no fix listed | 1 |
| ethersphere/ | e4cda693ed63 | openssl | no fix listed | 1 |
| ethpandaops/ | 1efa2fba6711 | openssl | 3.5.7-1~deb13u2 | 1 |
| ethpandaops/ | 9dc0b50e6c27 | openssl | 3.5.8-r0 | 1 |
| ethpandaops/ | 1edd4074fd79 | openssl | 3.5.8-r0 | 1 |
| ethpandaops/ | b8f1b707aee0 | openssl | 3.0.13-0ubuntu3.15 | 1 |
| ethpandaops/ | 431cd3790ed2 | openssl | 3.5.8-r0 | 1 |
| ethpandaops/ | 5c4832e9588f | openssl | 3.5.8-r0 | 1 |
| ethpandaops/ | c937f4ba737c | openssl | 3.5.7-1~deb13u2 | 1 |
| ethpandaops/ | c7e5055defcb | openssl | no fix listed | 1 |
| ethpandaops/ | ad6fc3b3e6b8 | openssl | 3.5.8-r0 | 1 |
| ethpandaops/ | c0b30fcf64bc | openssl | 3.5.7-1~deb13u2 | 1 |
| ethpandaops/ | 5f731b20ec50 | openssl | 3.5.7-1~deb13u2 | 1 |
| ethpandaops/ | 989da6bea4bd | openssl | no fix listed | 1 |
| ethpandaops/ | 6ce31bb0eafd | openssl | no fix listed | 1 |
| ethpandaops/ | f7dec2e07091 | openssl | 3.5.8-r0 | 1 |
| evcc/ | 327318279998 | openssl | 3.5.8-r0 | 1 |
| evcc/ | ddf2a25afce5 | openssl | 3.5.8-r0 | 1 |
| evoapicloud/ | 966625532d90 | openssl | 3.5.8-r0 | 1 |
| evoapicloud/ | cbfeb314afb9 | openssl | 3.5.8-r0 | 1 |
| f3ktech/ | 48e78987cf91 | openssl | no fix listed | 1 |
| factoriotools/ | f7909f7361d6 | openssl | 3.5.7-1~deb13u2 | 1 |
| falcosecurity/ | 932956d86c99 | openssl | no fix listed | 1 |
| falcosecurity/ | 7df783d5269a | openssl | no fix listed | 1 |
| falcosecurity/ | 1976da721518 | openssl | 3.5.8-r0 | 1 |
| fallenbagel/ | 4538137bc5af | openssl | 3.5.8-r0 | 1 |
| felipecs8/ | 29e06c9c6385 | openssl | no fix listed | 1 |
| felipecs8/ | db6d44e325a1 | openssl | 3.5.8-r0 | 1 |
| ffutop/ | 319d94c8481a | openssl | 3.5.8-r0 | 1 |
| ffutop/ | 15832d4f19be | openssl | 3.5.8-r0 | 1 |
| ffutop/ | 651ca530d787 | openssl | 3.5.8-r0 | 1 |
| ffutop/ | 4222eb5ee847 | openssl | 3.5.8-r0 | 1 |
| filebrowser/ | dbac07403040 | openssl | 3.5.8-r0 | 1 |
| filiparag/ | 5a9cbae7997c | openssl | 3.5.8-r0 | 1 |
| firefart/ | 0d6249906d8c | openssl | no fix listed | 1 |
| fireflyiii/ | ae69fdd95cde | openssl | 3.5.7-1~deb13u2 | 1 |
| fiware/ | d551a13e8278 | openssl | no fix listed | 1 |
| flanksource/ | 1dacc3195bf9 | openssl | 3.0.2-0ubuntu1.29 | 1 |
| flanksource/ | 689687a7cf95 | openssl | 3.0.13-0ubuntu3.15 | 1 |
| flashcatcloud/ | 42e6ab16472e | openssl | 3.0.13-0ubuntu3.15 | 1 |
| flashcatcloud/ | 421acb36181b | openssl | 3.5.7-1~deb13u2 | 1 |
| fluent/ | a52221a2a3eb | openssl | 3.5.7-1~deb13u2 | 1 |
| fluent/ | a941bdd5ca55 | openssl | 3.5.7-1~deb13u2 | 1 |
| fluent/ | ca08b7d2df5b | openssl | no fix listed | 1 |
| fluent/ | e76397ef3983 | openssl | no fix listed | 1 |