CVE-2026-103111
HighAdvisory
Published 30 Sept 2026In the index since 1 Oct 2026
- Severity
- High
- worst across findings
- CVSS
- 7.6
- base score, highest
- EPSS
- 0.002
- 10th percentile
- CISA KEV
- Not listed
- no confirmed exploitation
- Charts affected
- 2,665
- of 17,985 indexed, latest versions
- Container images
- 2,621
- deployed by those charts
- Fix available
- 2 of 3
- affected packages
CVE-2026-103111 affecting package pcre2 10.48-1
Carried by container images the latest versions of 2,665 of 17,985 indexed charts deploy, on 2,621 images.
| Affected package | Affected versions | Fixed in | Images |
|---|---|---|---|
| pcre2deb | 10.21-1, 10.34-7, 10.34-7ubuntu0.1, 10.39-3+ubuntu20.04.1+deb.sury.org+2+13 more | 10.46-1~deb13u3 | 2,423 |
| pcre2apk | 10.47-r0, 10.47-r1, 10.48-r0 | 10.49-r0 | 191 |
| pcre2rpm | 10.42-3.azl3 | no fix listed | 7 |
- OSV records
- ALPINE-CVE-2026-103111AZL-105119DEBIAN-CVE-2026-103111ECHO-bf42-43c6-45fdUBUNTU-CVE-2026-103111
- Trending
- Rank 1 in indexed charts, since 1 Oct 2026. See the ranking →
Charts affected
2,665 by stars
| Chart | Latest | Affected images | Radar Score |
|---|---|---|---|
| kubeflowkromanow94-kubeflow | 0.5.1 | 9 of 30See more | 82,446 |
| kron-aapm-agentkron-aapm-agent | 1.1.0 | 1 of 1See more | 9,274 |
| adventureworkskronkltdVerified publisher | 0.1.0 | 1 of 1See more | 5,153 |
| cloudbeaverkronkltdVerified publisher | 0.6.0 | 1 of 1See more | 9,345 |
| fileserverkronkltdVerified publisher | 0.3.10 | 1 of 1See more | 4,011 |
| mindsdbkronkltdVerified publisher | 0.1.0 | 1 of 1See more | 11,211 |
| rtlkronkltdVerified publisher | 0.1.0 | 1 of 2See more | 5,972 |
| world-dbkronkltdVerified publisher | 0.1.0 | 1 of 1See more | 2,190 |
| aapm-servicekron-pam-aapm-helmcharts | 1.2.9 | 1 of 1See more | 2,982 |
| kron-aapm-agentkron-pam-aapm-helmcharts | 1.2.6 | 1 of 1See more | 3,086 |
| web-chartktcloudhelm | 0.1.0 | 1 of 1See more | 1,859 |
| web-chartktcloudlab | 0.1.0 | 1 of 1See more | 1,859 |
| web-chartktcloudlabstudent | 0.1.0 | 1 of 1See more | 1,859 |
| web-chartktcloudljw | 0.1.0 | 1 of 1See more | 1,859 |
| kubeadapt-k8s-pulsekubeadaptVerified publisher | 1.0.2 | 1 of 1See more | 2,735 |
| aperagkubeblocksVerified publisher | 0.0.0-nightly | 1 of 3See more | 9,430 |
| chaos-meshkubeblocksVerified publisher | 2.7.2 | 2 of 4See more | 17,155 |
| ciliumkubeblocksVerified publisher | 1.15.1 | 1 of 2See more | 6,341 |
| nvidia-gpu-exporterkubeblocksVerified publisher | 0.3.1 | 1 of 1See more | 5,590 |
| openebskubeblocksVerified publisher | 3.10.0 | 2 of 3See more | 12,868 |
| spiderpoolkubeblocksVerified publisher | 1.2.0 | 2 of 4See more | 10,119 |
| kube-bootkube-bootVerified publisher | 1.2.2 | 1 of 1See more | 1,033 |
| juicefs-tenantkubegems | 1.0.1 | 1 of 3See more | 5,001 |
| kubeintellectkubeintellectVerified publisher | 2.5.0 | 1 of 2See more | 3,013 |
| kube-janitorkube-janitor | 0.3.3 | 1 of 1See more | 4,634 |
| kube-netlagkube-netlagVerified publisher | 1.1.0 | 1 of 1See more | 1,888 |
| apm-serverkube-opsVerified publisher | 0.1.2 | 1 of 1See more | 8,228 |
| kube-ovnkube-ovn-test | 1.14.0 | 1 of 1See more | 5,914 |
| kube-pod-alertskube-pod-alertsVerified publisher | 0.1.8 | 1 of 1See more | 1,990 |
| kuberestkuberestVerified publisher | 1.4.0 | 1 of 1See more | 1,246 |
| kubernetes-feedskubernetes-feeds | 0.1.1 | 1 of 3See more | 1,208 |
| firefly-iiikubernetes-homelab-helm-chartsVerified publisher | 0.1.3 | 1 of 3See more | 5,103 |
| flaresolverrkubernetes-homelab-helm-chartsVerified publisher | 0.1.2 | 1 of 1See more | 36,807 |
| portfolio-nextkubernetes-homelab-helm-chartsVerified publisher | 0.1.0 | 1 of 1See more | 19 |
| scrutinykubernetes-homelab-helm-chartsVerified publisher | 0.2.2 | 2 of 3See more | 6,477 |
| uptime-kumakubernetes-homelab-helm-chartsVerified publisher | 0.1.2 | 1 of 1See more | 7,641 |
| vaultwardenkubernetes-homelab-helm-chartsVerified publisher | 0.1.1 | 1 of 1See more | 2,320 |
| kubernetes-kiosk-chromiumkubernetes-kiosk-chromium | 0.1.2 | 1 of 1See more | 31,859 |
| kubernetes-netskope-publisherkubernetes-netskope-publisherVerified publisher | 1.5.0 | 1 of 2See more | 41,891 |
| kube-httpcachekubernetes-replicator | 0.9.1 | 1 of 1See more | 5,189 |
| kube-mailkubernetes-replicator | 0.11.1 | 1 of 3See more | 2,869 |
| testkube-runnerkubeshop | 2.14.0 | 1 of 1See more | 451 |
| hertzbeatkubesphere-carryon-test | 1.4.1 | 1 of 4See more | 8,412 |
| mysqlkubesphere-carryon-test | 1.0.2 | 1 of 3See more | 7,615 |
| radondb-mysqlkubesphere-carryon-test | 1.0.1 | 1 of 3See more | 7,615 |
| xenondbkubesphere-carryon-test | 1.0.0 | 1 of 3See more | 7,615 |
| databend-metakubesphere-stable | 0.7.3 | 1 of 1See more | 3,054 |
| databend-querykubesphere-stable | 0.8.3 | 1 of 1See more | 3,054 |
| deepflowkubesphere-stable | 6.2.606 | 2 of 8See more | 22,822 |
| iomeshkubesphere-stable | 1.1.0 | 4 of 25See more | 65,459 |
Container images carrying it
2,621 by charts deploying them
A fixed version is listed for 2 of the 3 affected packages.
| Container image | Digest | Package | Fixed in | Used by |
|---|---|---|---|---|
| ghcr.io/ | 6f03ec42a46d | pcre2 | no fix listed | 1 |
| ghcr.io/ | 91f2066d2aa4 | pcre2 | no fix listed | 1 |
| ghcr.io/ | f70e33e17161 | pcre2 | no fix listed | 1 |
| ghcr.io/ | b25f98e6a86f | pcre2 | no fix listed | 1 |
| ghcr.io/ | 8978aa002bc0 | pcre2 | no fix listed | 1 |
| ghcr.io/ | db2369c4dd90 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 7be1b7704a6a | pcre2 | no fix listed | 1 |
| ghcr.io/ | cb826b867e4b | pcre2 | no fix listed | 1 |
| ghcr.io/ | 9a85b8701c5e | pcre2 | no fix listed | 1 |
| ghcr.io/ | 3feb9da85270 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 41c603a93642 | pcre2 | 10.46-1~deb13u3 | 1 |
| ghcr.io/ | 757bdd779345 | pcre2 | 10.46-1~deb13u3 | 1 |
| ghcr.io/ | b5ade0d9cc6b | pcre2 | no fix listed | 1 |
| ghcr.io/ | 24efef013a53 | pcre2 | no fix listed | 1 |
| ghcr.io/ | e28e0e7de11b | pcre2 | no fix listed | 1 |
| ghcr.io/ | 01563adc95fd | pcre2 | no fix listed | 1 |
| ghcr.io/ | 2b92df1143b9 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 600221f0f43f | pcre2 | no fix listed | 1 |
| ghcr.io/ | a85e03d8bc1d | pcre2 | no fix listed | 1 |
| ghcr.io/ | 0576bec3ab78 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 099e1abd6d08 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 3d2eceb44a3b | pcre2 | no fix listed | 1 |
| ghcr.io/ | ed86db9f0efe | pcre2 | no fix listed | 1 |
| ghcr.io/ | 4bee94ce480c | pcre2 | 10.46-1~deb13u3 | 1 |
| ghcr.io/ | 0664c28a039b | pcre2 | no fix listed | 1 |
| ghcr.io/ | cdf203db1e50 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 0767226fcf20 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 7c0464228f2f | pcre2 | no fix listed | 1 |
| ghcr.io/ | e1fdac6133ad | pcre2 | no fix listed | 1 |
| ghcr.io/ | 7f7f276244da | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | 0caadf03b804 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 4c1b67cf39af | pcre2 | no fix listed | 1 |
| ghcr.io/ | 98ba2dd3f0bd | pcre2 | no fix listed | 1 |
| ghcr.io/ | e6d2775e77ec | pcre2 | no fix listed | 1 |
| ghcr.io/ | 7376ffffc1a2 | pcre2 | 10.46-1~deb13u3 | 1 |
| ghcr.io/ | 80b42258bfe0 | pcre2 | 10.46-1~deb13u3 | 1 |
| ghcr.io/ | c179cdcaa050 | pcre2 | 10.46-1~deb13u3 | 1 |
| ghcr.io/ | c885aa902faf | pcre2 | 10.46-1~deb13u3 | 1 |
| ghcr.io/ | 9bc88940affc | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | b065ec5a5239 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 6f65e53e252d | pcre2 | no fix listed | 1 |
| ghcr.io/ | a475b43946b3 | pcre2 | no fix listed | 1 |
| ghcr.io/ | df917c5a7e54 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 981aa4c109e1 | pcre2 | no fix listed | 1 |
| ghcr.io/ | a887b5cae4af | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | ed5a792b0e8d | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | 91de8dfffafe | pcre2 | no fix listed | 1 |
| ghcr.io/ | 4bd3e83bfbc4 | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | 54232d0d3e7d | pcre2 | 10.46-1~deb13u3 | 1 |
| ghcr.io/ | c6ab95ca9130 | pcre2 | no fix listed | 1 |