CVE-2026-103111
HighAdvisory
Published 30 Sept 2026In the index since 1 Oct 2026
- Severity
- High
- worst across findings
- CVSS
- 7.6
- base score, highest
- EPSS
- 0.002
- 10th percentile
- CISA KEV
- Not listed
- no confirmed exploitation
- Charts affected
- 2,665
- of 17,985 indexed, latest versions
- Container images
- 2,621
- deployed by those charts
- Fix available
- 2 of 3
- affected packages
CVE-2026-103111 affecting package pcre2 10.48-1
Carried by container images the latest versions of 2,665 of 17,985 indexed charts deploy, on 2,621 images.
| Affected package | Affected versions | Fixed in | Images |
|---|---|---|---|
| pcre2deb | 10.21-1, 10.34-7, 10.34-7ubuntu0.1, 10.39-3+ubuntu20.04.1+deb.sury.org+2+13 more | 10.46-1~deb13u3 | 2,423 |
| pcre2apk | 10.47-r0, 10.47-r1, 10.48-r0 | 10.49-r0 | 191 |
| pcre2rpm | 10.42-3.azl3 | no fix listed | 7 |
- OSV records
- ALPINE-CVE-2026-103111AZL-105119DEBIAN-CVE-2026-103111ECHO-bf42-43c6-45fdUBUNTU-CVE-2026-103111
- Trending
- Rank 1 in indexed charts, since 1 Oct 2026. See the ranking →
Charts affected
2,665 by stars
| Chart | Latest | Affected images | Radar Score |
|---|---|---|---|
| kubeflowkromanow94-kubeflow | 0.5.1 | 9 of 30See more | 82,446 |
| kron-aapm-agentkron-aapm-agent | 1.1.0 | 1 of 1See more | 9,274 |
| adventureworkskronkltdVerified publisher | 0.1.0 | 1 of 1See more | 5,153 |
| cloudbeaverkronkltdVerified publisher | 0.6.0 | 1 of 1See more | 9,345 |
| fileserverkronkltdVerified publisher | 0.3.10 | 1 of 1See more | 4,011 |
| mindsdbkronkltdVerified publisher | 0.1.0 | 1 of 1See more | 11,211 |
| rtlkronkltdVerified publisher | 0.1.0 | 1 of 2See more | 5,972 |
| world-dbkronkltdVerified publisher | 0.1.0 | 1 of 1See more | 2,190 |
| aapm-servicekron-pam-aapm-helmcharts | 1.2.9 | 1 of 1See more | 2,982 |
| kron-aapm-agentkron-pam-aapm-helmcharts | 1.2.6 | 1 of 1See more | 3,086 |
| web-chartktcloudhelm | 0.1.0 | 1 of 1See more | 1,859 |
| web-chartktcloudlab | 0.1.0 | 1 of 1See more | 1,859 |
| web-chartktcloudlabstudent | 0.1.0 | 1 of 1See more | 1,859 |
| web-chartktcloudljw | 0.1.0 | 1 of 1See more | 1,859 |
| kubeadapt-k8s-pulsekubeadaptVerified publisher | 1.0.2 | 1 of 1See more | 2,735 |
| aperagkubeblocksVerified publisher | 0.0.0-nightly | 1 of 3See more | 9,430 |
| chaos-meshkubeblocksVerified publisher | 2.7.2 | 2 of 4See more | 17,155 |
| ciliumkubeblocksVerified publisher | 1.15.1 | 1 of 2See more | 6,341 |
| nvidia-gpu-exporterkubeblocksVerified publisher | 0.3.1 | 1 of 1See more | 5,590 |
| openebskubeblocksVerified publisher | 3.10.0 | 2 of 3See more | 12,868 |
| spiderpoolkubeblocksVerified publisher | 1.2.0 | 2 of 4See more | 10,119 |
| kube-bootkube-bootVerified publisher | 1.2.2 | 1 of 1See more | 1,033 |
| juicefs-tenantkubegems | 1.0.1 | 1 of 3See more | 5,001 |
| kubeintellectkubeintellectVerified publisher | 2.5.0 | 1 of 2See more | 3,013 |
| kube-janitorkube-janitor | 0.3.3 | 1 of 1See more | 4,634 |
| kube-netlagkube-netlagVerified publisher | 1.1.0 | 1 of 1See more | 1,888 |
| apm-serverkube-opsVerified publisher | 0.1.2 | 1 of 1See more | 8,228 |
| kube-ovnkube-ovn-test | 1.14.0 | 1 of 1See more | 5,914 |
| kube-pod-alertskube-pod-alertsVerified publisher | 0.1.8 | 1 of 1See more | 1,990 |
| kuberestkuberestVerified publisher | 1.4.0 | 1 of 1See more | 1,246 |
| kubernetes-feedskubernetes-feeds | 0.1.1 | 1 of 3See more | 1,208 |
| firefly-iiikubernetes-homelab-helm-chartsVerified publisher | 0.1.3 | 1 of 3See more | 5,103 |
| flaresolverrkubernetes-homelab-helm-chartsVerified publisher | 0.1.2 | 1 of 1See more | 36,807 |
| portfolio-nextkubernetes-homelab-helm-chartsVerified publisher | 0.1.0 | 1 of 1See more | 19 |
| scrutinykubernetes-homelab-helm-chartsVerified publisher | 0.2.2 | 2 of 3See more | 6,477 |
| uptime-kumakubernetes-homelab-helm-chartsVerified publisher | 0.1.2 | 1 of 1See more | 7,641 |
| vaultwardenkubernetes-homelab-helm-chartsVerified publisher | 0.1.1 | 1 of 1See more | 2,320 |
| kubernetes-kiosk-chromiumkubernetes-kiosk-chromium | 0.1.2 | 1 of 1See more | 31,859 |
| kubernetes-netskope-publisherkubernetes-netskope-publisherVerified publisher | 1.5.0 | 1 of 2See more | 41,891 |
| kube-httpcachekubernetes-replicator | 0.9.1 | 1 of 1See more | 5,189 |
| kube-mailkubernetes-replicator | 0.11.1 | 1 of 3See more | 2,869 |
| testkube-runnerkubeshop | 2.14.0 | 1 of 1See more | 451 |
| hertzbeatkubesphere-carryon-test | 1.4.1 | 1 of 4See more | 8,412 |
| mysqlkubesphere-carryon-test | 1.0.2 | 1 of 3See more | 7,615 |
| radondb-mysqlkubesphere-carryon-test | 1.0.1 | 1 of 3See more | 7,615 |
| xenondbkubesphere-carryon-test | 1.0.0 | 1 of 3See more | 7,615 |
| databend-metakubesphere-stable | 0.7.3 | 1 of 1See more | 3,054 |
| databend-querykubesphere-stable | 0.8.3 | 1 of 1See more | 3,054 |
| deepflowkubesphere-stable | 6.2.606 | 2 of 8See more | 22,822 |
| iomeshkubesphere-stable | 1.1.0 | 4 of 25See more | 65,459 |
Container images carrying it
2,621 by charts deploying them
A fixed version is listed for 2 of the 3 affected packages.
| Container image | Digest | Package | Fixed in | Used by |
|---|---|---|---|---|
| ghcr.io/ | 1ccb903404ac | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | ab213b156017 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 5605f97e636d | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | f9104080d9a7 | pcre2 | 10.46-1~deb13u3 | 1 |
| ghcr.io/ | f630e47772c9 | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | 4a2824296412 | pcre2 | no fix listed | 1 |
| ghcr.io/ | d6d77659b12a | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | 4eee8608ac49 | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | c76693a329c1 | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | 4a16c6ccecb8 | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | d70d784176c1 | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | 913f0858eb24 | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | a96e06ec5e9f | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | 20518335f9f9 | pcre2 | no fix listed | 1 |
| ghcr.io/ | d8d2a3c22ee7 | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | 9cb4acb742a9 | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | 70d9d1b78d39 | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | 47f9d533c198 | pcre2 | 10.46-1~deb13u3 | 1 |
| ghcr.io/ | dffc6c719d86 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 6ba69487f1b0 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 4c8b42890035 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 5889bea38e56 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 1386b7b5e555 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 1f97d131b1d1 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 9c88e1aff357 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 4f33a0a9f75e | pcre2 | no fix listed | 1 |
| ghcr.io/ | 44f82ee0b24c | pcre2 | no fix listed | 1 |
| ghcr.io/ | 5f6c74993f08 | pcre2 | no fix listed | 1 |
| ghcr.io/ | e953fa9e36ef | pcre2 | no fix listed | 1 |
| ghcr.io/ | f232feeead54 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 8766ba08bf1a | pcre2 | no fix listed | 1 |
| ghcr.io/ | 3785379a20f8 | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | e2a48bb6ab55 | pcre2 | 10.46-1~deb13u3 | 1 |
| ghcr.io/ | 8eb6e492fe3c | pcre2 | no fix listed | 1 |
| ghcr.io/ | 1aba0ffe55ea | pcre2 | no fix listed | 1 |
| ghcr.io/ | 68f52b993a7f | pcre2 | no fix listed | 1 |
| ghcr.io/ | 72f35584026d | pcre2 | no fix listed | 1 |
| ghcr.io/ | 097e82b3468a | pcre2 | no fix listed | 1 |
| ghcr.io/ | 2105b1f33013 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 6fde1edc0983 | pcre2 | no fix listed | 1 |
| ghcr.io/ | f4fcb054396a | pcre2 | no fix listed | 1 |
| ghcr.io/ | 2ed0183564d7 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 6bac628b3d82 | pcre2 | no fix listed | 1 |
| ghcr.io/ | 853e6f105b51 | pcre2 | no fix listed | 1 |
| ghcr.io/ | b1ba7b054af2 | pcre2 | no fix listed | 1 |
| ghcr.io/ | ca7dc7362968 | pcre2 | no fix listed | 1 |
| ghcr.io/ | ffe82b9c86fe | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | 96c383233277 | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | c134ac2fa289 | pcre2 | 10.49-r0 | 1 |
| ghcr.io/ | 757a582f47ca | pcre2 | 10.46-1~deb13u3 | 1 |