CVE-2026-103111
HighAdvisory
Published 30 Sept 2026In the index since 1 Oct 2026
- Severity
- High
- worst across findings
- CVSS
- 7.6
- base score, highest
- EPSS
- 0.002
- 10th percentile
- CISA KEV
- Not listed
- no confirmed exploitation
- Charts affected
- 2,669
- of 17,985 indexed, latest versions
- Container images
- 2,624
- deployed by those charts
- Fix available
- 2 of 3
- affected packages
CVE-2026-103111 affecting package pcre2 10.48-1
Carried by container images the latest versions of 2,669 of 17,985 indexed charts deploy, on 2,624 images.
| Affected package | Affected versions | Fixed in | Images |
|---|---|---|---|
| pcre2deb | 10.21-1, 10.34-7, 10.34-7ubuntu0.1, 10.39-3+ubuntu20.04.1+deb.sury.org+2+13 more | 10.46-1~deb13u3 | 2,420 |
| pcre2apk | 10.47-r0, 10.47-r1, 10.48-r0 | 10.49-r0 | 197 |
| pcre2rpm | 10.42-3.azl3 | no fix listed | 7 |
- OSV records
- ALPINE-CVE-2026-103111DEBIAN-CVE-2026-103111UBUNTU-CVE-2026-103111AZL-105119ECHO-bf42-43c6-45fd
- Trending
- Rank 1 in indexed charts, since 1 Oct 2026. See the ranking →
Charts affected
2,669 by stars
| Chart | Latest | Affected images | Radar Score |
|---|---|---|---|
| aramid-indexerbiatec-repoVerified publisher | 3.9.0 | 4 of 5See more | 14,960 |
| aramid-participationbiatec-repoVerified publisher | 4.4.1 | 1 of 1See more | 7,836 |
| aramid-relaybiatec-repoVerified publisher | 4.4.1 | 1 of 1See more | 5,653 |
| voimain-participationbiatec-repoVerified publisher | 4.4.1 | 1 of 1See more | 7,836 |
| self-hostbitwarden | 2.5.1 | 1 of 11See more | 3,703 |
| prometheus-airbyte-exporterbotify-helm-chartsVerified publisher | 0.7.1 | 1 of 1See more | 3,047 |
| plexbrandan-schmitz-helm-chartsVerified publisher | 1.5.1 | 1 of 1See more | 1,304 |
| brightdata-exporterbrightdata-chartsVerified publisher | 0.2.17 | 1 of 1See more | 1,580 |
| easyhaproxybyjgVerified publisher | 2.0.4 | 1 of 1See more | 1,176 |
| nacosbytectl | 0.1.6 | 1 of 1See more | 2,298 |
| pgcagriekinVerified publisher | 2.2.1 | 1 of 2See more | 1,935 |
| pgvectorcagriekinVerified publisher | 2.2.1 | 2 of 3See more | 3,958 |
| geoserver-cloudcamptocamp2 | 0.0.5 | 6 of 11See more | 86,773 |
| geoserverCloudcamptocamp2 | 0.0.6 | 6 of 11See more | 86,773 |
| carbone-eecarboneOfficialVerified publisher | 1.0.7 | 1 of 1See more | 1,236 |
| cbioportalcbioportalOfficialVerified publisher | 1.1.0 | 1 of 1See more | 4,157 |
| cert-vaultcert-vaultOfficialVerified publisher | 2.12.0 | 6 of 7See more | 17,157 |
| home-assistant-matter-servercharts-derwitt-devVerified publisher | 4.2.1 | 1 of 2See more | 2,797 |
| node-redcharts-derwitt-devVerified publisher | 2.1.2 | 1 of 1See more | 478 |
| chatcli-operatorchatcli-operatorVerified publisher | 1.212.1 | 1 of 2See more | 1,050 |
| passbolt-hachristianhuthVerified publisher | 6.0.1 | 3 of 4See more | 11,726 |
| shlink-webchristianhuthVerified publisher | 1.13.1 | 1 of 1See more | 470 |
| squestchristianhuthVerified publisher | 6.6.8 | 3 of 4See more | 11,449 |
| typo3christianhuthVerified publisher | 7.8.1 | 2 of 2See more | 9,488 |
| chromadbchromadb-helmVerified publisher | 0.2.2 | 1 of 1See more | 1,723 |
| nethermindchronicleVerified publisher | 0.0.15 | 1 of 1See more | 2,293 |
| clamav-restclamav-restVerified publisher | 1.0.7 | 1 of 2See more | 679 |
| clamav-restclamav-rest-apiVerified publisher | 0.1.0 | 1 of 1See more | 596 |
| claude-code-hubclaude-code-hub | 0.1.0 | 1 of 4See more | 2,364 |
| clickhouseclickhouse-alerthawkVerified publisher | 26.5.0 | 1 of 1See more | 2,002 |
| cloudflared-ingress-operatorcloudflared-ingress-operatorVerified publisher | 0.3.2 | 1 of 1See more | 2,072 |
| clustereye-stackclustereyeVerified publisher | 0.1.1 | 1 of 5See more | 4,944 |
| cluster-setupcluster-setup | 1.5.0 | 1 of 8See more | 10,940 |
| dawarichcogitriVerified publisher | 2.9.2 | 1 of 3See more | 6,641 |
| commonground-gatewaycommonground-gateway | 1.5.4 | 1 of 7See more | 10,111 |
| cosmotech-copilot-apicosmotech-apiVerified publisher | 0.1.1 | 1 of 1See more | 12,532 |
| paperless-ngxcrystalnetVerified publisher | 0.2.22 | 1 of 3See more | 14,845 |
| nifid4nVerified publisher | 2.0.0 | 1 of 5See more | 5,917 |
| dagster-cloud-agentdagster-cloudVerified publisher | 1.13.25 | 1 of 1See more | 1,082 |
| aibrixdanchevVerified publisher | 0.7.0 | 2 of 5See more | 6,051 |
| data-fairdata354-helmVerified publisher | 1.1.2 | 2 of 12See more | 40,834 |
| datacube-explorerdatacube-charts | 0.5.34 | 1 of 1See more | 1,725 |
| dbrepodbrepo | 1.13.3 | 15 of 25See more | 57,170 |
| defguarddefguard | 2.1.0 | 1 of 2See more | 1,076 |
| mealiedeimosfr-charts | 1.0.16 | 1 of 1See more | 3,404 |
| kubedashdevopstalesOfficialVerified publisher | 4.0.0 | 3 of 8See more | 10,207 |
| dial-coredialOfficialVerified publisher | 6.0.0 | 1 of 2See more | 1,831 |
| phpipamdigitalhubVerified publisher | 0.1.1 | 2 of 2See more | 614 |
| powershelluniversaldigitalhubVerified publisher | 0.1.2 | 1 of 1See more | 78,671 |
| matomodigitalist-open-cloud-matomo | 12.0.21 | 1 of 3See more | 2,784 |
Container images carrying it
2,624 by charts deploying them
A fixed version is listed for 2 of the 3 affected packages.
| Container image | Digest | Package | Fixed in | Used by |
|---|---|---|---|---|
| prefecthq/ | b3cdfebebff0 | pcre2 | 10.46-1~deb13u3 | 1 |
| prefecthq/ | 6e0e79cabdc2 | pcre2 | 10.46-1~deb13u3 | 1 |
| pretix/ | 5df3b7aa852e | pcre2 | 10.46-1~deb13u3 | 1 |
| privatebin/ | 13290e2f04bf | pcre2 | 10.49-r0 | 1 |
| probely/ | 741b34e8166f | pcre2 | no fix listed | 1 |
| prodrigestivill/ | f70742ebe42b | pcre2 | 10.46-1~deb13u3 | 1 |
| project2team4/ | 3ff031a08887 | pcre2 | no fix listed | 1 |
| projectsveltos/ | d0d16f5efd1a | pcre2 | 10.49-r0 | 1 |
| prom/ | 71c2e988af06 | pcre2 | no fix listed | 1 |
| promzeus/ | 82f6d56e280b | pcre2 | no fix listed | 1 |
| prowlercloud/ | 4f252d579be2 | pcre2 | no fix listed | 1 |
| proxysql/ | 947a7abad45b | pcre2 | 10.46-1~deb13u3 | 1 |
| proxysql/ | a4d6c35c2949 | pcre2 | no fix listed | 1 |
| pschichtel/ | b543e9c2d371 | pcre2 | no fix listed | 1 |
| pschiffe/ | a7d2d021c788 | pcre2 | 10.49-r0 | 1 |
| psorab/ | 53b68896c4ce | pcre2 | no fix listed | 1 |
| ptthanh1511/ | 5741cbde85ab | pcre2 | no fix listed | 1 |
| purestream711/ | b2f577c87b17 | pcre2 | 10.46-1~deb13u3 | 1 |
| qdrant/ | 31407c0e8e32 | pcre2 | no fix listed | 1 |
| qdrant/ | 5f2a56b95266 | pcre2 | no fix listed | 1 |
| qdrant/ | 66ee661d5241 | pcre2 | no fix listed | 1 |
| qjoly/ | 9f0c5ce8b5d7 | pcre2 | 10.46-1~deb13u3 | 1 |
| qonstrukt/ | 089af7925aa1 | pcre2 | no fix listed | 1 |
| quickwit/ | d29332bdadcc | pcre2 | no fix listed | 1 |
| qumine/ | c0b650d51132 | pcre2 | no fix listed | 1 |
| qxip/ | 77acc9c7a9fd | pcre2 | no fix listed | 1 |
| rabeh/ | 941007b6946e | pcre2 | no fix listed | 1 |
| radarbase/ | e1758508e033 | pcre2 | no fix listed | 1 |
| radarbase/ | fcd973d4796d | pcre2 | no fix listed | 1 |
| razorbladex401/ | 6a4d79248e7d | pcre2 | no fix listed | 1 |
| readysettech/ | 588f3507280e | pcre2 | no fix listed | 1 |
| readysettech/ | 67a83203ce60 | pcre2 | no fix listed | 1 |
| reallibrephotos/ | 98a13dabbadc | pcre2 | 10.46-1~deb13u3 | 1 |
| redash/ | 00d813437db5 | pcre2 | no fix listed | 1 |
| redash/ | c5c9148f5c38 | pcre2 | no fix listed | 1 |
| redimp/ | d87a26b98d1a | pcre2 | no fix listed | 1 |
| redis/ | 51a58f32d412 | pcre2 | no fix listed | 1 |
| redis/ | 798ab84d9f26 | pcre2 | no fix listed | 1 |
| redis/ | 887cf87cc744 | pcre2 | no fix listed | 1 |
| redpandadata/ | 9e83cfa99278 | pcre2 | 10.46-1~deb13u3 | 1 |
| reportportal/ | aea8747cb639 | pcre2 | 10.49-r0 | 1 |
| requarks/ | af71a17dc27c | pcre2 | 10.49-r0 | 1 |
| resurfaceio/ | d5cda2f64109 | pcre2 | no fix listed | 1 |
| rezachalak/ | 34f694325191 | pcre2 | no fix listed | 1 |
| rhasspy/ | 52cb1168731a | pcre2 | no fix listed | 1 |
| rhasspy/ | 69b7f797ae3a | pcre2 | no fix listed | 1 |
| rhasspy/ | 7d39aafac409 | pcre2 | 10.46-1~deb13u3 | 1 |
| rhasspy/ | e532f0dbc6b2 | pcre2 | no fix listed | 1 |
| rhasspy/ | 308b7959a925 | pcre2 | no fix listed | 1 |
| rm3l/ | 62d1cc4223e5 | pcre2 | no fix listed | 1 |