CVE-2026-103111
HighAdvisory
Published 30 Sept 2026In the index since 1 Oct 2026
- Severity
- High
- worst across findings
- CVSS
- 7.6
- base score, highest
- EPSS
- 0.002
- 10th percentile
- CISA KEV
- Not listed
- no confirmed exploitation
- Charts affected
- 2,665
- of 17,985 indexed, latest versions
- Container images
- 2,621
- deployed by those charts
- Fix available
- 2 of 3
- affected packages
CVE-2026-103111 affecting package pcre2 10.48-1
Carried by container images the latest versions of 2,665 of 17,985 indexed charts deploy, on 2,621 images.
| Affected package | Affected versions | Fixed in | Images |
|---|---|---|---|
| pcre2deb | 10.21-1, 10.34-7, 10.34-7ubuntu0.1, 10.39-3+ubuntu20.04.1+deb.sury.org+2+13 more | 10.46-1~deb13u3 | 2,423 |
| pcre2apk | 10.47-r0, 10.47-r1, 10.48-r0 | 10.49-r0 | 191 |
| pcre2rpm | 10.42-3.azl3 | no fix listed | 7 |
- OSV records
- ALPINE-CVE-2026-103111AZL-105119DEBIAN-CVE-2026-103111ECHO-bf42-43c6-45fdUBUNTU-CVE-2026-103111
- Trending
- Rank 1 in indexed charts, since 1 Oct 2026. See the ranking →
Charts affected
2,665 by stars
| Chart | Latest | Affected images | Radar Score |
|---|---|---|---|
| kubeflowkromanow94-kubeflow | 0.5.1 | 9 of 30See more | 82,446 |
| kron-aapm-agentkron-aapm-agent | 1.1.0 | 1 of 1See more | 9,274 |
| adventureworkskronkltdVerified publisher | 0.1.0 | 1 of 1See more | 5,153 |
| cloudbeaverkronkltdVerified publisher | 0.6.0 | 1 of 1See more | 9,345 |
| fileserverkronkltdVerified publisher | 0.3.10 | 1 of 1See more | 4,011 |
| mindsdbkronkltdVerified publisher | 0.1.0 | 1 of 1See more | 11,211 |
| rtlkronkltdVerified publisher | 0.1.0 | 1 of 2See more | 5,972 |
| world-dbkronkltdVerified publisher | 0.1.0 | 1 of 1See more | 2,190 |
| aapm-servicekron-pam-aapm-helmcharts | 1.2.9 | 1 of 1See more | 2,982 |
| kron-aapm-agentkron-pam-aapm-helmcharts | 1.2.6 | 1 of 1See more | 3,086 |
| web-chartktcloudhelm | 0.1.0 | 1 of 1See more | 1,859 |
| web-chartktcloudlab | 0.1.0 | 1 of 1See more | 1,859 |
| web-chartktcloudlabstudent | 0.1.0 | 1 of 1See more | 1,859 |
| web-chartktcloudljw | 0.1.0 | 1 of 1See more | 1,859 |
| kubeadapt-k8s-pulsekubeadaptVerified publisher | 1.0.2 | 1 of 1See more | 2,735 |
| aperagkubeblocksVerified publisher | 0.0.0-nightly | 1 of 3See more | 9,430 |
| chaos-meshkubeblocksVerified publisher | 2.7.2 | 2 of 4See more | 17,155 |
| ciliumkubeblocksVerified publisher | 1.15.1 | 1 of 2See more | 6,341 |
| nvidia-gpu-exporterkubeblocksVerified publisher | 0.3.1 | 1 of 1See more | 5,590 |
| openebskubeblocksVerified publisher | 3.10.0 | 2 of 3See more | 12,868 |
| spiderpoolkubeblocksVerified publisher | 1.2.0 | 2 of 4See more | 10,119 |
| kube-bootkube-bootVerified publisher | 1.2.2 | 1 of 1See more | 1,033 |
| juicefs-tenantkubegems | 1.0.1 | 1 of 3See more | 5,001 |
| kubeintellectkubeintellectVerified publisher | 2.5.0 | 1 of 2See more | 3,013 |
| kube-janitorkube-janitor | 0.3.3 | 1 of 1See more | 4,634 |
| kube-netlagkube-netlagVerified publisher | 1.1.0 | 1 of 1See more | 1,888 |
| apm-serverkube-opsVerified publisher | 0.1.2 | 1 of 1See more | 8,228 |
| kube-ovnkube-ovn-test | 1.14.0 | 1 of 1See more | 5,914 |
| kube-pod-alertskube-pod-alertsVerified publisher | 0.1.8 | 1 of 1See more | 1,990 |
| kuberestkuberestVerified publisher | 1.4.0 | 1 of 1See more | 1,246 |
| kubernetes-feedskubernetes-feeds | 0.1.1 | 1 of 3See more | 1,208 |
| firefly-iiikubernetes-homelab-helm-chartsVerified publisher | 0.1.3 | 1 of 3See more | 5,103 |
| flaresolverrkubernetes-homelab-helm-chartsVerified publisher | 0.1.2 | 1 of 1See more | 36,807 |
| portfolio-nextkubernetes-homelab-helm-chartsVerified publisher | 0.1.0 | 1 of 1See more | 19 |
| scrutinykubernetes-homelab-helm-chartsVerified publisher | 0.2.2 | 2 of 3See more | 6,477 |
| uptime-kumakubernetes-homelab-helm-chartsVerified publisher | 0.1.2 | 1 of 1See more | 7,641 |
| vaultwardenkubernetes-homelab-helm-chartsVerified publisher | 0.1.1 | 1 of 1See more | 2,320 |
| kubernetes-kiosk-chromiumkubernetes-kiosk-chromium | 0.1.2 | 1 of 1See more | 31,859 |
| kubernetes-netskope-publisherkubernetes-netskope-publisherVerified publisher | 1.5.0 | 1 of 2See more | 41,891 |
| kube-httpcachekubernetes-replicator | 0.9.1 | 1 of 1See more | 5,189 |
| kube-mailkubernetes-replicator | 0.11.1 | 1 of 3See more | 2,869 |
| testkube-runnerkubeshop | 2.14.0 | 1 of 1See more | 451 |
| hertzbeatkubesphere-carryon-test | 1.4.1 | 1 of 4See more | 8,412 |
| mysqlkubesphere-carryon-test | 1.0.2 | 1 of 3See more | 7,615 |
| radondb-mysqlkubesphere-carryon-test | 1.0.1 | 1 of 3See more | 7,615 |
| xenondbkubesphere-carryon-test | 1.0.0 | 1 of 3See more | 7,615 |
| databend-metakubesphere-stable | 0.7.3 | 1 of 1See more | 3,054 |
| databend-querykubesphere-stable | 0.8.3 | 1 of 1See more | 3,054 |
| deepflowkubesphere-stable | 6.2.606 | 2 of 8See more | 22,822 |
| iomeshkubesphere-stable | 1.1.0 | 4 of 25See more | 65,459 |
Container images carrying it
2,621 by charts deploying them
A fixed version is listed for 2 of the 3 affected packages.
| Container image | Digest | Package | Fixed in | Used by |
|---|---|---|---|---|
| openkm/ | 3bc465a7461b | pcre2 | no fix listed | 1 |
| opennode/ | a8b5b4777027 | pcre2 | 10.49-r0 | 1 |
| opennode/ | 4c82b15d9042 | pcre2 | 10.46-1~deb13u3 | 1 |
| openproject/ | 88dc1359dfb5 | pcre2 | no fix listed | 1 |
| opensearchproject/ | 43b0cdaf26ed | pcre2 | no fix listed | 1 |
| openstackhelm/ | f728510bab3c | pcre2 | no fix listed | 1 |
| openstackhelm/ | e07d75953d2e | pcre2 | no fix listed | 1 |
| openthread/ | 7616b9d514de | pcre2 | no fix listed | 1 |
| openvino/ | 1e7cd1d70cc1 | pcre2 | no fix listed | 1 |
| openvpn/ | 2253c10ec652 | pcre2 | no fix listed | 1 |
| otwld/ | 1c228d9ef71b | pcre2 | no fix listed | 1 |
| outlinewiki/ | 494dfb9249a6 | pcre2 | no fix listed | 1 |
| outlinewiki/ | 832051f039b4 | pcre2 | 10.46-1~deb13u3 | 1 |
| owncloud/ | 51d9b74fc2a8 | pcre2 | no fix listed | 1 |
| owncloud/ | 74c53d341076 | pcre2 | no fix listed | 1 |
| owncloud/ | b3f9efdcd7f7 | pcre2 | no fix listed | 1 |
| oxfordsemantic/ | db17910eb855 | pcre2 | no fix listed | 1 |
| oxfordsemantic/ | baf570ff968d | pcre2 | no fix listed | 1 |
| pangeo/ | 5fbe688a4f80 | pcre2 | no fix listed | 1 |
| passbolt/ | 1768916a04b1 | pcre2 | 10.46-1~deb13u3 | 1 |
| payara/ | 31f1253f0cf8 | pcre2 | no fix listed | 1 |
| penpotapp/ | 47853d9bb9dd | pcre2 | no fix listed | 1 |
| penpotapp/ | e978e871be07 | pcre2 | no fix listed | 1 |
| penpotapp/ | 3b6f9d808c77 | pcre2 | 10.46-1~deb13u3 | 1 |
| penpotapp/ | 5c835ffd87ab | pcre2 | no fix listed | 1 |
| penpotapp/ | fa7086ad92b1 | pcre2 | no fix listed | 1 |
| penpotapp/ | e1eb4756ec17 | pcre2 | 10.46-1~deb13u3 | 1 |
| pgvector/ | ac08538c6f8b | pcre2 | no fix listed | 1 |
| phan2410/ | 9c6ed6de26ca | pcre2 | no fix listed | 1 |
| phan2410/ | 4a86d138832d | pcre2 | no fix listed | 1 |
| phntom/ | 51cf9da4aa2e | pcre2 | no fix listed | 1 |
| photoprism/ | 2954334adbda | pcre2 | no fix listed | 1 |
| photoprism/ | 650c6ad5a651 | pcre2 | no fix listed | 1 |
| photoprism/ | 958642220223 | pcre2 | no fix listed | 1 |
| photoprism/ | fc6fd632ca74 | pcre2 | no fix listed | 1 |
| phpipam/ | 13a0c266ddd2 | pcre2 | 10.49-r0 | 1 |
| phpipam/ | baab8c632f4d | pcre2 | 10.49-r0 | 1 |
| phpmyadmin/ | 42a200db07b4 | pcre2 | 10.46-1~deb13u3 | 1 |
| pk910/ | 3dcae6a62896 | pcre2 | no fix listed | 1 |
| plexinc/ | 46ea59b96f2b | pcre2 | no fix listed | 1 |
| plexinc/ | 83a425ae9e13 | pcre2 | no fix listed | 1 |
| plexinc/ | cf4e864d8bc0 | pcre2 | no fix listed | 1 |
| pockost/ | 134c35415788 | pcre2 | 10.46-1~deb13u3 | 1 |
| pococze/ | 7a1aab425e51 | pcre2 | no fix listed | 1 |
| polyaxon/ | 163707082036 | pcre2 | 10.46-1~deb13u3 | 1 |
| polyaxon/ | a5fec70e757b | pcre2 | 10.46-1~deb13u3 | 1 |
| posit/ | 68d47a7a8166 | pcre2 | no fix listed | 1 |
| postgis/ | 7e00e8c3539f | pcre2 | 10.46-1~deb13u3 | 1 |
| praravind1801/ | f29d637b9ce1 | pcre2 | no fix listed | 1 |
| prefecthq/ | 1df4b5b6238a | pcre2 | no fix listed | 1 |