CVE-2026-103111
HighAdvisory
Published 30 Sept 2026In the index since 1 Oct 2026
- Severity
- High
- worst across findings
- CVSS
- 7.6
- base score, highest
- EPSS
- 0.002
- 10th percentile
- CISA KEV
- Not listed
- no confirmed exploitation
- Charts affected
- 2,669
- of 17,985 indexed, latest versions
- Container images
- 2,624
- deployed by those charts
- Fix available
- 2 of 3
- affected packages
CVE-2026-103111 affecting package pcre2 10.48-1
Carried by container images the latest versions of 2,669 of 17,985 indexed charts deploy, on 2,624 images.
| Affected package | Affected versions | Fixed in | Images |
|---|---|---|---|
| pcre2deb | 10.21-1, 10.34-7, 10.34-7ubuntu0.1, 10.39-3+ubuntu20.04.1+deb.sury.org+2+13 more | 10.46-1~deb13u3 | 2,420 |
| pcre2apk | 10.47-r0, 10.47-r1, 10.48-r0 | 10.49-r0 | 197 |
| pcre2rpm | 10.42-3.azl3 | no fix listed | 7 |
- OSV records
- ALPINE-CVE-2026-103111DEBIAN-CVE-2026-103111UBUNTU-CVE-2026-103111AZL-105119ECHO-bf42-43c6-45fd
- Trending
- Rank 1 in indexed charts, since 1 Oct 2026. See the ranking →
Charts affected
2,669 by stars
| Chart | Latest | Affected images | Radar Score |
|---|---|---|---|
| directusdirectus-io | 2.1.0 | 2 of 3See more | 8,513 |
| jellystatdjjudas21Verified publisher | 1.0.1 | 1 of 1See more | 1,993 |
| joplin-serverdjjudas21Verified publisher | 6.0.0 | 1 of 1See more | 2,901 |
| dokudokuOfficialVerified publisher | 0.1.4 | 1 of 3See more | 1,870 |
| domain-lockerdomain-locker | 0.3.1 | 1 of 2See more | 772 |
| dominodominoVerified publisher | 0.1.11 | 2 of 3See more | 9,608 |
| seafiledr300481Verified publisher | 0.12.1 | 1 of 1See more | 77,060 |
| dragonfly-stackdragonflyVerified publisher | 0.1.2 | 1 of 7See more | 19,680 |
| craftycontrollerdrewburr-labs-helm-chartsVerified publisher | 0.3.0 | 1 of 1See more | 38,727 |
| nginx-phpfpmdrpsychickVerified publisher | 0.1.1 | 1 of 2See more | 1,845 |
| rstudiodsri-helm-charts | 0.1.28 | 1 of 1See more | 74,899 |
| dyff-orchestratordyff-orchestratorVerified publisher | 0.22.19 | 1 of 1See more | 1,601 |
| jenkinsedu | 2.7.1 | 1 of 2See more | 4,872 |
| glpieftechcombr-glpiVerified publisher | 2.11.7 | 2 of 5See more | 5,326 |
| elastalert2elastalert2 | 2.31.0 | 1 of 1See more | 2,208 |
| elchi-stackelchi | 2.0.0 | 4 of 10See more | 15,507 |
| emqx-enterpriseemqx-operator | 6.3.1 | 1 of 1See more | 664 |
| enbuildenbuildVerified publisher | 0.0.50 | 3 of 6See more | 34,195 |
| roundcubeencircle360-ossVerified publisher | 0.8.3 | 1 of 1See more | 6,452 |
| eoapieoapiOfficialVerified publisher | 0.16.3 | 2 of 7See more | 5,814 |
| paraerudikaVerified publisher | 0.3.0 | 1 of 1See more | 1,517 |
| beaconchain-explorerethereum-helm-chartsVerified publisher | 0.1.6 | 1 of 2See more | 3,332 |
| besuethereum-helm-chartsVerified publisher | 1.1.4 | 1 of 2See more | 958 |
| erigonethereum-helm-chartsVerified publisher | 2.0.2 | 1 of 2See more | 1,261 |
| lighthouseethereum-helm-chartsVerified publisher | 1.1.9 | 1 of 2See more | 1,788 |
| rethethereum-helm-chartsVerified publisher | 0.1.9 | 1 of 2See more | 498 |
| iobrokereugen | 0.2.6 | 1 of 1See more | 12,153 |
| iperf3eugen | 0.2.2 | 1 of 1See more | 1,063 |
| akauntingf3k-techVerified publisher | 1.3121.0 | 1 of 4See more | 4,520 |
| cap-captcha-serverf3k-techVerified publisher | 0.21.0 | 1 of 1See more | 2,027 |
| fastapi-microservice-appfast-api-microservice-app | 1.3.0 | 4 of 4See more | 10,366 |
| federidfederidOfficialVerified publisher | 0.1.2 | 1 of 1See more | 2,234 |
| taigafermosit | 0.0.11 | 2 of 7See more | 9,315 |
| zabbix-server-mysqlfermosit | 3.0.2 | 3 of 4See more | 13,778 |
| ferriskeyferriskey | 0.8.0 | 1 of 3See more | 2,107 |
| home-assistantgabe565Verified publisher | 0.17.0 | 1 of 1See more | 2,605 |
| rss-bridgegabe565Verified publisher | 0.5.2 | 1 of 1See more | 2,457 |
| bazarrgeek-cookbookVerified publisher | 10.6.2 | 1 of 1See more | 18,125 |
| games-on-whalesgeek-cookbookVerified publisher | 1.8.2 | 3 of 7See more | 114,140 |
| gollumgeek-cookbookVerified publisher | 3.4.2 | 1 of 3See more | 4,438 |
| homebridgegeek-cookbookVerified publisher | 5.3.2 | 1 of 1See more | 88,793 |
| network-ups-toolsgeek-cookbookVerified publisher | 6.4.2 | 1 of 1See more | 14,250 |
| ombigeek-cookbookVerified publisher | 11.5.2 | 1 of 1See more | 5,386 |
| prowlarrgeek-cookbookVerified publisher | 4.5.2 | 1 of 1See more | 12,109 |
| sabnzbdgeek-cookbookVerified publisher | 9.4.2 | 1 of 1See more | 10,614 |
| sonarrgeek-cookbookVerified publisher | 16.3.2 | 1 of 1See more | 13,670 |
| stashgeek-cookbookVerified publisher | 3.4.2 | 1 of 1See more | 16,518 |
| tdarrgeek-cookbookVerified publisher | 4.6.2 | 2 of 2See more | 105,987 |
| valheimgeek-cookbookVerified publisher | 4.4.2 | 1 of 1See more | 3,065 |
| wireguardgeek-cookbookVerified publisher | 1.4.2 | 1 of 1See more | 7,892 |
Container images carrying it
2,624 by charts deploying them
A fixed version is listed for 2 of the 3 affected packages.
| Container image | Digest | Package | Fixed in | Used by |
|---|---|---|---|---|
| library/ | ebba4f4de37f | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | fbcea1bd13b6 | pcre2 | no fix listed | 1 |
| library/ | 4379c343a93c | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | d41127070014 | pcre2 | no fix listed | 1 |
| library/ | da047cb8f9d1 | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | da5aee29682d | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | f77ac9e44ae9 | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | 0742852455ad | pcre2 | no fix listed | 1 |
| library/ | 078107e03637 | pcre2 | no fix listed | 1 |
| library/ | 1b0f675d2f24 | pcre2 | no fix listed | 1 |
| library/ | 3574a8edaca3 | pcre2 | no fix listed | 1 |
| library/ | 446551b26c0b | pcre2 | no fix listed | 1 |
| library/ | 6ec83ef56205 | pcre2 | no fix listed | 1 |
| library/ | 751bf4eeaa69 | pcre2 | no fix listed | 1 |
| library/ | ddc75301edf5 | pcre2 | no fix listed | 1 |
| library/ | de62d9901fb7 | pcre2 | no fix listed | 1 |
| library/ | eb5295d08332 | pcre2 | no fix listed | 1 |
| library/ | 009cc37796fb | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | 234c902a2db4 | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | 298e5b3bc566 | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | 352c1fdadc91 | pcre2 | no fix listed | 1 |
| library/ | 3906b477e4b6 | pcre2 | no fix listed | 1 |
| library/ | 3eafabb4c93f | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | 4521b581dbdd | pcre2 | no fix listed | 1 |
| library/ | 4d25e2fe601f | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | 5fa2edb1e408 | pcre2 | no fix listed | 1 |
| library/ | 83edc2b8e9ff | pcre2 | no fix listed | 1 |
| library/ | a17e6c4fec82 | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | b2ba68d56e7e | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | b43d2dcbbdb1 | pcre2 | no fix listed | 1 |
| library/ | bb142a9c18ac | pcre2 | no fix listed | 1 |
| library/ | be0a135f1955 | pcre2 | no fix listed | 1 |
| library/ | d2ad7b21cafa | pcre2 | no fix listed | 1 |
| library/ | d31852005202 | pcre2 | no fix listed | 1 |
| library/ | 04ac44a2595b | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | 0842dcd4c8f8 | pcre2 | no fix listed | 1 |
| library/ | ef9723cf4fe4 | pcre2 | no fix listed | 1 |
| library/ | 507a3eecf809 | pcre2 | no fix listed | 1 |
| library/ | 333c23b95c94 | pcre2 | no fix listed | 1 |
| library/ | b8b6ee6aa931 | pcre2 | no fix listed | 1 |
| library/ | 4d0bb287d87b | pcre2 | no fix listed | 1 |
| library/ | 3727f380ef44 | pcre2 | 10.49-r0 | 1 |
| library/ | 8ae66efb09a2 | pcre2 | no fix listed | 1 |
| library/ | 8ae73d594a15 | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | ad4a8bae2eb4 | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | bb209c8ab111 | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | f73396626d2f | pcre2 | 10.46-1~deb13u3 | 1 |
| library/ | 9b8142bce157 | pcre2 | no fix listed | 1 |
| library/ | 55d1e5b2e601 | pcre2 | no fix listed | 1 |
| library/ | dfa9ba46d14b | pcre2 | no fix listed | 1 |