CVE-2024-13176
MediumAdvisory
Published 20 Jan 2025In the index since 5 Sept 2026
- Severity
- Medium
- worst across findings
- CVSS
- 4.1
- base score, highest
- EPSS
- 0.006
- 48th percentile
- CISA KEV
- Not listed
- no confirmed exploitation
- Charts affected
- 2,343
- of 17,803 indexed, latest versions
- Container images
- 2,672
- deployed by those charts
- Fix available
- 2 of 5
- affected packages
openssl - security update
Carried by container images the latest versions of 2,343 of 17,803 indexed charts deploy, on 2,672 images.
| Affected package | Affected versions | Fixed in | Images |
|---|---|---|---|
| openssldeb | 1.0.1f-1ubuntu2.5, 1.0.1f-1ubuntu2.8, 1.0.1f-1ubuntu2.25, 1.0.1f-1ubuntu2.27+92 more | 1.1.1f-1ubuntu2.24, 1.1.1f-1ubuntu2.fips.24, 1.1.1w-0+deb11u3, 3.0.2-0ubuntu1.19+2 more | 1,758 |
| opensslapk | 3.0.7-r0, 3.0.7-r2, 3.0.8-r0, 3.0.8-r1+38 more | 3.0.19-r0, 3.1.8-r0, 3.3.2-r2, 3.3.2-r5+1 more | 913 |
| openssl1.0deb | 1.0.2n-1ubuntu5.3, 1.0.2n-1ubuntu5.4, 1.0.2n-1ubuntu5.6, 1.0.2n-1ubuntu5.10+2 more | no fix listed | 15 |
| nodejsdeb | 16.14.2-deb-1nodesource1, 16.18.0-deb-1nodesource1, 20.11.1-1nodesource1, 20.15.0-1nodesource1+1 more | no fix listed | 5 |
| edk2deb | 2022.11-6+deb12u2 | no fix listed | 1 |
- OSV records
- ALPINE-CVE-2024-13176CGA-82rc-p89h-xq36DEBIAN-CVE-2024-13176UBUNTU-CVE-2024-13176DLA-4176-1
- Also known as
- CGA-qxwv-h54f-gwqm, USN-7278-1
Charts affected
2,343 by stars
| Chart | Latest | Affected images | Radar Score |
|---|---|---|---|
| kube-benchm9sweeperVerified publisher | 1.6.0 | 1 of 1See more | 1,400 |
| m9sweeperm9sweeperVerified publisher | 1.6.0 | 3 of 6See more | 9,848 |
| magistralamagistrala-devopsVerified publisher | 0.16.2 | 7 of 42See more | 24,748 |
| docker-mailservermailserverVerified publisher | 0.2.65 | 1 of 9See more | 11,536 |
| prometheus-exportermakaira | 1.2.2 | 1 of 2See more | 653 |
| mangadev-hello-worldmangadev | 0.3.0 | 1 of 1See more | 863 |
| nodecg-chartmarathon-charts | 0.1.5 | 2 of 2See more | 7,366 |
| consumermarthydavidVerified publisher | 0.1.6 | 1 of 1See more | 806 |
| producermarthydavidVerified publisher | 0.1.6 | 1 of 1See more | 806 |
| circleci-runnermatic-insurance | 0.1.1 | 1 of 1See more | 4,163 |
| kruisematrixone-operatorVerified publisher | 1.8.3 | 1 of 2See more | 1,927 |
| matrix-sliding-syncmatrix-sliding-sync | 0.2.3 | 1 of 1See more | 1,607 |
| mauticmautic-chartVerified publisher | 1.0.2 | 1 of 3See more | 8,475 |
| maxcrm-chartsmaxcrm-chartsVerified publisher | 1.1.201 | 1 of 4See more | 5,947 |
| mayastormayastorVerified publisher | 2.12.1 | 3 of 31See more | 21,596 |
| eoloplantmca-eoloplaner | 0.1.0 | 5 of 7See more | 29,857 |
| medewerkercatalogusmedewerkercatalogus | 1.0.0 | 1 of 3See more | 7,338 |
| cameramedia-streaming-meshVerified publisher | 0.2.5 | 2 of 3See more | 18,682 |
| crdsmedia-streaming-meshVerified publisher | 0.0.1 | 1 of 2See more | 3,728 |
| ingressmedia-streaming-meshVerified publisher | 0.1.8 | 1 of 2See more | 3,302 |
| msmmedia-streaming-meshVerified publisher | 0.1.17 | 5 of 6See more | 11,603 |
| msm-rtspmedia-streaming-meshVerified publisher | 0.0.2 | 2 of 2See more | 18,682 |
| rtspmedia-streaming-meshVerified publisher | 0.0.14 | 2 of 2See more | 18,682 |
| meerschaummeerschaumVerified publisher | 0.2.0 | 1 of 1See more | 5,933 |
| memgptmemgptVerified publisher | 0.3.19 | 1 of 2See more | 5,921 |
| istiomesosphere | 1.25.1 | 1 of 2See more | 5,480 |
| kubeaddons-catalogmesosphere | 0.1.16 | 1 of 2See more | 12,067 |
| kube-prometheus-stackmesosphere | 87.16.0 | 1 of 7See more | 7,513 |
| dexmesosphere-stable | 2.14.1 | 3 of 5See more | 19,307 |
| istiomesosphere-stable | 1.25.1 | 1 of 2See more | 5,480 |
| kommandermesosphere-stable | 0.39.2 | 1 of 29See more | 68,442 |
| kube-prometheus-stackmesosphere-stable | 75.9.1 | 1 of 7See more | 10,568 |
| localpathprovisionermesosphere-stable | 0.1.2 | 1 of 1See more | 18,113 |
| veleromesosphere-stable | 3.2.5 | 1 of 1See more | 1,871 |
| cortexmetakube | 0.6.0 | 1 of 2See more | 4,115 |
| istio-operatormetakube | 1.12.0 | 1 of 1See more | 8,963 |
| littlelink-servermhamzahkhanVerified publisher | 1.0.0 | 1 of 1See more | 889 |
| elasticmicroboxlabs | 0.3.0 | 1 of 1See more | 4,309 |
| postgresmicroboxlabs | 0.3.0 | 1 of 1See more | 3,947 |
| resource-processormicroservices-learningVerified publisher | 1.2.0 | 1 of 1See more | 3,675 |
| resource-servicemicroservices-learningVerified publisher | 1.5.0 | 1 of 2See more | 5,179 |
| song-servicemicroservices-learningVerified publisher | 1.2.0 | 1 of 2See more | 4,649 |
| middleware-odigosmiddleware-labsVerified publisher | 0.2.41 | 1 of 6See more | 8,383 |
| middleware-visionmiddleware-labsVerified publisher | 0.2.65 | 1 of 6See more | 8,375 |
| alluremidokura-communityVerified publisher | 0.1.3 | 1 of 2See more | 67,705 |
| errbotmidokura-communityVerified publisher | 0.0.5 | 1 of 1See more | 2,258 |
| folding-at-homemidokura-communityVerified publisher | 0.0.3 | 1 of 1See more | 2,955 |
| unifimidokura-communityVerified publisher | 0.0.6 | 1 of 1See more | 11,352 |
| imaginemikejohVerified publisher | 0.2.0 | 1 of 1See more | 559 |
| local-path-provisionermikejohVerified publisher | 0.0.29 | 1 of 1See more | 1,300 |
Container images carrying it
2,672 by charts deploying them
A fixed version is listed for 2 of the 5 affected packages.
| Container image | Digest | Package | Fixed in | Used by |
|---|---|---|---|---|
| scholtz2/ | f12ce1cfb72e | openssl | 3.0.2-0ubuntu1.19 | 1 |
| scholtz2/ | 5aaa5d4ab8b8 | openssl | 3.0.2-0ubuntu1.19 | 1 |
| scholtz2/ | 64966de56d9f | openssl | 3.0.2-0ubuntu1.19 | 1 |
| scorpiobroker/ | db55012043df | openssl | 1.1.1w-0+deb11u3 | 1 |
| scrapinghub/ | a5f89bc84606 | openssl openssl1.0 | no fix listed no fix listed | 1 |
| scsibug/ | 03f54bfbffff | openssl | 3.0.16-1~deb12u1 | 1 |
| seafileltd/ | 6693911bcc40 | openssl | 1.1.1f-1ubuntu2.24 | 1 |
| seafileltd/ | 70628f29c663 | openssl | 1.1.1f-1ubuntu2.24 | 1 |
| seafileltd/ | 7ac833196f60 | openssl | 1.1.1f-1ubuntu2.24 | 1 |
| seafileltd/ | d0c66e4621bd | openssl | 3.0.2-0ubuntu1.19 | 1 |
| seafileltd/ | ed0fcda5e6a9 | openssl | 1.1.1f-1ubuntu2.24 | 1 |
| sealio/ | a326a2f03660 | openssl | 3.1.8-r0 | 1 |
| sealio/ | b0389d9848a5 | openssl | 3.1.8-r0 | 1 |
| seataio/ | 703b5de7f1a6 | openssl | 1.1.1w-0+deb11u3 | 1 |
| seldonio/ | 1d0da98a2d76 | openssl | no fix listed | 1 |
| semaphoreui/ | 5b50bc11833f | openssl | 3.1.8-r0 | 1 |
| semitechnologies/ | 7a00d226f063 | openssl | 3.1.8-r0 | 1 |
| shadowrhyder/ | 4aae9270356a | openssl | 3.1.8-r0 | 1 |
| shamimkuet/ | b82902a76a04 | openssl | 3.0.16-1~deb12u1 | 1 |
| shaowenchen/ | 26da43bb5b66 | openssl | no fix listed | 1 |
| shaowenchen/ | 315444f703f4 | openssl | no fix listed | 1 |
| sharanalwar/ | 8d3cab80df49 | openssl | 3.0.16-1~deb12u1 | 1 |
| shenxn/ | acf31af7c111 | openssl | no fix listed | 1 |
| signald/ | 0ffad7ccc2eb | openssl | 1.1.1w-0+deb11u3 | 1 |
| signald/ | edbff058278c | openssl | 1.1.1w-0+deb11u3 | 1 |
| signoz/ | 49501b04d77a | openssl | 3.3.2-r2 | 1 |
| sigp/ | 2cae720e9a35 | openssl | no fix listed | 1 |
| sigp/ | 870934e38931 | openssl | no fix listed | 1 |
| sigp/ | ad501f02cfef | openssl | 1.1.1f-1ubuntu2.24 | 1 |
| simpleidserver/ | 367218ae760f | openssl | 1.1.1w-0+deb11u3 | 1 |
| sinhasaurabh09/ | c0d08847ddbb | openssl | 3.3.2-r2 | 1 |
| sirrend/ | 699e79e3d4e2 | openssl | 3.0.16-1~deb12u1 | 1 |
| sirrend/ | 7ca688c7abf5 | openssl | 3.0.16-1~deb12u1 | 1 |
| sirrend/ | 997866417011 | openssl | 3.0.16-1~deb12u1 | 1 |
| sismics/ | f4b0ef019cf1 | openssl | no fix listed | 1 |
| sissbruecker/ | 0c5dddf0b37c | openssl | 3.0.16-1~deb12u1 | 1 |
| sky5367/ | d51bf68d4b26 | openssl | 3.1.8-r0 | 1 |
| sky5367/ | d3150f201471 | openssl | 3.1.8-r0 | 1 |
| skylenet/ | 210353ce7c89 | openssl | 1.1.1w-0+deb11u3 | 1 |
| skylenet/ | 8698903e379f | openssl | 3.0.19-r0 | 1 |
| slagattollas/ | 68e7f56393fc | openssl | no fix listed | 1 |
| snipe/ | 55fb7636a98c | openssl | 1.1.1f-1ubuntu2.24 | 1 |
| socialmediamacroscope/ | 70fb11d4f531 | openssl | 1.1.1f-1ubuntu2.24 | 1 |
| socialmediamacroscope/ | 4fb86885d64d | openssl | 1.1.1w-0+deb11u3 | 1 |
| socialmediamacroscope/ | 4bfda60829fe | openssl | 1.1.1w-0+deb11u3 | 1 |
| socialmediamacroscope/ | 07477060bba8 | openssl | 1.1.1w-0+deb11u3 | 1 |
| socialmediamacroscope/ | c969f7677983 | openssl | 1.1.1w-0+deb11u3 | 1 |
| socialmediamacroscope/ | 9b4211832429 | openssl | 1.1.1w-0+deb11u3 | 1 |
| socialmediamacroscope/ | 999f2ff2c128 | openssl | 1.1.1w-0+deb11u3 | 1 |
| socialmediamacroscope/ | 51cb17626519 | openssl | 1.1.1w-0+deb11u3 | 1 |