CVE-2023-44487
HighKEVAdvisory
Published 10 Oct 2023In the index since 5 Sept 2026
- Severity
- High
- worst across findings
- CVSS
- 7.5
- base score, highest
- EPSS
- 1.000
- 100th percentile
- CISA KEV
- Listed
- since 10 Oct 2023
- Charts affected
- 2,107
- of 17,790 indexed, latest versions
- Container images
- 2,471
- deployed by those charts
- Fix available
- 19 of 21
- affected packages
Red Hat Enhancement Advisory: nginx:1.22 bug fix and enhancement update
Carried by container images the latest versions of 2,107 of 17,790 indexed charts deploy, on 2,471 images.
| Affected package | Affected versions | Fixed in | Images |
|---|---|---|---|
| nghttp2deb | 1.30.0-1ubuntu1, 1.40.0-1build1, 1.40.0-1ubuntu0.1, 1.43.0-1+2 more | 1.30.0-1ubuntu1+esm2, 1.40.0-1ubuntu0.2, 1.43.0-1+deb11u1, 1.43.0-1ubuntu0.1+1 more | 551 |
| nghttp2apk | 1.46.0-r0, 1.46.0-r1, 1.47.0-r0, 1.47.0-r1+5 more | 1.46.0-r2, 1.47.0-r2, 1.51.0-r2, 1.57.0-r0 | 213 |
| nghttp2rpm | 1.33.0-1.el8, 1.33.0-1.el8_0.1, 1.33.0-3.el8_2.1, 1.33.0-3.el8_2.2+7 more | 0:1.33.0-3.el8_1.2, 0:1.33.0-3.el8_2.2, 0:1.33.0-4.el8_4.1, 0:1.33.0-4.el8_6.1+6 more | 177 |
| nginxdeb | 1.22.1-9, 1.22.1-9+deb12u2, 1.22.1-9+deb12u3, 1.22.1-9+deb12u4+14 more | no fix listed | 53 |
| nginxapk | 1.20.2-r0, 1.22.0-r1, 1.22.1-r0, 1.24.0-r1+1 more | 1.20.2-r2, 1.22.1-r1, 1.24.0-r7 | 13 |
| nodejsrpm | 1:12.18.2-1.module+el8.2.0+7233+61d664c1, 1:14.16.0-2.module+el8.3.0+10180+b92e1eb6, 1:14.17.3-2.module+el8.4.0+11738+3bd42762 | 1:16.20.2-3.module+el8.8.0+20386+0b1f3093 | 8 |
| nodejs-packagingrpm | 23-3.module+el8.3.0+6519+9f98ed83 | 0:26-1.module+el8.8.0+19857+6d2a104d | 6 |
| nodejsdeb | 8.10.0~dfsg-2ubuntu0.4, 10.19.0~dfsg-3ubuntu1, 10.19.0~dfsg-3ubuntu1.3 | 8.10.0~dfsg-2ubuntu0.4+esm6, 10.19.0~dfsg-3ubuntu1.6+esm2 | 4 |
| nginxrpm | 1:1.14.1-9.module+el8.0.0+4108+af250afe, 1:1.20.1-1.module+el8.8.0+20359+9bd89172.1, 1:1.20.1-13.el9 | 1:1.20.1-1.module+el8.8.0+20359+9bd89172.1, 1:1.22.1-1.module+el8.8.0+20355+6d9c8a63.1, 1:1.22.1-5.module+el9.3.0.z+20438+032561a0 | 3 |
| nodejs-nodemonrpm | 1.18.3-1.module+el8.1.0+3369+37ae6a45, 2.0.3-1.module+el8.3.0+6519+9f98ed83, 3.0.1-1.module+el8.8.0+19757+8ca87034 | 0:3.0.1-1.module+el8.8.0+19764+7eed1ca3 | 3 |
| lighttpdapk | 1.4.64-r0 | 1.4.73-r0 | 2 |
| varnishdeb | 7.5.0, 7.6.3-1~bookworm | no fix listed | 2 |
| Apache Tomcatbitnami | 9.0.80 | 8.5.94 | 1 |
| tomcatbitnami | 9.0.80-1 | 8.5.94 | 1 |
| varnishapk | 7.3.1-r1 | 7.4.2-r0 | 1 |
| golang.org/ | v0.0.0-20170114055629-f2499483f923, v0.0.0-20180301190904-22ae77b79946, v0.0.0-20180811021610-c39426892332, v0.0.0-20180906233101-161cd47e91fd+183 more | 0.17.0 | 1,572 |
| tomcat-embed-coremaven | 8.5.4, 8.5.11, 8.5.14, 8.5.15+50 more | 8.5.94, 9.0.81, 10.1.14 | 162 |
| http2-commonmaven | 9.4.8.v20171121, 9.4.11.v20180605, 9.4.20.v20190813, 9.4.27.v20200227+10 more | 9.4.53, 11.0.17 | 20 |
| http2-servermaven | 9.4.8.v20171121, 9.4.11.v20180605, 9.4.20.v20190813, 9.4.27.v20200227+9 more | 9.4.53, 11.0.17 | 16 |
| tomcat-coyotemaven | 8.5.38, 8.5.41, 8.5.43, 8.5.57+7 more | 8.5.94, 9.0.81 | 12 |
| akka-http-core_2.12maven | 10.1.11 | 10.5.3 | 1 |
- OSV records
- ALPINE-CVE-2023-44487BIT-tomcat-2023-44487DEBIAN-CVE-2023-44487RHEA-2023:6562RHSA-2023:5712RHSA-2023:5713RHSA-2023:5766RHSA-2023:5767RHSA-2023:5768RHSA-2023:5769RHSA-2023:5837RHSA-2023:5838RHSA-2023:5850RHSA-2023:6746RLSA-2023:5837UBUNTU-CVE-2023-44487GHSA-qppj-fm5r-hxr3DSA-5570-1openSUSE-SU-2024:13336-1SUSE-SU-2023:4200-1SUSE-SU-2023:4492-1
- Also known as
- BIT-apisix-2023-44487, BIT-aspnet-core-2023-44487, BIT-contour-2023-44487, BIT-dotnet-2023-44487, BIT-dotnet-sdk-2023-44487, BIT-envoy-2023-44487, BIT-golang-2023-44487, BIT-jenkins-2023-44487, BIT-kong-2023-44487, BIT-nginx-2023-44487, BIT-nginx-gateway-2023-44487, BIT-node-2023-44487, BIT-node-min-2023-44487, BIT-solr-2023-44487, BIT-varnish-2023-44487, RHSA-2023:5711, RHSA-2023:6120, USN-6505-1, USN-6754-1, USN-7469-3
Charts affected
2,107 by stars
| Chart | Latest | Affected images | Radar Score |
|---|---|---|---|
| openldapfluktuid | 0.1.1 | 1 of 2See more | 3,314 |
| fsmfsmOfficialVerified publisher | 0.2.11 | 3 of 5See more | 4,227 |
| rss-bridgegabe565Verified publisher | 0.5.2 | 1 of 1See more | 2,203 |
| dexgabibbo97 | 4.0.4 | 1 of 1See more | 3,398 |
| gboxgboxVerified publisher | 1.0.5 | 1 of 2See more | 2,528 |
| adguard-homegeek-cookbookVerified publisher | 5.5.2 | 1 of 2See more | 1,742 |
| alertmanager-botgeek-cookbookVerified publisher | 6.4.2 | 1 of 1See more | 3,586 |
| bazarrgeek-cookbookVerified publisher | 10.6.2 | 1 of 1See more | 17,440 |
| deepstackgeek-cookbookVerified publisher | 1.5.2 | 1 of 2See more | 5,307 |
| filebrowsergeek-cookbookVerified publisher | 1.4.2 | 1 of 1See more | 3,474 |
| focalboardgeek-cookbookVerified publisher | 4.4.2 | 1 of 1See more | 3,631 |
| games-on-whalesgeek-cookbookVerified publisher | 1.8.2 | 1 of 7See more | 35,444 |
| homebridgegeek-cookbookVerified publisher | 5.3.2 | 1 of 1See more | 15,728 |
| homergeek-cookbookVerified publisher | 8.0.2 | 1 of 1See more | 624 |
| lazylibrariangeek-cookbookVerified publisher | 7.4.2 | 1 of 1See more | 11,680 |
| monicageek-cookbookVerified publisher | 8.2.0 | 1 of 1See more | 2,096 |
| ombigeek-cookbookVerified publisher | 11.5.2 | 1 of 1See more | 5,178 |
| otel-collectorgeek-cookbookVerified publisher | 1.2.2 | 1 of 1See more | 2,568 |
| owncastgeek-cookbookVerified publisher | 3.4.2 | 1 of 1See more | 3,167 |
| paperlessgeek-cookbookVerified publisher | 9.2.0 | 1 of 1See more | 3,925 |
| protonmail-bridgegeek-cookbookVerified publisher | 5.4.2 | 1 of 1See more | 8,038 |
| prowlarrgeek-cookbookVerified publisher | 4.5.2 | 1 of 1See more | 11,602 |
| recipesgeek-cookbookVerified publisher | 6.6.2 | 1 of 2See more | 7,802 |
| sabnzbdgeek-cookbookVerified publisher | 9.4.2 | 1 of 1See more | 10,275 |
| sonarrgeek-cookbookVerified publisher | 16.3.2 | 1 of 1See more | 13,098 |
| stashgeek-cookbookVerified publisher | 3.4.2 | 1 of 1See more | 15,917 |
| tdarrgeek-cookbookVerified publisher | 4.6.2 | 2 of 2See more | 31,185 |
| uptime-kumageek-cookbookVerified publisher | 1.4.2 | 1 of 1See more | 5,086 |
| vaultwardengeek-cookbookVerified publisher | 5.4.0 | 1 of 1See more | 1,586 |
| webtreesgeek-cookbookVerified publisher | 2.2.0 | 1 of 1See more | 3,646 |
| wireguardgeek-cookbookVerified publisher | 1.4.2 | 1 of 1See more | 7,701 |
| temporalglasskubeVerified publisher | 0.45.2-gk.1 | 2 of 14See more | 16,378 |
| gorse-enterprisegorse-io | 0.4.2 | 3 of 5See more | 4,401 |
| gradle-examplegradle-exampleVerified publisher | 1.1.3 | 1 of 1See more | 3,395 |
| phlaregrafana | 0.5.4 | 1 of 1See more | 2,091 |
| supertokensgraphql-hive-subcharts | 1.0.0 | 1 of 1See more | 2,712 |
| carettagroundcover | 0.0.16 | 3 of 3See more | 6,808 |
| hawkhawk | 1.1.5 | 2 of 4See more | 13,676 |
| seata-serverheidaodageshiwoVerified publisher | 1.0.0 | 1 of 1See more | 5,627 |
| helm-operatorhelm-operatorVerified publisher | 0.0.2 | 1 of 1See more | 6,985 |
| helmuphelmupVerified publisher | 0.1.0 | 1 of 3See more | 16,574 |
| cratedb-adapter-v2hmdmph | 0.2.1 | 1 of 1See more | 2,920 |
| demoryhuseyinbabalOfficialVerified publisher | 0.7.0 | 1 of 1See more | 1,579 |
| ilum-coreilumOfficialVerified publisher | 6.7.3 | 1 of 5See more | 3,557 |
| inbucketinbucketVerified publisher | 2.5.0 | 1 of 1See more | 2,167 |
| elasticinseefrlab | 2.2.0 | 2 of 2See more | 17,372 |
| supersetinseefrlab | 1.4.0 | 1 of 4See more | 7,130 |
| cniistio | 1.10.3 | 1 of 1See more | 10,417 |
| discoveryistio | 1.10.3 | 1 of 1See more | 10,492 |
| egressistio | 1.10.3 | 1 of 1See more | 10,438 |
Container images carrying it
2,471 by charts deploying them
A fixed version is listed for 19 of the 21 affected packages.
| Container image | Digest | Package | Fixed in | Used by |
|---|---|---|---|---|
| public.ecr.aws/ | abd817eb6845 | nghttp2 | 1.43.0-1+deb11u1 | 1 |
| public.ecr.aws/ | 34823c8abe00 | nginx | no fix listed | 1 |
| public.ecr.aws/ | 56efd38500d6 | nghttp2 | 1.43.0-1+deb11u1 | 1 |
| public.ecr.aws/ | f8fb4eea4071 | nginx | no fix listed | 1 |
| public.ecr.aws/ | 046ef5c9ed50 | nghttp2 | 1.52.0-1+deb12u1 | 1 |
| public.ecr.aws/ | f0e5ab60b2df | golang.org/ | 0.17.0 | 1 |
| public.ecr.aws/ | efcecf98b912 | nghttp2 golang.org/ | 1.30.0-1ubuntu1+esm2 0.17.0 | 1 |
| public.ecr.aws/ | 573779e57fae | nghttp2 golang.org/ | 1.40.0-1ubuntu0.2 0.17.0 | 1 |
| public.ecr.aws/ | 794b3bff9510 | http2-common | 9.4.53 | 1 |
| quay.io/ | 578934444f04 | golang.org/ | 0.17.0 | 1 |
| quay.io/ | a8837b00ba1c | golang.org/ | 0.17.0 | 1 |
| quay.io/ | 9ca307b30080 | golang.org/ | 0.17.0 | 1 |
| quay.io/ | 89990b146824 | golang.org/ | 0.17.0 | 1 |
| quay.io/ | 5b6701d8fb31 | nghttp2 golang.org/ | 1.43.0-1ubuntu0.1 0.17.0 | 1 |
| quay.io/ | acaf37352569 | nghttp2 golang.org/ | 1.43.0-1ubuntu0.1 0.17.0 | 1 |
| quay.io/ | 0d614816c4b7 | golang.org/ | 0.17.0 | 1 |
| quay.io/ | cf8faa986789 | golang.org/ | 0.17.0 | 1 |
| quay.io/ | cdefc81c6b2e | nghttp2 golang.org/ | 0:1.33.0-4.el8_4.1 0.17.0 | 1 |
| quay.io/ | 14b482c1f1b8 | golang.org/ nghttp2 | 0.17.0 1.43.0-1+deb11u1 | 1 |
| quay.io/ | a5dc9d91de0d | golang.org/ | 0.17.0 | 1 |
| quay.io/ | 28a674af1df2 | golang.org/ | 0.17.0 | 1 |
| quay.io/ | 5efd991d218b | golang.org/ | 0.17.0 | 1 |
| quay.io/ | 4ab8e6604204 | golang.org/ | 0.17.0 | 1 |
| quay.io/ | d6fd2a9e3273 | nghttp2 golang.org/ | 1.47.0-r2 0.17.0 | 1 |
| quay.io/ | 13aaae779248 | nghttp2 nginx golang.org/ | 0:1.33.0-5.el8_8 1:1.20.1-1.module+el8.8.0+20359+9bd89172.1 0.17.0 | 1 |
| quay.io/ | 5d1c2cf4c538 | golang.org/ | 0.17.0 | 1 |
| quay.io/ | 10df27bc5560 | nghttp2 nodejs nodejs-packaging | 0:1.33.0-4.el8_4.1 1:16.20.2-3.module+el8.8.0+20386+0b1f3093 0:26-1.module+el8.8.0+19857+6d2a104d | 1 |
| quay.io/ | fe2e2e5a2751 | golang.org/ | 0.17.0 | 1 |
| quay.io/ | a3b9a07648b6 | nghttp2 golang.org/ | 0:1.33.0-4.el8_4.1 0.17.0 | 1 |
| quay.io/ | a2d3a4c67b0f | nghttp2 | 1.30.0-1ubuntu1+esm2 | 1 |
| quay.io/ | 6b084e0bd082 | golang.org/ | 0.17.0 | 1 |
| quay.io/ | 60950ef63764 | nghttp2 | 1.43.0-1ubuntu0.1 | 1 |
| quay.io/ | d53cb940196c | nghttp2 | 1.57.0-r0 | 1 |
| quay.io/ | 55330b1b60c1 | nghttp2 | 0:1.33.0-4.el8_6.1 | 1 |
| quay.io/ | bb40472e4ff5 | nghttp2 | 0:1.33.0-5.el8_8 | 1 |
| quay.io/ | 0cca71497e9e | golang.org/ | 0.17.0 | 1 |
| quay.io/ | 0dc38a87b844 | nghttp2 | 0:1.33.0-4.el8_6.1 | 1 |
| quay.io/ | 9eabc3f3e1e2 | golang.org/ | 0.17.0 | 1 |
| quay.io/ | ea838e5b4051 | nghttp2 | 0:1.33.0-5.el8_8 | 1 |
| quay.io/ | a8a9ec461034 | nghttp2 | 0:1.33.0-4.el8_6.1 | 1 |
| quay.io/ | cd36290dc849 | golang.org/ | 0.17.0 | 1 |
| quay.io/ | 93889c3d8a34 | nghttp2 golang.org/ | 1.43.0-1ubuntu0.1 0.17.0 | 1 |
| quay.io/ | ce6938ff6709 | nghttp2 | 0:1.33.0-5.el8_8 | 1 |
| quay.io/ | e6d7afb1a4bf | nghttp2 golang.org/ | 0:1.33.0-5.el8_8 0.17.0 | 1 |
| quay.io/ | fce990dece01 | nghttp2 golang.org/ | 0:1.33.0-5.el8_8 0.17.0 | 1 |
| quay.io/ | 3590af73f65a | nghttp2 golang.org/ | 0:1.33.0-5.el8_8 0.17.0 | 1 |
| quay.io/ | e048bc7a17c2 | nghttp2 golang.org/ | 0:1.33.0-5.el8_8 0.17.0 | 1 |
| quay.io/ | 674f45865af1 | nghttp2 golang.org/ | 0:1.33.0-5.el8_8 0.17.0 | 1 |
| quay.io/ | c3bc5e7a70e6 | nghttp2 | 0:1.33.0-5.el8_8 | 1 |
| quay.io/ | 8e9c39c34e89 | nghttp2 golang.org/ | 0:1.33.0-5.el8_8 0.17.0 | 1 |