quay.io/mongodb/mongodb-enterprise-operator:1.8.2 container image
Quay.ioScanned 14 Sept 2026
Deployed by 1 of 17,781 indexed charts (latest versions) at this tag.Quay.io all tags of quay.io/mongodb/mongodb-enterprise-operator
quay.io/mongodb/mongodb-enterprise-operator:1.8.2 resolved to a1c3843b03bc, scanned 14 Sept 2026: 552 findings, 7 critical, 1 on KEV; deployed by 1 chart, among them helm-mongodb-operator.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Vulnerabilities
552 distinct on this digest
Findings for digest a1c3843b03bc as scanned on 14 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 14 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2017-18018 | coreutils | no fix listed |
| Low | GO-2026-5942 | golang.org/ | 0.56.0 |
| Low | GHSA-qxp5-gwg8-xv66 | golang.org/ | 0.36.0 |
| Low | UBUNTU-CVE-2026-11850 | krb5 | no fix listed |
| Low | GO-2025-4012 | stdlib | 1.24.8 |
| Low | GO-2025-3956 | stdlib | 1.23.12 |
| Low | UBUNTU-CVE-2025-8058 | glibc | 2.23-0ubuntu11.3+esm9 |
| Low | GO-2026-4440 | golang.org/ | 0.45.0 |
| Low | GO-2025-4011 | stdlib | 1.24.8 |
| Low | GO-2025-4015 | stdlib | 1.24.8 |
| Low | GO-2026-6218 | stdlib | 1.25.13 |
| Low | GO-2026-4441 | golang.org/ | 0.45.0 |
| Low | UBUNTU-CVE-2013-4235 | shadow | 1:4.2-3.1ubuntu5.5+esm3 |
| Low | UBUNTU-CVE-2025-45582 | tar | no fix listed |
| Low | UBUNTU-CVE-2026-15534 | perl | 5.22.1-9ubuntu0.9+esm4 |
| Low | GO-2025-3373 | stdlib | 1.22.11 |
| Low | GO-2026-5970 | golang.org/ | 0.39.0 |
| Low | GO-2025-4155 | stdlib | 1.24.11 |
| Low | UBUNTU-CVE-2025-14017 | curl | 7.47.0-1ubuntu2.19+esm15 |
| Low | GO-2024-2888 | stdlib | 1.21.11 |
| Low | USN-8467-1 | perl | 5.22.1-9ubuntu0.9+esm2 |
| Low | UBUNTU-CVE-2017-11671 | gcc-5 | 5.4.0-6ubuntu1~16.04.12+esm2 |
| Low | UBUNTU-CVE-2017-11671 | gccgo-6 | 6.0.1-0ubuntu1+esm1 |
| Low | GO-2025-4008 | stdlib | 1.24.8 |
| Low | GO-2025-4010 | stdlib | 1.24.8 |
| Low | UBUNTU-CVE-2024-10041 | pam | no fix listed |
| Low | GO-2023-1840 | stdlib | 1.19.10 |
| Low | UBUNTU-CVE-2026-50812 | sqlite3 | no fix listed |
| Low | GO-2025-4014 | stdlib | 1.24.8 |
| Low | UBUNTU-CVE-2023-4641 | shadow | 1:4.2-3.1ubuntu5.5+esm4 |
| Low | GO-2025-3503 | stdlib | 1.23.7 |
| Low | GO-2026-4976 | stdlib | 1.25.10 |
| Low | UBUNTU-CVE-2025-5278 | coreutils | no fix listed |
| Low | GO-2026-5856 | stdlib | 1.25.12 |
| Low | GO-2025-4007 | stdlib | 1.24.9 |
| Low | GO-2026-6355 | golang.org/ | 0.56.0 |
| Low | GO-2026-4980 | stdlib | 1.25.10 |
| Low | GO-2026-5039 | stdlib | 1.25.11 |
| Low | GO-2025-4013 | stdlib | 1.24.8 |
| Low | GO-2025-3849 | stdlib | 1.23.12 |
| Low | GO-2026-4946 | stdlib | 1.25.9 |
| Low | UBUNTU-CVE-2026-54370 | acl | no fix listed |
| Low | UBUNTU-CVE-2025-15649 | perl | no fix listed |
| Low | GO-2026-4603 | stdlib | 1.25.8 |
| Low | GO-2026-6303 | golang.org/ | 0.55.0 |
| Low | GO-2026-6354 | golang.org/ | 0.56.0 |
| Low | GO-2026-4982 | stdlib | 1.25.10 |
| Low | GO-2026-6091 | stdlib | 1.25.13 |
| Low | UBUNTU-CVE-2024-56433 | shadow | no fix listed |
| Low | UBUNTU-CVE-2026-41991 | gzip | 1.6-4ubuntu1+esm2 |
Used by
1 chart
| Chart | Version | Tag | Containers |
|---|---|---|---|
| helm-mongodb-operatorkeyporttech | 0.1.0 | 1.8.2 | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.