ghcr.io/opendatacube/explorer:3.2.1 container image
GitHub Container RegistryScanned 14 Oct 2026
Deployed by 1 of 18,131 indexed charts (latest versions) at this tag.GitHub Container Registry all tags of ghcr.io/opendatacube/explorer
ghcr.io/opendatacube/explorer:3.2.1 resolved to 7c25578068cd, scanned 14 Oct 2026: 240 findings, 0 critical; deployed by 1 chart, among them datacube-explorer.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Vulnerabilities
240 distinct on this digest
Findings for digest 7c25578068cd as scanned on 14 Oct 2026 with syft 1.42.1 for linux/amd64, advisories as of 14 Oct 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | GO-2025-4012 | stdlib | 1.24.8 |
| Low | UBUNTU-CVE-2026-103111 | pcre2 | no fix listed |
| Low | UBUNTU-CVE-2026-87910 | python3.14 | no fix listed |
| Low | GHSA-g6x2-hccm-hh4m | werkzeug | 3.1.9 |
| Low | UBUNTU-CVE-2026-78408 | util-linux | no fix listed |
| Low | GO-2026-4980 | stdlib | 1.25.10 |
| Low | UBUNTU-CVE-2026-7017 | perl | no fix listed |
| Low | UBUNTU-CVE-2025-12781 | python3.14 | no fix listed |
| Low | GO-2025-4011 | stdlib | 1.24.8 |
| Low | GO-2025-4015 | stdlib | 1.24.8 |
| Low | UBUNTU-CVE-2026-67693 | gnutls28 | no fix listed |
| Low | UBUNTU-CVE-2026-86140 | libxml2 | 2.15.2+dfsg-0.1ubuntu0.2 |
| Low | GO-2026-4603 | stdlib | 1.25.8 |
| Low | GO-2025-4175 | stdlib | 1.24.11 |
| Low | GO-2026-4864 | stdlib | 1.25.9 |
| Low | GO-2026-4982 | stdlib | 1.25.10 |
| Low | UBUNTU-CVE-2026-78410 | util-linux | no fix listed |
| Low | UBUNTU-CVE-2026-77117 | glibc | 2.43-2ubuntu2.4 |
| Low | UBUNTU-CVE-2026-80489 | glibc | 2.43-2ubuntu2.4 |
| Low | UBUNTU-CVE-2026-4360 | python3.14 | 3.14.4-1ubuntu0.2 |
| Low | UBUNTU-CVE-2026-102633 | expat | no fix listed |
| Low | GO-2026-6091 | stdlib | 1.25.13 |
| Low | UBUNTU-CVE-2026-11979 | libxml2 | no fix listed |
| Low | UBUNTU-CVE-2026-35368 | rust-coreutils | no fix listed |
| Low | GO-2025-4008 | stdlib | 1.24.8 |
| Low | GO-2025-4010 | stdlib | 1.24.8 |
| Low | GHSA-3hv7-mjh2-fv65 | tornado | 6.5.9 |
| Low | UBUNTU-CVE-2026-57176 | python3.14 | no fix listed |
| Low | UBUNTU-CVE-2026-89158 | pcre2 | no fix listed |
| Low | GO-2026-4865 | stdlib | 1.25.9 |
| Low | UBUNTU-CVE-2026-57178 | python3.14 | no fix listed |
| Low | UBUNTU-CVE-2026-86143 | libxml2 | 2.15.2+dfsg-0.1ubuntu0.3 |
| Low | UBUNTU-CVE-2026-19487 | perl | 5.40.1-7ubuntu0.2 |
| Low | GO-2026-4976 | stdlib | 1.25.10 |
| Low | GO-2026-5039 | stdlib | 1.25.11 |
| Low | UBUNTU-CVE-2026-57175 | python3.14 | no fix listed |
| Low | UBUNTU-CVE-2026-75806 | openssl | 3.5.5-1ubuntu3.6 |
| Low | UBUNTU-CVE-2026-56406 | expat | 2.7.4-1ubuntu0.2 |
| Low | UBUNTU-CVE-2026-56407 | expat | 2.7.4-1ubuntu0.2 |
| Low | GO-2026-5856 | stdlib | 1.25.12 |
| Low | UBUNTU-CVE-2026-56403 | expat | 2.7.4-1ubuntu0.1 |
| Low | UBUNTU-CVE-2026-54369 | acl | no fix listed |
| Low | UBUNTU-CVE-2026-86139 | libxml2 | 2.15.2+dfsg-0.1ubuntu0.3 |
| Low | UBUNTU-CVE-2026-78409 | util-linux | no fix listed |
| Low | UBUNTU-CVE-2026-75804 | openssl | 3.5.5-1ubuntu3.6 |
| Low | GO-2025-3955 | stdlib | 1.25.1 |
| Low | UBUNTU-CVE-2026-86142 | libxml2 | 2.15.2+dfsg-0.1ubuntu0.3 |
| Low | UBUNTU-CVE-2026-89157 | pcre2 | no fix listed |
| Low | UBUNTU-CVE-2026-89161 | pcre2 | no fix listed |
| Low | UBUNTU-CVE-2026-8674 | glibc | no fix listed |
Used by
1 chart
| Chart | Version | Tag | Containers |
|---|---|---|---|
| datacube-explorerdatacube-charts | 0.7.0 | 3.2.1 | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.