ghcr.io/kvaps/opennebula-flow:v5.12.0.4-1 container image
GitHub Container RegistryScanned 27 Sept 2026
Deployed by 1 of 17,911 indexed charts (latest versions) at this tag.GitHub Container Registry all tags of ghcr.io/kvaps/opennebula-flow
ghcr.io/kvaps/opennebula-flow:v5.12.0.4-1 resolved to 600221f0f43f, scanned 27 Sept 2026: 10,965 findings, 24 critical, 34 on KEV; deployed by 1 chart, among them opennebula.
Radar Score
10,965 findings on digest 600221f0f43f · scanned 27 Sept 2026
KEV ×34 confirmed exploitedRadar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Vulnerabilities
Findings for digest 600221f0f43f as scanned on 27 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 27 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2022-49577 | linux | 5.4.0-128.144 |
| Low | UBUNTU-CVE-2022-49578 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49579 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49580 | linux | 5.4.0-128.144 |
| Low | UBUNTU-CVE-2022-49585 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49596 | linux | 5.4.0-128.144 |
| Low | UBUNTU-CVE-2022-49597 | linux | 5.4.0-128.144 |
| Low | UBUNTU-CVE-2023-52609 | linux | 5.4.0-176.196 |
| Low | UBUNTU-CVE-2024-57913 | linux | 5.4.0-211.231 |
| Low | UBUNTU-CVE-2022-20132 | linux | 5.4.0-100.113 |
| Low | UBUNTU-CVE-2026-53263 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-56576 | linux | 5.4.0-211.231 |
| Low | UBUNTU-CVE-2023-2269 | linux | 5.4.0-162.179 |
| Low | UBUNTU-CVE-2021-46925 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53519 | linux | 5.4.0-169.187 |
| Low | UBUNTU-CVE-2026-23255 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23256 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23257 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23258 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23260 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23261 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23266 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23267 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23382 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23396 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64164 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64177 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64187 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-26859 | linux | 5.4.0-189.209 |
| Low | UBUNTU-CVE-2021-47555 | linux | 5.4.0-100.113 |
| Low | UBUNTU-CVE-2026-23103 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-98154 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49443 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-52749 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49631 | linux | 5.4.0-128.144 |
| Low | UBUNTU-CVE-2022-49637 | linux | 5.4.0-128.144 |
| Low | UBUNTU-CVE-2024-26869 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-71315 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23265 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-98143 | linux | no fix listed |
| Low | UBUNTU-CVE-2021-46982 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-38613 | linux | 5.4.0-192.212 |
| Low | UBUNTU-CVE-2024-44954 | linux | 5.4.0-200.220 |
| Low | UBUNTU-CVE-2024-26846 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-59995 | openssh | 1:8.2p1-4ubuntu0.13+esm3 |
| Low | UBUNTU-CVE-2022-49638 | linux | 5.4.0-128.144 |
| Low | UBUNTU-CVE-2022-49639 | linux | 5.4.0-128.144 |
| Low | UBUNTU-CVE-2025-68160 | openssl | 1.1.1f-1ubuntu2.24+esm2 |
| Low | UBUNTU-CVE-2026-43305 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-41848 | linux | no fix listed |
Used by
| Chart | Version | Tag | Containers |
|---|---|---|---|
| opennebulakvaps | 2.1.1 | v5.12.0.4-1 | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.