ghcr.io/kvaps/opennebula-flow:v5.12.0.4-1 container image
GitHub Container RegistryScanned 25 Sept 2026
Deployed by 1 of 17,844 indexed charts (latest versions) at this tag.GitHub Container Registry all tags of ghcr.io/kvaps/opennebula-flow
ghcr.io/kvaps/opennebula-flow:v5.12.0.4-1 resolved to 600221f0f43f, scanned 25 Sept 2026: 10,608 findings, 24 critical, 34 on KEV; deployed by 1 chart, among them opennebula.
Radar Score
10,608 findings on digest 600221f0f43f · scanned 25 Sept 2026
KEV ×34 confirmed exploitedRadar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Vulnerabilities
Findings for digest 600221f0f43f as scanned on 25 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 25 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2026-89749 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89752 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89765 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89780 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89855 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89876 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89895 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89925 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89936 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89949 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89964 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90034 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90054 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90055 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90058 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90068 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90070 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90072 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90160 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90214 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90216 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90296 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90303 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90382 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90386 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90416 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90420 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90431 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90434 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-92498 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-92521 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-92524 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93040 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93041 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93049 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93053 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93056 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93061 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93110 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93120 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93140 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93141 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93159 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93167 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-26804 | linux | 5.4.0-186.206 |
| Low | UBUNTU-CVE-2022-42329 | linux | 5.4.0-144.161 |
| Low | UBUNTU-CVE-2022-48763 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-48769 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49793 | linux | 5.4.0-144.161 |
| Low | UBUNTU-CVE-2023-53855 | linux | no fix listed |
Used by
| Chart | Version | Tag | Containers |
|---|---|---|---|
| opennebulakvaps | 2.1.1 | v5.12.0.4-1 | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.