ghcr.io/appscode/gotenberg:8.25 container image
GitHub Container RegistryScanned 14 Sept 2026
Deployed by 1 of 17,781 indexed charts (latest versions) at this tag.GitHub Container Registry all tags of ghcr.io/appscode/gotenberg
ghcr.io/appscode/gotenberg:8.25 resolved to f9104080d9a7, scanned 14 Sept 2026: 3,358 findings, 7 critical, 9 on KEV; deployed by 1 chart, among them platform-api.
Radar Score
3,358 findings on digest f9104080d9a7 · scanned 14 Sept 2026
KEV ×9 confirmed exploitedRadar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Medium findings
Medium: findings whose contribution to the Radar Score is 15–39. Show every band
Findings for digest f9104080d9a7 as scanned on 14 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 14 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Medium | DEBIAN-CVE-2026-17675 | chromium | 151.0.7922.71-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-17718 | chromium | 151.0.7922.71-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-17726 | chromium | 151.0.7922.71-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-17727 | chromium | 151.0.7922.71-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-17738 | chromium | 151.0.7922.71-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-17768 | chromium | 151.0.7922.71-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-17801 | chromium | 151.0.7922.71-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-17804 | chromium | 151.0.7922.71-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-28387 | openssl | 3.5.5-1~deb13u2 |
| Medium | DEBIAN-CVE-2026-13870 | chromium | 150.0.7871.46-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-15121 | chromium | 150.0.7871.114-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-17725 | chromium | 151.0.7922.71-1~deb13u1 |
| Medium | DEBIAN-CVE-2015-9019 | libxslt | no fix listed |
| Medium | DEBIAN-CVE-2026-23949 | setuptools | no fix listed |
| Medium | DEBIAN-CVE-2026-23949 | jaraco.context | 6.0.1-1+deb13u1 |
| Medium | GHSA-58pv-8j8x-9vj2 | jaraco-context | 6.1.0 |
| Medium | DEBIAN-CVE-2026-11940 | python3.13 | 3.13.5-2+deb13u5 |
| Medium | DEBIAN-CVE-2026-79282 | chromium | 152.0.7977.75-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-15899 | chromium | 150.0.7871.181-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-15900 | chromium | 150.0.7871.181-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-79056 | chromium | 152.0.7977.75-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-87470 | chromium | no fix listed |
| Medium | DEBIAN-CVE-2026-87520 | chromium | no fix listed |
| Medium | DEBIAN-CVE-2026-87558 | chromium | no fix listed |
| Medium | DEBIAN-CVE-2026-87634 | chromium | no fix listed |
| Medium | DEBIAN-CVE-2026-87643 | chromium | no fix listed |
| Medium | DEBIAN-CVE-2017-11695 | nss | no fix listed |
| Medium | DEBIAN-CVE-2017-11696 | nss | no fix listed |
| Medium | DEBIAN-CVE-2017-11698 | nss | no fix listed |
| Medium | DEBIAN-CVE-2026-87430 | chromium | no fix listed |
| Medium | DEBIAN-CVE-2026-79236 | chromium | 152.0.7977.75-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-76040 | chromium | 151.0.7922.169-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-10881 | chromium | 149.0.7827.53-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-17709 | chromium | 151.0.7922.71-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-79064 | chromium | 152.0.7977.75-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-87504 | chromium | no fix listed |
| Medium | DEBIAN-CVE-2026-87609 | chromium | no fix listed |
| Medium | DEBIAN-CVE-2026-4673 | chromium | 146.0.7680.164-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-5865 | chromium | 147.0.7727.55-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-76035 | chromium | 151.0.7922.169-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-9120 | chromium | 148.0.7778.178-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-5287 | chromium | 146.0.7680.177-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-19157 | chromium | 151.0.7922.108-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-19170 | chromium | 151.0.7922.108-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-28389 | openssl | 3.5.5-1~deb13u2 |
| Medium | DEBIAN-CVE-2026-28390 | openssl | 3.5.5-1~deb13u2 |
| Medium | DEBIAN-CVE-2026-8517 | chromium | 148.0.7778.167-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-2781 | nss | 2:3.110-1+deb13u1 |
| Medium | DEBIAN-CVE-2026-3538 | chromium | 145.0.7632.159-1~deb13u1 |
| Medium | DEBIAN-CVE-2026-17711 | chromium | 151.0.7922.71-1~deb13u1 |
Used by
| Chart | Version | Tag | Containers |
|---|---|---|---|
| platform-apiappscodeVerified publisher | 2026.9.11 | 8.25 | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.