gcr.io/istio-release/proxyv2:release-1.0-latest-daily container image
Google Container RegistryScanned 14 Sept 2026
Deployed by 1 of 17,781 indexed charts (latest versions) at this tag.all tags of gcr.io/istio-release/proxyv2
gcr.io/istio-release/proxyv2:release-1.0-latest-daily resolved to 8f9ff98fdbef, scanned 14 Sept 2026: 628 findings, 10 critical, 1 on KEV; deployed by 1 chart, among them istio.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Medium findings
Medium: findings whose contribution to the Radar Score is 15–39. Show every band
Findings for digest 8f9ff98fdbef as scanned on 14 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 14 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Medium | UBUNTU-CVE-2020-23026 | gccgo-6 | no fix listed |
| Medium | UBUNTU-CVE-2020-23026 | gcc-5 | no fix listed |
| Medium | UBUNTU-CVE-2023-29491 | ncurses | 6.0+20160213-1ubuntu1+esm3 |
| Medium | UBUNTU-CVE-2026-34180 | openssl | 1.0.2g-1ubuntu4.20+esm16 |
| Medium | UBUNTU-CVE-2026-7383 | openssl | 1.0.2g-1ubuntu4.20+esm16 |
| Medium | UBUNTU-CVE-2026-8924 | curl | 7.47.0-1ubuntu2.19+esm16 |
| Medium | UBUNTU-CVE-2019-15165 | libpcap | 1.7.4-2ubuntu0.1 |
| Medium | UBUNTU-CVE-2025-69720 | ncurses | 6.0+20160213-1ubuntu1+esm6 |
| Medium | UBUNTU-CVE-2024-33601 | glibc | 2.23-0ubuntu11.3+esm7 |
| Medium | UBUNTU-CVE-2018-11237 | glibc | 2.23-0ubuntu11.2 |
| Medium | UBUNTU-CVE-2019-13057 | openldap | 2.4.42+dfsg-2ubuntu3.6 |
| Medium | UBUNTU-CVE-2023-4813 | glibc | 2.23-0ubuntu11.3+esm5 |
| Medium | UBUNTU-CVE-2018-19519 | tcpdump | 4.9.3-0ubuntu0.16.04.1 |
| Medium | UBUNTU-CVE-2025-0938 | python3.5 | 3.5.2-2ubuntu0~16.04.13+esm16 |
| Medium | UBUNTU-CVE-2017-12132 | glibc | 2.23-0ubuntu11.3+esm3 |
| Medium | UBUNTU-CVE-2020-16156 | perl | 5.22.1-9ubuntu0.9+esm1 |
| Medium | UBUNTU-CVE-2026-8927 | curl | 7.47.0-1ubuntu2.19+esm16 |
| Medium | UBUNTU-CVE-2022-3116 | heimdal | 1.7~git20150920+dfsg-4ubuntu1.16.04.1+esm1 |
| Medium | UBUNTU-CVE-2023-27043 | python3.5 | 3.5.2-2ubuntu0~16.04.13+esm15 |
| Medium | UBUNTU-CVE-2026-9669 | python3.5 | no fix listed |
| Medium | UBUNTU-CVE-2026-28388 | openssl | 1.0.2g-1ubuntu4.20+esm15 |
| Medium | UBUNTU-CVE-2023-28321 | curl | 7.47.0-1ubuntu2.19+esm9 |
| Medium | UBUNTU-CVE-2025-69421 | openssl | 1.0.2g-1ubuntu4.20+esm14 |
| Medium | UBUNTU-CVE-2016-1238 | perl | no fix listed |
| Medium | UBUNTU-CVE-2017-18207 | python3.5 | no fix listed |
| Medium | UBUNTU-CVE-2026-11940 | python3.5 | no fix listed |
| Medium | UBUNTU-CVE-2021-3999 | glibc | 2.23-0ubuntu11.3+esm1 |
| Medium | UBUNTU-CVE-2020-13630 | sqlite3 | 3.11.0-1ubuntu1.5 |
| Medium | UBUNTU-CVE-2021-3426 | python3.5 | 3.5.2-2ubuntu0~16.04.13+esm2 |
| Medium | UBUNTU-CVE-2026-28389 | openssl | 1.0.2g-1ubuntu4.20+esm15 |
| Medium | UBUNTU-CVE-2026-28390 | openssl | 1.0.2g-1ubuntu4.20+esm15 |
| Medium | UBUNTU-CVE-2020-29362 | p11-kit | 0.23.2-5~ubuntu16.04.2 |
Used by
| Chart | Version | Tag | Containers |
|---|---|---|---|
| istiocloudposse | 1.1.0 | release-1.0-latest-daily | 5 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.