someblackmagic/k8s-testing-multitool:v0.1.0 container image
Docker HubScanned 21 Sept 2026
Deployed by 1 of 17,821 indexed charts (latest versions) at this tag.Docker Hub all tags of someblackmagic/k8s-testing-multitool
someblackmagic/k8s-testing-multitool:v0.1.0 resolved to 6eca64b6b440, scanned 21 Sept 2026: 10,747 findings, 35 critical, 30 on KEV; deployed by 1 chart, among them testing-multitool.
Radar Score
10,747 findings on digest 6eca64b6b440 · scanned 21 Sept 2026
KEV ×30 confirmed exploitedRadar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Vulnerabilities
Findings for digest 6eca64b6b440 as scanned on 21 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 21 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2022-49421 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49442 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49450 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49492 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2024-40904 | linux | 5.4.0-195.215 |
| Low | UBUNTU-CVE-2024-49948 | linux | 5.4.0-208.228 |
| Low | UBUNTU-CVE-2025-37867 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-71204 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-53050 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64111 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49052 | linux | 5.4.0-124.140 |
| Low | UBUNTU-CVE-2022-49326 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2024-50273 | linux | 5.4.0-208.228 |
| Low | UBUNTU-CVE-2024-53158 | linux | 5.4.0-211.231 |
| Low | UBUNTU-CVE-2024-56590 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-22086 | linux | 5.4.0-218.238 |
| Low | UBUNTU-CVE-2026-60145 | mysql-8.0 | no fix listed |
| Low | UBUNTU-CVE-2026-89161 | pcre2 | no fix listed |
| Low | UBUNTU-CVE-2022-0480 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-1184 | linux | 5.4.0-156.173 |
| Low | UBUNTU-CVE-2022-49728 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-52488 | linux | 5.4.0-202.222 |
| Low | UBUNTU-CVE-2024-27074 | linux | 5.4.0-189.209 |
| Low | UBUNTU-CVE-2024-27076 | linux | 5.4.0-189.209 |
| Low | UBUNTU-CVE-2024-27077 | linux | 5.4.0-189.209 |
| Low | UBUNTU-CVE-2024-27078 | linux | 5.4.0-189.209 |
| Low | UBUNTU-CVE-2024-39506 | linux | 5.4.0-195.215 |
| Low | UBUNTU-CVE-2024-40995 | linux | 5.4.0-195.215 |
| Low | UBUNTU-CVE-2025-39932 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90256 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64422 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-27025 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-40966 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-40975 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-41030 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-41031 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-49868 | linux | 5.4.0-208.228 |
| Low | UBUNTU-CVE-2026-90089 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-44663 | openexr | no fix listed |
| Low | UBUNTU-CVE-2026-6019 | python3.8 | 3.8.10-0ubuntu1~20.04.18+esm7 |
| Low | UBUNTU-CVE-2024-36902 | linux | 5.4.0-192.212 |
| Low | UBUNTU-CVE-2024-41044 | linux | 5.4.0-195.215 |
| Low | UBUNTU-CVE-2024-49902 | linux | 5.4.0-208.228 |
| Low | UBUNTU-CVE-2024-49952 | linux | 5.4.0-208.228 |
| Low | UBUNTU-CVE-2025-38102 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38108 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23074 | linux | 5.4.0-228.248 |
| Low | UBUNTU-CVE-2023-52813 | linux | 5.4.0-173.191 |
| Low | UBUNTU-CVE-2024-28577 | freeimage | no fix listed |
| Low | UBUNTU-CVE-2024-49863 | linux | no fix listed |
Used by
| Chart | Version | Tag | Containers |
|---|---|---|---|
| testing-multitoolsomeblackmagic | 0.1.2 | v0.1.0 | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.