someblackmagic/k8s-testing-multitool:v0.1.0 container image
Docker HubScanned 18 Sept 2026
Deployed by 1 of 17,803 indexed charts (latest versions) at this tag.Docker Hub all tags of someblackmagic/k8s-testing-multitool
someblackmagic/k8s-testing-multitool:v0.1.0 resolved to 6eca64b6b440, scanned 18 Sept 2026: 10,143 findings, 34 critical, 28 on KEV; deployed by 1 chart, among them testing-multitool.
Radar Score
10,143 findings on digest 6eca64b6b440 · scanned 18 Sept 2026
KEV ×28 confirmed exploitedRadar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Vulnerabilities
Findings for digest 6eca64b6b440 as scanned on 18 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 18 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2026-6478 | postgresql-12 | no fix listed |
| Low | UBUNTU-CVE-2026-46099 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-53171 | linux | 5.4.0-211.231 |
| Low | UBUNTU-CVE-2025-66862 | binutils | no fix listed |
| Low | UBUNTU-CVE-2026-31629 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-20964 | mysql-8.0 | 8.0.36-0ubuntu0.20.04.1 |
| Low | UBUNTU-CVE-2026-58050 | libssh2 | no fix listed |
| Low | UBUNTU-CVE-2024-49569 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64442 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-40902 | linux | 5.4.0-195.215 |
| Low | UBUNTU-CVE-2024-41042 | linux | 5.4.0-200.220 |
| Low | UBUNTU-CVE-2026-6791 | glibc | no fix listed |
| Low | UBUNTU-CVE-2026-60315 | mysql-8.0 | no fix listed |
| Low | UBUNTU-CVE-2021-20302 | openexr | no fix listed |
| Low | UBUNTU-CVE-2026-52956 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-52960 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-51042 | linux | 5.4.0-169.187 |
| Low | UBUNTU-CVE-2024-49882 | linux | 5.4.0-208.228 |
| Low | UBUNTU-CVE-2025-37840 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-21490 | mysql-8.0 | 8.0.41-0ubuntu0.20.04.1 |
| Low | UBUNTU-CVE-2024-36013 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-8250 | wireshark | no fix listed |
| Low | UBUNTU-CVE-2025-37839 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-25836 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-25837 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-25155 | redis | 5:5.0.7-2ubuntu0.1+esm2 |
| Low | UBUNTU-CVE-2023-3567 | linux | 5.4.0-149.166 |
| Low | UBUNTU-CVE-2023-4207 | linux | 5.4.0-163.180 |
| Low | UBUNTU-CVE-2025-21504 | mysql-8.0 | 8.0.40-0ubuntu0.20.04.1 |
| Low | UBUNTU-CVE-2022-36402 | linux | 5.4.0-200.220 |
| Low | UBUNTU-CVE-2026-43951 | apache2 | 2.4.41-4ubuntu3.23+esm5 |
| Low | UBUNTU-CVE-2026-45696 | openexr | no fix listed |
| Low | UBUNTU-CVE-2024-21166 | mysql-8.0 | 8.0.37-0ubuntu0.20.04.3 |
| Low | UBUNTU-CVE-2023-53676 | linux | 5.4.0-169.187 |
| Low | UBUNTU-CVE-2024-53237 | linux | 5.4.0-214.234 |
| Low | UBUNTU-CVE-2025-64720 | libpng1.6 | 1.6.37-2ubuntu0.1~esm1 |
| Low | UBUNTU-CVE-2025-4207 | postgresql-12 | 12.22-0ubuntu0.20.04.4 |
| Low | UBUNTU-CVE-2026-76641 | expat | no fix listed |
| Low | UBUNTU-CVE-2025-50083 | mysql-8.0 | 8.0.43-0ubuntu0.20.04.1+esm1 |
| Low | UBUNTU-CVE-2026-72289 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64443 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64444 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-6597 | python3.8 | 3.8.10-0ubuntu1~20.04.10 |
| Low | UBUNTU-CVE-2026-58469 | wget | 1.20.3-1ubuntu2.1+esm2 |
| Low | UBUNTU-CVE-2021-20300 | openexr | no fix listed |
| Low | UBUNTU-CVE-2023-4208 | linux | 5.4.0-163.180 |
| Low | UBUNTU-CVE-2024-27024 | linux | 5.4.0-189.209 |
| Low | UBUNTU-CVE-2025-5601 | wireshark | no fix listed |
| Low | UBUNTU-CVE-2022-42703 | linux | 5.4.0-132.148 |
| Low | UBUNTU-CVE-2026-74410 | linux | no fix listed |
Used by
| Chart | Version | Tag | Containers |
|---|---|---|---|
| testing-multitoolsomeblackmagic | 0.1.2 | v0.1.0 | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.