someblackmagic/k8s-testing-multitool:v0.1.0 container image
Docker HubScanned 21 Sept 2026
Deployed by 1 of 17,821 indexed charts (latest versions) at this tag.Docker Hub all tags of someblackmagic/k8s-testing-multitool
someblackmagic/k8s-testing-multitool:v0.1.0 resolved to 6eca64b6b440, scanned 21 Sept 2026: 10,747 findings, 35 critical, 30 on KEV; deployed by 1 chart, among them testing-multitool.
Radar Score
10,747 findings on digest 6eca64b6b440 · scanned 21 Sept 2026
KEV ×30 confirmed exploitedRadar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Vulnerabilities
Findings for digest 6eca64b6b440 as scanned on 21 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 21 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2022-49729 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2023-52745 | linux | 5.4.0-149.166 |
| Low | UBUNTU-CVE-2024-36901 | linux | 5.4.0-193.213 |
| Low | UBUNTU-CVE-2024-57924 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-21697 | linux | 5.4.0-211.231 |
| Low | UBUNTU-CVE-2026-23038 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-42014 | gnutls28 | 3.6.13-2ubuntu1.12+esm3 |
| Low | UBUNTU-CVE-2022-48710 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49113 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49130 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49131 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49319 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49527 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49544 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49566 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49668 | linux | 5.4.0-128.144 |
| Low | UBUNTU-CVE-2022-49693 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49977 | linux | 5.4.0-132.148 |
| Low | UBUNTU-CVE-2022-50764 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-50774 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-39129 | gdb | 9.2-0ubuntu1~20.04.2 |
| Low | UBUNTU-CVE-2024-26615 | linux | 5.4.0-181.201 |
| Low | UBUNTU-CVE-2024-26726 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-35950 | linux | 5.4.0-189.209 |
| Low | UBUNTU-CVE-2024-35958 | linux | 5.4.0-214.234 |
| Low | UBUNTU-CVE-2024-38661 | linux | 5.4.0-192.212 |
| Low | UBUNTU-CVE-2024-40942 | linux | 5.4.0-195.215 |
| Low | UBUNTU-CVE-2024-42115 | linux | 5.4.0-195.215 |
| Low | UBUNTU-CVE-2024-46685 | linux | 5.4.0-200.220 |
| Low | UBUNTU-CVE-2024-49938 | linux | 5.4.0-208.228 |
| Low | UBUNTU-CVE-2024-49973 | linux | 5.4.0-208.228 |
| Low | UBUNTU-CVE-2024-50142 | linux | 5.4.0-208.228 |
| Low | UBUNTU-CVE-2025-40001 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-40011 | linux | no fix listed |
| Low | GO-2025-3420 | stdlib | 1.22.11 |
| Low | UBUNTU-CVE-2024-26715 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-31076 | linux | 5.4.0-192.212 |
| Low | UBUNTU-CVE-2024-42106 | linux | 5.4.0-195.215 |
| Low | UBUNTU-CVE-2024-47713 | linux | 5.4.0-208.228 |
| Low | UBUNTU-CVE-2024-50040 | linux | 5.4.0-208.228 |
| Low | UBUNTU-CVE-2022-49067 | linux | 5.4.0-122.138 |
| Low | UBUNTU-CVE-2022-49301 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49318 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49364 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49373 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49380 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49399 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49435 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49439 | linux | 5.4.0-126.142 |
| Low | UBUNTU-CVE-2022-49486 | linux | 5.4.0-126.142 |
Used by
| Chart | Version | Tag | Containers |
|---|---|---|---|
| testing-multitoolsomeblackmagic | 0.1.2 | v0.1.0 | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.