rabeh/apibootspring:1.0 container image
Docker HubScanned 14 Sept 2026
Deployed by 1 of 17,781 indexed charts (latest versions) at this tag.Docker Hub all tags of rabeh/apibootspring
rabeh/apibootspring:1.0 resolved to 941007b6946e, scanned 14 Sept 2026: 466 findings, 6 critical, 2 on KEV; deployed by 1 chart, among them apispringbootHelm.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Vulnerabilities
466 distinct on this digest
Findings for digest 941007b6946e as scanned on 14 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 14 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Medium | GHSA-5m62-pw8w-7w9f | tomcat-embed-core | 10.1.55 |
| Medium | UBUNTU-CVE-2024-28757 | expat | 2.4.7-1ubuntu0.3 |
| Medium | GHSA-25xr-qj8w-c4vf | tomcat-coyote | 10.1.43 |
| Medium | GHSA-25xr-qj8w-c4vf | tomcat-embed-core | 10.1.43 |
| Medium | UBUNTU-CVE-2023-2953 | openldap | 2.5.16+dfsg-0ubuntu0.22.04.2 |
| Medium | UBUNTU-CVE-2023-52425 | expat | 2.4.7-1ubuntu0.3 |
| Medium | GHSA-h2fw-rfh5-95r3 | tomcat-embed-core | 10.1.41 |
| Medium | GHSA-9xv2-5v5q-p794 | tomcat-embed-core | 10.1.58 |
| Medium | UBUNTU-CVE-2024-33599 | glibc | 2.35-0ubuntu3.8 |
| Medium | UBUNTU-CVE-2024-0553 | gnutls28 | 3.7.3-4ubuntu1.4 |
| Medium | UBUNTU-CVE-2026-18924 | curl | no fix listed |
| Medium | UBUNTU-CVE-2022-4899 | libzstd | no fix listed |
| Medium | UBUNTU-CVE-2023-5678 | openssl | 3.0.2-0ubuntu1.14 |
| Medium | UBUNTU-CVE-2025-9230 | openssl | 3.0.2-0ubuntu1.20 |
| Medium | UBUNTU-CVE-2026-11856 | curl | 7.81.0-1ubuntu1.26 |
| Medium | UBUNTU-CVE-2023-6129 | openssl | 3.0.2-0ubuntu1.14 |
| Medium | UBUNTU-CVE-2026-8925 | curl | 7.81.0-1ubuntu1.25 |
| Medium | GHSA-2wrp-6fg6-hmc5 | spring-web | 6.1.6 |
| Medium | UBUNTU-CVE-2024-0567 | gnutls28 | 3.7.3-4ubuntu1.4 |
| Medium | GHSA-v682-8vv8-vpwr | tomcat-websocket | 10.1.19 |
| Medium | GHSA-v682-8vv8-vpwr | tomcat-embed-websocket | 10.1.19 |
| Medium | UBUNTU-CVE-2023-5156 | glibc | 2.35-0ubuntu3.5 |
| Medium | UBUNTU-CVE-2026-42009 | gnutls28 | 3.7.3-4ubuntu1.9 |
| Medium | UBUNTU-CVE-2026-63076 | openssl | 3.0.2-0ubuntu1.29 |
| Medium | UBUNTU-CVE-2025-59375 | expat | 2.4.7-1ubuntu0.7 |
| Medium | UBUNTU-CVE-2024-8176 | expat | 2.4.7-1ubuntu0.6 |
| Medium | UBUNTU-CVE-2024-9681 | curl | 7.81.0-1ubuntu1.19 |
| Medium | UBUNTU-CVE-2024-45492 | expat | 2.4.7-1ubuntu0.4 |
| Medium | UBUNTU-CVE-2026-33846 | gnutls28 | 3.7.3-4ubuntu1.9 |
| Medium | UBUNTU-CVE-2024-0727 | openssl | 3.0.2-0ubuntu1.14 |
| Medium | UBUNTU-CVE-2024-38428 | wget | 1.21.2-2ubuntu1.1 |
| Medium | UBUNTU-CVE-2025-13151 | libtasn1-6 | 4.18.0-4ubuntu0.2 |
| Medium | UBUNTU-CVE-2024-26461 | krb5 | 1.19.2-2ubuntu0.6 |
| Medium | GHSA-h3x4-894j-xpx5 | tomcat-embed-core | 10.1.58 |
| Medium | GHSA-rmj7-2vxq-3g9f | jackson-databind | 2.18.8 |
| Medium | UBUNTU-CVE-2023-6237 | openssl | 3.0.2-0ubuntu1.14 |
| Medium | UBUNTU-CVE-2022-41409 | pcre2 | no fix listed |
| Medium | UBUNTU-CVE-2026-5450 | glibc | 2.35-0ubuntu3.14 |
| Medium | UBUNTU-CVE-2024-9143 | openssl | 3.0.2-0ubuntu1.19 |
| Medium | GHSA-j3rv-43j4-c7qm | jackson-databind | 2.18.8 |
| Medium | UBUNTU-CVE-2023-46218 | curl | 7.81.0-1ubuntu1.15 |
| Medium | UBUNTU-CVE-2026-34182 | openssl | 3.0.2-0ubuntu1.25 |
| Medium | UBUNTU-CVE-2023-3817 | openssl | 3.0.2-0ubuntu1.12+Fips1 |
| Medium | GHSA-gcx9-497g-6cp6 | tomcat-embed-core | 10.1.58 |
| Medium | UBUNTU-CVE-2026-33416 | libpng1.6 | 1.6.37-3ubuntu0.5 |
| Medium | UBUNTU-CVE-2024-45491 | expat | 2.4.7-1ubuntu0.4 |
| Medium | UBUNTU-CVE-2026-31790 | openssl | 3.0.2-0ubuntu1.23 |
| Medium | UBUNTU-CVE-2026-34180 | openssl | 3.0.2-0ubuntu1.25 |
| Medium | UBUNTU-CVE-2026-7383 | openssl | 3.0.2-0ubuntu1.25 |
| Medium | UBUNTU-CVE-2026-8924 | curl | 7.81.0-1ubuntu1.25 |
Used by
1 chart
| Chart | Version | Tag | Containers |
|---|---|---|---|
| apispringbootHelmapispringboot | 0.1.0 | 1.0 | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.