oznu/homebridge:2021-12-19-ubuntu container image
Docker HubScanned 25 Sept 2026
Deployed by 1 of 17,844 indexed charts (latest versions) at this tag.Docker Hub all tags of oznu/homebridge
oznu/homebridge:2021-12-19-ubuntu resolved to 2e12d0e2dcce, scanned 25 Sept 2026: 8,394 findings, 27 critical, 28 on KEV; deployed by 1 chart, among them homebridge.
Radar Score
80,99427567037,607
8,394 findings on digest 2e12d0e2dcce · scanned 25 Sept 2026
KEV ×28 confirmed exploitedRadar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Vulnerabilities
8,394 distinct on this digest
Findings for digest 2e12d0e2dcce as scanned on 25 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 25 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2026-89897 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-3567 | linux | 4.15.0-211.222 |
| Low | UBUNTU-CVE-2023-4207 | linux | 4.15.0-218.229 |
| Low | UBUNTU-CVE-2022-36402 | linux | 4.15.0-232.244 |
| Low | UBUNTU-CVE-2023-53676 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-64720 | libpng1.6 | 1.6.34-1ubuntu0.18.04.2+esm1 |
| Low | UBUNTU-CVE-2021-4037 | linux | 4.15.0-166.174 |
| Low | UBUNTU-CVE-2022-48626 | linux | 4.15.0-177.186 |
| Low | UBUNTU-CVE-2023-4208 | linux | 4.15.0-218.229 |
| Low | UBUNTU-CVE-2024-27024 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-42703 | linux | 4.15.0-200.211 |
| Low | UBUNTU-CVE-2023-52927 | linux | 4.15.0-237.249 |
| Low | UBUNTU-CVE-2020-27618 | glibc | 2.27-3ubuntu1.5 |
| Low | UBUNTU-CVE-2024-44947 | linux | 4.15.0-232.244 |
| Low | UBUNTU-CVE-2025-13601 | glib2.0 | 2.56.4-0ubuntu0.18.04.9+esm5 |
| Low | UBUNTU-CVE-2022-20572 | linux | 4.15.0-191.202 |
| Low | UBUNTU-CVE-2022-2964 | linux | 4.15.0-177.186 |
| Low | UBUNTU-CVE-2024-39494 | linux | 4.15.0-230.242 |
| Low | UBUNTU-CVE-2024-40901 | linux | 4.15.0-230.242 |
| Low | UBUNTU-CVE-2026-64095 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68425 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93203 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-5222 | icu | no fix listed |
| Low | UBUNTU-CVE-2022-3628 | linux | 4.15.0-206.217 |
| Low | UBUNTU-CVE-2022-49581 | linux | 4.15.0-197.208 |
| Low | UBUNTU-CVE-2025-39866 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49168 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-41081 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-14087 | glib2.0 | 2.56.4-0ubuntu0.18.04.9+esm5 |
| Low | UBUNTU-CVE-2023-52699 | linux | no fix listed |
| Low | UBUNTU-CVE-2020-26541 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64403 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90017 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-42145 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72329 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-39702 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-53061 | linux | no fix listed |
| Low | GHSA-fvcv-3m26-pcqx | axios | 0.31.0 |
| Low | UBUNTU-CVE-2023-1281 | linux | 4.15.0-209.220 |
| Low | UBUNTU-CVE-2022-4415 | systemd | 237-3ubuntu10.57 |
| Low | UBUNTU-CVE-2026-7017 | perl | no fix listed |
| Low | UBUNTU-CVE-2022-49059 | linux | 4.15.0-189.200 |
| Low | UBUNTU-CVE-2025-37885 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-52629 | linux | 4.15.0-228.240 |
| Low | UBUNTU-CVE-2024-43882 | linux | 4.15.0-231.243 |
| Low | UBUNTU-CVE-2023-52436 | linux | 4.15.0-227.239 |
| Low | UBUNTU-CVE-2024-40974 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-41000 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-46713 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-44946 | linux | no fix listed |
Used by
1 chart
| Chart | Version | Tag | Containers |
|---|---|---|---|
| homebridgehomeenterpriseinc | 0.5.0 | 2021-12-19-ubuntu | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.