oznu/homebridge:2021-12-19-ubuntu container image
Docker HubScanned 24 Sept 2026
Deployed by 1 of 17,844 indexed charts (latest versions) at this tag.Docker Hub all tags of oznu/homebridge
oznu/homebridge:2021-12-19-ubuntu resolved to 2e12d0e2dcce, scanned 24 Sept 2026: 8,140 findings, 28 critical, 28 on KEV; deployed by 1 chart, among them homebridge.
Radar Score
8,140 findings on digest 2e12d0e2dcce · scanned 24 Sept 2026
KEV ×28 confirmed exploitedRadar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Low findings
Low: findings whose contribution to the Radar Score is 1–14. Show every band
Findings for digest 2e12d0e2dcce as scanned on 24 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 24 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2024-36908 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-52332 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-42292 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-22079 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53862 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38323 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-40999 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68432 | linux | no fix listed |
| Low | GHSA-mmx7-hfxf-jppx | axios | 0.33.0 |
| Low | UBUNTU-CVE-2024-41066 | linux | 4.15.0-233.245 |
| Low | UBUNTU-CVE-2023-51779 | linux | 4.15.0-224.236 |
| Low | UBUNTU-CVE-2021-47219 | linux | 4.15.0-237.249 |
| Low | UBUNTU-CVE-2024-25743 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-26791 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-7017 | perl | no fix listed |
| Low | UBUNTU-CVE-2024-56779 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-52757 | linux | 4.15.0-240.252 |
| Low | UBUNTU-CVE-2023-53485 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-46275 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-46717 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-26654 | linux | 4.15.0-228.240 |
| Low | UBUNTU-CVE-2024-50256 | linux | 4.15.0-237.249 |
| Low | UBUNTU-CVE-2026-15806 | python3.6 | no fix listed |
| Low | UBUNTU-CVE-2026-15806 | python2.7 | no fix listed |
| Low | UBUNTU-CVE-2026-53354 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64109 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68466 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74443 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80553 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49921 | linux | 4.15.0-206.217 |
| Low | UBUNTU-CVE-2022-50301 | linux | 4.15.0-204.215 |
| Low | UBUNTU-CVE-2023-52524 | linux | 4.15.0-225.237 |
| Low | UBUNTU-CVE-2023-53138 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53145 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38068 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38415 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38702 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72489 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-38599 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-38659 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-39469 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-50115 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-16118 | glib2.0 | 2.56.4-0ubuntu0.18.04.9+esm6 |
| Low | UBUNTU-CVE-2022-23960 | linux | 4.15.0-184.194 |
| Low | LSN-0115-1 | linux | 4.15.0-241.253 |
| Low | UBUNTU-CVE-2024-49903 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-48697 | linux | 4.15.0-204.215 |
| Low | UBUNTU-CVE-2022-48966 | linux | 4.15.0-206.217 |
| Low | UBUNTU-CVE-2022-49031 | linux | 4.15.0-206.217 |
| Low | UBUNTU-CVE-2022-49032 | linux | 4.15.0-206.217 |
Used by
| Chart | Version | Tag | Containers |
|---|---|---|---|
| homebridgehomeenterpriseinc | 0.5.0 | 2021-12-19-ubuntu | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.