louislam/uptime-kuma:2.0.2 container image
Docker HubScanned 18 Sept 2026
Deployed by 1 of 17,803 indexed charts (latest versions) at this tag.Docker Hub all tags of louislam/uptime-kuma
louislam/uptime-kuma:2.0.2 resolved to 4c364ef96aad, scanned 18 Sept 2026: 3,758 findings, 8 critical, 11 on KEV; deployed by 1 chart, among them uptime-kuma.
Radar Score
38,628873053,437
3,758 findings on digest 4c364ef96aad · scanned 18 Sept 2026
KEV ×11 confirmed exploitedRadar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Vulnerabilities
3,758 distinct on this digest
Findings for digest 4c364ef96aad as scanned on 18 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 18 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | GHSA-35p6-xmwp-9g52 | undici | 6.27.0 |
| Low | DEBIAN-CVE-2026-4519 | python3.11 | 3.11.2-6+deb12u8 |
| Low | DEBIAN-CVE-2026-11267 | chromium | 149.0.7827.53-1~deb12u1 |
| Low | DEBIAN-CVE-2026-17976 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-91723 | chromium | 153.0.8010.47-1 |
| Low | GHSA-xhjh-pmcv-23jw | axios | 0.31.1 |
| Low | DEBIAN-CVE-2026-19167 | chromium | 151.0.7922.108-1~deb12u1 |
| Low | DEBIAN-CVE-2026-11212 | chromium | 149.0.7827.53-1~deb12u1 |
| Low | DEBIAN-CVE-2026-78984 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-9986 | chromium | 148.0.7778.215-1~deb12u1 |
| Low | DEBIAN-CVE-2026-11062 | chromium | 149.0.7827.53-1~deb12u1 |
| Low | DEBIAN-CVE-2026-79084 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-11281 | chromium | 149.0.7827.53-1~deb12u1 |
| Low | DEBIAN-CVE-2026-11276 | chromium | 149.0.7827.53-1~deb12u1 |
| Low | DEBIAN-CVE-2022-3219 | gnupg2 | no fix listed |
| Low | DEBIAN-CVE-2026-87876 | cups | no fix listed |
| Low | DEBIAN-CVE-2026-11309 | chromium | 149.0.7827.53-1~deb12u1 |
| Low | DEBIAN-CVE-2026-18016 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-91717 | chromium | 153.0.8010.47-1 |
| Low | DEBIAN-CVE-2026-78986 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-79007 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-87624 | chromium | 153.0.8010.47-1 |
| Low | DEBIAN-CVE-2026-8584 | chromium | 148.0.7778.167-1~deb12u1 |
| Low | DEBIAN-CVE-2026-12456 | chromium | 149.0.7827.155-1~deb12u1 |
| Low | DEBIAN-CVE-2026-7932 | chromium | 148.0.7778.96-1~deb12u1 |
| Low | DEBIAN-CVE-2026-12457 | chromium | 149.0.7827.155-1~deb12u1 |
| Low | DEBIAN-CVE-2026-87641 | chromium | 153.0.8010.47-1 |
| Low | DEBIAN-CVE-2026-79004 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-17927 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-8004 | chromium | 148.0.7778.96-1~deb12u1 |
| Low | DEBIAN-CVE-2026-84358 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-79031 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-3928 | chromium | 146.0.7680.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-41080 | expat | no fix listed |
| Low | DEBIAN-CVE-2026-76042 | chromium | 151.0.7922.169-1~deb12u1 |
| Low | GO-2026-5775 | github.com/ | 5.3.0 |
| Low | DEBIAN-CVE-2026-79002 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-7941 | chromium | 148.0.7778.96-1~deb12u1 |
| Low | DEBIAN-CVE-2026-19161 | chromium | 151.0.7922.108-1~deb12u1 |
| Low | DEBIAN-CVE-2026-79255 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-59180 | apprise | no fix listed |
| Low | DEBIAN-CVE-2026-17998 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-17870 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-87456 | chromium | 153.0.8010.47-1 |
| Low | DEBIAN-CVE-2023-4016 | procps | no fix listed |
| Low | DEBIAN-CVE-2026-17702 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-17715 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-78953 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-79228 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-78958 | chromium | 152.0.7977.75-1~deb12u1 |
Used by
1 chart
| Chart | Version | Tag | Containers |
|---|---|---|---|
| uptime-kumasb-helm-charts | 0.4.0 | 2.0.2 | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.