kimb88/hello-world-spring-boot:latest container image
Docker HubScanned 14 Sept 2026
Deployed by 1 of 17,781 indexed charts (latest versions) at this tag.Docker Hub all tags of kimb88/hello-world-spring-boot
kimb88/hello-world-spring-boot:latest resolved to 0639155241cb, scanned 14 Sept 2026: 228 findings, 12 critical, 6 on KEV; deployed by 1 chart, among them springboot.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Vulnerabilities
228 distinct on this digest
Findings for digest 0639155241cb as scanned on 14 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 14 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Medium | GHSA-m6x4-97wx-4q27 | jackson-databind | 2.9.10.8 |
| Medium | ALPINE-CVE-2018-20346 | sqlite | 3.25.3-r0 |
| Medium | GHSA-fqwf-pjwf-7vqv | jackson-databind | 2.9.10.4 |
| Medium | GHSA-3f7h-mf4q-vrm4 | woodstox-core | 5.4.0 |
| Medium | GHSA-mx7p-6679-8g3q | jackson-databind | 2.9.10.1 |
| Medium | GHSA-r3gr-cxrf-hg25 | jackson-databind | 2.9.10.8 |
| Medium | GHSA-gjmw-vf9h-g25v | jackson-databind | 2.9.10.1 |
| Medium | GHSA-h3cw-g4mq-c5x2 | jackson-databind | 2.9.10.6 |
| Medium | GHSA-2rvv-w9r2-rg7m | tomcat-embed-core | 8.5.60 |
| Medium | GHSA-85cw-hj65-qqv9 | jackson-databind | 2.9.10 |
| Medium | GHSA-fmmc-742q-jg75 | jackson-databind | 2.9.10.1 |
| Medium | GHSA-gwp4-hfv6-p7hw | jackson-databind | 2.9.9.2 |
| Medium | GHSA-j823-4qch-3rgm | jackson-databind | 2.9.10.5 |
| Medium | ALPINE-CVE-2018-14599 | libx11 | 1.6.6-r0 |
| Medium | GHSA-9xcj-c8cr-8c3c | tomcat-embed-core | 8.5.50 |
| Medium | GHSA-f3j5-rmmp-3fc5 | jackson-databind | 2.9.10 |
| Medium | GHSA-5p34-5m6p-p58g | jackson-databind | 2.9.10.4 |
| Medium | GHSA-c265-37vj-cwcc | jackson-databind | 2.9.10.5 |
| Medium | GHSA-9vvp-fxw6-jcxr | jackson-databind | 2.9.10.4 |
| Medium | GHSA-wh8g-3j2c-rqj5 | jackson-databind | 2.9.10.8 |
| Medium | GHSA-5949-rw7g-wx7w | jackson-databind | 2.9.10.7 |
| Medium | GHSA-qjw2-hr98-qgfh | jackson-databind | 2.9.10.6 |
| Medium | GHSA-ffvq-7w96-97p7 | spring-core | 5.0.10.RELEASE |
| Medium | GHSA-jgwr-3qm3-26f3 | tomcat-embed-core | 8.5.61 |
| Medium | GHSA-h4rc-386g-6m85 | jackson-databind | 2.9.10.4 |
| Medium | GHSA-8w26-6f25-cm9x | jackson-databind | 2.9.10.8 |
| Medium | GHSA-v585-23hc-c647 | jackson-databind | 2.9.10.8 |
| Medium | GHSA-6pcc-3rfx-4gpm | dom4j | 2.0.3 |
| Medium | GHSA-r695-7vr9-jgc2 | jackson-databind | 2.9.10.8 |
| Medium | GHSA-8c4j-34r4-xr8g | jackson-databind | 2.9.10.8 |
| Medium | GHSA-89qr-369f-5m5x | jackson-databind | 2.9.10.8 |
| Medium | GHSA-cvm9-fjm9-3572 | jackson-databind | 2.9.10.8 |
| Medium | GHSA-vfqx-33qm-g869 | jackson-databind | 2.9.10.8 |
| Medium | GHSA-9m6f-7xcq-8vf8 | jackson-databind | 2.9.10.8 |
| Medium | ALPINE-CVE-2019-14697 | musl | 1.1.19-r11 |
| Medium | GHSA-58pp-9c76-5625 | jackson-databind | 2.9.10.4 |
| Medium | GHSA-rf6r-2c4q-2vwg | jackson-databind | 2.9.10.4 |
| Medium | GHSA-v3xw-c963-f5hc | jackson-databind | 2.9.10.4 |
| Medium | GHSA-758m-v56v-grj4 | jackson-databind | 2.9.10.4 |
| Medium | GHSA-mc6h-4qgp-37qh | jackson-databind | 2.9.10.5 |
| Medium | ALPINE-CVE-2018-14550 | libpng | 1.6.37-r0 |
| Medium | GHSA-g5mm-vmx4-3rg7 | spring-context | 5.2.21.RELEASE |
| Medium | GHSA-cf6r-3wgc-h863 | jackson-databind | 2.9.10 |
| Medium | GHSA-c2q3-4qrh-fm48 | jackson-databind | 2.9.10.5 |
| Medium | GHSA-cmfg-87vq-g5g4 | jackson-databind | 2.9.9.1 |
| Medium | GHSA-f4qf-m5gf-8jm8 | tomcat-embed-core | 8.5.64 |
| Medium | GHSA-ccgv-vj62-xf9h | spring-web | no fix listed |
| Medium | GHSA-95cm-88f5-f2c7 | jackson-databind | 2.9.10.4 |
| Medium | GHSA-57j2-w4cx-62h2 | jackson-databind | 2.12.6.1 |
| Medium | GHSA-27xj-rqx5-2255 | jackson-databind | 2.9.10.4 |
Used by
1 chart
| Chart | Version | Tag | Containers |
|---|---|---|---|
| springboothelmcharts | 1.0.0 | latest | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.