galaxy/galaxy-stable:v18.01 container image
Docker HubScanned 23 Sept 2026
Deployed by 1 of 17,832 indexed charts (latest versions) at this tag.Docker Hub all tags of galaxy/galaxy-stable
galaxy/galaxy-stable:v18.01 resolved to 8e577a626dfd, scanned 23 Sept 2026: 7,887 findings, 25 critical, 14 on KEV; deployed by 1 chart, among them galaxy-stable.
Radar Score
7,887 findings on digest 8e577a626dfd · scanned 23 Sept 2026
KEV ×14 confirmed exploitedRadar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Low findings
Low: findings whose contribution to the Radar Score is 1–14. Show every band
Findings for digest 8e577a626dfd as scanned on 23 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 23 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2026-72229 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72256 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72392 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-31068 | intel-microcode | no fix listed |
| Low | UBUNTU-CVE-2017-18018 | coreutils | no fix listed |
| Low | UBUNTU-CVE-2022-48758 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-48911 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-48979 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49434 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-50709 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53040 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53431 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-36919 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-47669 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-48873 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-57975 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-58011 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-58090 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-21690 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-40338 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68251 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72075 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-50560 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-50580 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-52485 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53693 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53708 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-54099 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-54119 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-54126 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-42252 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-49858 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-56532 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-56544 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-58012 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-21877 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-22090 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-40115 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23033 | linux | no fix listed |
| Low | UBUNTU-CVE-2021-47495 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-48619 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-48938 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49337 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-26686 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-27072 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-35945 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-35946 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-47663 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-56639 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-21833 | linux | no fix listed |
Used by
| Chart | Version | Tag | Containers |
|---|---|---|---|
| galaxy-stablecloudve | 2.0.0 | v18.01 | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.