galaxy/galaxy-init:v18.01 container image
Docker HubScanned 24 Sept 2026
Deployed by 1 of 17,837 indexed charts (latest versions) at this tag.Docker Hub all tags of galaxy/galaxy-init
galaxy/galaxy-init:v18.01 resolved to 0267bad550e6, scanned 24 Sept 2026: 7,001 findings, 23 critical, 11 on KEV; deployed by 1 chart, among them galaxy-stable.
Radar Score
7,001 findings on digest 0267bad550e6 · scanned 24 Sept 2026
KEV ×11 confirmed exploitedRadar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Low findings
Low: findings whose contribution to the Radar Score is 1–14. Show every band
Findings for digest 0267bad550e6 as scanned on 24 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 24 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2025-71194 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23058 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64465 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64471 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64483 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64487 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64488 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64565 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68146 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68151 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68350 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68365 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68366 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68367 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89525 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90029 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-52489 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-20012 | intel-microcode | no fix listed |
| Low | UBUNTU-CVE-2022-49936 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-52638 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53146 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-26691 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-42091 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-47661 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-37742 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38424 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38696 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-71160 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-45887 | linux | no fix listed |
| Low | PYSEC-2026-2275 | requests | 2.33.0 |
| Low | UBUNTU-CVE-2023-53125 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53362 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-54324 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-35832 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-41063 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-42153 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-56368 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-37951 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-37961 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80854 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80918 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-3567 | linux | no fix listed |
| Low | UBUNTU-CVE-2020-25656 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-35979 | intel-microcode | no fix listed |
| Low | UBUNTU-CVE-2022-50862 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-52825 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53121 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53124 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53140 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53141 | linux | no fix listed |
Used by
| Chart | Version | Tag | Containers |
|---|---|---|---|
| galaxy-stablecloudve | 2.0.0 | v18.01 | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.