frankescobar/allure-docker-service:2.27.0 container image
Docker HubScanned 19 Sept 2026
Deployed by 1 of 17,813 indexed charts (latest versions) at this tag.Docker Hub all tags of frankescobar/allure-docker-service
frankescobar/allure-docker-service:2.27.0 resolved to 0815040339a9, scanned 19 Sept 2026: 7,151 findings, 20 critical, 20 on KEV; deployed by 1 chart, among them allure_docker_service.
Radar Score
7,151 findings on digest 0815040339a9 · scanned 19 Sept 2026
KEV ×20 confirmed exploitedRadar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Vulnerabilities
Findings for digest 0815040339a9 as scanned on 19 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 19 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2023-34319 | linux | 4.15.0-219.230 |
| Low | UBUNTU-CVE-2024-26793 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80645 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-58013 | glib2.0 | no fix listed |
| Low | UBUNTU-CVE-2022-49411 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49413 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-52603 | linux | 4.15.0-224.236 |
| Low | UBUNTU-CVE-2024-47742 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-49960 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-53239 | linux | 4.15.0-240.252 |
| Low | UBUNTU-CVE-2022-3523 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-38558 | linux | 4.15.0-235.247 |
| Low | UBUNTU-CVE-2026-90049 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-37749 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49465 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-2007 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-56631 | linux | 4.15.0-237.249 |
| Low | UBUNTU-CVE-2024-35823 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-58015 | glib2.0 | no fix listed |
| Low | UBUNTU-CVE-2023-52922 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-40900 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-47745 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-31393 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-43051 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-53006 | linux | 4.15.0-254.266 |
| Low | UBUNTU-CVE-2024-26886 | linux | 4.15.0-227.239 |
| Low | UBUNTU-CVE-2026-58010 | glib2.0 | no fix listed |
| Low | UBUNTU-CVE-2026-58012 | glib2.0 | no fix listed |
| Low | UBUNTU-CVE-2023-4623 | linux | 4.15.0-219.230 |
| Low | UBUNTU-CVE-2024-35886 | linux | 4.15.0-232.244 |
| Low | UBUNTU-CVE-2024-50267 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49051 | linux | no fix listed |
| Low | UBUNTU-CVE-2021-22898 | curl | 7.58.0-2ubuntu3.14 |
| Low | UBUNTU-CVE-2024-41050 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-46759 | linux | 4.15.0-231.243 |
| Low | UBUNTU-CVE-2023-52600 | linux | 4.15.0-224.236 |
| Low | UBUNTU-CVE-2024-42119 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-47697 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-50230 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-53072 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-71116 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49292 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64536 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-49883 | linux | 4.15.0-240.252 |
| Low | UBUNTU-CVE-2024-56662 | linux | 4.15.0-239.251 |
| Low | UBUNTU-CVE-2023-6121 | linux | 4.15.0-223.235 |
| Low | UBUNTU-CVE-2022-49044 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-50143 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-39176 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-49635 | linux | no fix listed |
Used by
| Chart | Version | Tag | Containers |
|---|---|---|---|
| allure_docker_servicelovemew67Verified publisher | 0.0.1 | 2.27.0 | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.