frankescobar/allure-docker-service:2.27.0 container image
Docker HubScanned 22 Sept 2026
Deployed by 1 of 17,828 indexed charts (latest versions) at this tag.Docker Hub all tags of frankescobar/allure-docker-service
frankescobar/allure-docker-service:2.27.0 resolved to 0815040339a9, scanned 22 Sept 2026: 6,705 findings, 20 critical, 20 on KEV; deployed by 1 chart, among them allure_docker_service.
Radar Score
6,705 findings on digest 0815040339a9 · scanned 22 Sept 2026
KEV ×20 confirmed exploitedRadar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Low findings
Low: findings whose contribution to the Radar Score is 1–14. Show every band
Findings for digest 0815040339a9 as scanned on 22 Sept 2026 with syft 1.42.1 for linux/amd64, advisories as of 22 Sept 2026. Other architectures may differ.
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2026-53077 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-53120 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-53267 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64567 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64580 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64585 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68323 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74289 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74317 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74347 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74417 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74496 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74582 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80569 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80572 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80706 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80710 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80718 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89761 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89762 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38329 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-39744 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72297 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89608 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-92525 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-37954 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23099 | linux | no fix listed |
| Low | UBUNTU-CVE-2021-47228 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23234 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-31399 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-53262 | linux | no fix listed |
| Low | GHSA-jfmj-5v4g-7637 | zipp | 3.19.1 |
| Low | UBUNTU-CVE-2024-53178 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38497 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23235 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-78408 | util-linux | no fix listed |
| Low | UBUNTU-CVE-2023-54095 | linux | no fix listed |
| Low | GHSA-5jmj-h7xm-6q6v | jackson-databind | 2.18.9 |
| Low | UBUNTU-CVE-2026-43111 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-43458 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-46301 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-52919 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-53112 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-53129 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64188 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64249 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64581 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64583 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74583 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-68785 | linux | no fix listed |
Used by
| Chart | Version | Tag | Containers |
|---|---|---|---|
| allure_docker_servicelovemew67Verified publisher | 0.0.1 | 2.27.0 | 1 |
Counts are over the indexed charts’ latest versions, rendered with default values, and say nothing about images outside the indexed set.