vaultwarden-kubernetes-secrets Helm chart
vaultwarden-kubernetes-secretsScored 14 Sept 2026
Synchronize Bitwarden/Vaultwarden items to Kubernetes Secrets
Latest 0.0.0-mainapp version 0.0.0-main 1Artifact Hub
vaultwarden-kubernetes-secrets 0.0.0-main deploys 2 container images: library/busybox and ghcr.io/antoniolago/vaultwarden-kubernetes-secrets. Across them, 372 findings — 1 critical, 3 high. The highest contribution is UBUNTU-CVE-2024-27983 in nodejs 20.20.0-1nodesource1, with no fix listed.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Container images
| Image | Tag | Vulnerabilities | Radar Score |
|---|---|---|---|
| library/ | 1.36 | 0000 | 0 |
| ghcr.io/ | 0.0.0-main | 1354313 | 4,010 |
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
Vulnerabilities
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Critical | UBUNTU-CVE-2024-27983 | nodejs | no fix listed |
| High | UBUNTU-CVE-2025-15467 | openssl | 3.0.13-0ubuntu3.7 |
| High | GHSA-r5fr-rjxr-66jc | lodash | 4.18.0 |
| High | UBUNTU-CVE-2026-21710 | nodejs | no fix listed |
| Medium | UBUNTU-CVE-2026-45447 | openssl | 3.0.13-0ubuntu3.11 |
| Medium | UBUNTU-CVE-2025-59465 | nodejs | no fix listed |
| Medium | UBUNTU-CVE-2026-48933 | nodejs | no fix listed |
| Medium | GHSA-5j98-mcp5-4vw2 | glob | 10.5.0 |
| Medium | UBUNTU-CVE-2025-55131 | nodejs | no fix listed |
| Medium | GHSA-4vgm-c2wm-63mw | Microsoft.AspNetCore.App.Runtime.linux-x64 | 10.0.4 |
| Medium | UBUNTU-CVE-2026-19931 | curl | no fix listed |
| Medium | GHSA-f8h2-vmm9-qhj6 | Microsoft.AspNetCore.App.Runtime.linux-x64 | 10.0.9 |
| Medium | GHSA-9v76-4qcc-frgh | Microsoft.AspNetCore.App.Runtime.linux-x64 | 10.0.8 |
| Medium | UBUNTU-CVE-2016-20013 | glibc | no fix listed |
| Medium | UBUNTU-CVE-2026-48618 | nodejs | no fix listed |
| Medium | GHSA-73j8-2gch-69rq | Microsoft.NETCore.App.Runtime.linux-x64 | 10.0.4 |
| Medium | UBUNTU-CVE-2026-10536 | curl | 8.5.0-2ubuntu10.11 |
| Medium | UBUNTU-CVE-2026-18924 | curl | no fix listed |
| Medium | UBUNTU-CVE-2026-11856 | curl | 8.5.0-2ubuntu10.12 |
| Medium | UBUNTU-CVE-2026-8925 | curl | 8.5.0-2ubuntu10.10 |
| Medium | UBUNTU-CVE-2025-55130 | nodejs | no fix listed |
| Medium | UBUNTU-CVE-2026-42009 | gnutls28 | 3.8.3-1.1ubuntu3.6 |
| Medium | UBUNTU-CVE-2026-63076 | openssl | 3.0.13-0ubuntu3.15 |
| Medium | UBUNTU-CVE-2025-59375 | expat | no fix listed |
| Medium | UBUNTU-CVE-2026-33846 | gnutls28 | 3.8.3-1.1ubuntu3.6 |
| Medium | UBUNTU-CVE-2026-5450 | glibc | 2.39-0ubuntu8.8 |
| Medium | GHSA-5528-5vmv-3xc2 | multer | 2.1.1 |
| Medium | GHSA-rp2p-6cmp-jxj9 | Microsoft.NETCore.App.Runtime.linux-x64 | 10.0.10 |
| Medium | UBUNTU-CVE-2026-34182 | openssl | 3.0.13-0ubuntu3.11 |
| Medium | GHSA-f23m-r3pf-42rh | lodash | 4.18.0 |
| Medium | GHSA-m93f-wj8c-rp8p | Microsoft.NETCore.App.Runtime.linux-x64 | 10.0.11 |
| Medium | GHSA-v52c-386h-88mc | multer | 2.1.0 |
| Medium | GHSA-xf7r-hgr6-v32p | multer | 2.1.0 |
| Medium | UBUNTU-CVE-2026-31790 | openssl | 3.0.13-0ubuntu3.9 |
| Medium | GHSA-cvvh-rhrc-wg4q | Microsoft.NETCore.App.Runtime.linux-x64 | 10.0.10 |
| Medium | UBUNTU-CVE-2026-34180 | openssl | 3.0.13-0ubuntu3.11 |
| Medium | UBUNTU-CVE-2026-7383 | openssl | 3.0.13-0ubuntu3.11 |
| Medium | GHSA-j8gr-8fp3-5q5h | Microsoft.AspNetCore.App.Runtime.linux-x64 | 10.0.6 |
| Medium | UBUNTU-CVE-2026-8924 | curl | 8.5.0-2ubuntu10.10 |
| Medium | UBUNTU-CVE-2025-69720 | ncurses | 6.4+20240113-1ubuntu2.1 |
| Medium | UBUNTU-CVE-2026-8376 | perl | 5.38.2-3.2ubuntu0.3 |
| Medium | UBUNTU-CVE-2026-5260 | gnutls28 | 3.8.3-1.1ubuntu3.6 |
| Medium | UBUNTU-CVE-2026-8927 | curl | 8.5.0-2ubuntu10.10 |
| Medium | UBUNTU-CVE-2026-42010 | gnutls28 | 3.8.3-1.1ubuntu3.6 |
| Medium | UBUNTU-CVE-2026-9669 | python3.12 | 3.12.3-1ubuntu0.15 |
| Medium | UBUNTU-CVE-2026-28388 | openssl | 3.0.13-0ubuntu3.9 |
| Medium | UBUNTU-CVE-2025-69421 | openssl | 3.0.13-0ubuntu3.7 |
| Medium | GHSA-3xgq-45jj-v275 | cross-spawn | 7.0.5 |
| Medium | UBUNTU-CVE-2026-28387 | openssl | 3.0.13-0ubuntu3.9 |
| Medium | UBUNTU-CVE-2026-11940 | python3.12 | no fix listed |
Indexed versions
| Version | Published | App version | Vulnerabilities | Radar Score |
|---|---|---|---|---|
| 0.0.0-mainlatest | — | 0.0.0-main | 1354313 | 4,010 |
The latest version and the previous major, as selected nightly from the repository’s index.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.