sn-platform-slim 1.11.45 Helm chart
streamnativeScored 22 Sept 2026
StreamNative Platform Slim Chart
Version 1.11.45 yesterdaydeploys tag 3.3.3.3 0Artifact Hub
sn-platform-slim 1.11.45 deploys 6 container images: streamnative/sn-platform-slim, streamnative/apache-pulsar-grafana-dashboard-k8s, jimmidyson/configmap-reload, quay.io/prometheus/prometheus and 2 more. Across the 4 measured, 7,241 findings — 12 critical, 30 high — 17 on CISA KEV. The highest contribution is UBUNTU-CVE-2022-2068 in openssl 1.1.1f-1ubuntu2.22, fixed in 1.1.1f-1ubuntu2.fips.16.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Container images
| Image | Tag | Vulnerabilities | Radar Score |
|---|---|---|---|
| streamnative/ | 3.3.3.3 | — | not yet scanned |
| streamnative/ | 0.1.2 | 12264016,539 | 61,957 |
| jimmidyson/ | v0.8.0 | 00391 | 777 |
| quay.io/ | v2.43.0 | 0419146 | 1,734 |
| docker-proxy.streamnative.io/ | v2.3.23 | — | unmeasured |
| library/ | 1.37.0-uclibc | 0000 | 0 |
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
Vulnerabilities
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2026-53284 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74695 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38724 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-43336 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74598 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-85091 | zlib | no fix listed |
| Low | UBUNTU-CVE-2024-47726 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-46243 | linux | 5.4.0-233.253 |
| Low | UBUNTU-CVE-2026-23462 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-31570 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-46056 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-46238 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-52918 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64408 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68091 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68326 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68397 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74408 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74508 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-49930 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-49982 | linux | 5.4.0-208.228 |
| Low | UBUNTU-CVE-2024-26880 | linux | 5.4.0-189.209 |
| Low | GHSA-mmfr-pmjx-hw9w | github.com/ | 0.141.0 |
| Low | GHSA-67rv-qpw2-6qrr | github.com/ | 9.5.18 |
| Low | UBUNTU-CVE-2021-47544 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80635 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-21735 | linux | 5.4.0-216.236 |
| Low | GO-2023-2185 | stdlib | 1.20.11 |
| Low | UBUNTU-CVE-2026-64206 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-39198 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-42497 | perl | no fix listed |
| Low | UBUNTU-CVE-2026-80601 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-49950 | linux | 5.4.0-220.240 |
| Low | UBUNTU-CVE-2026-89709 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-46331 | linux | 5.4.0-234.254 |
| Low | UBUNTU-CVE-2026-89632 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-31612 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-41992 | gzip | no fix listed |
| Low | UBUNTU-CVE-2026-89480 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-68246 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-52624 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64441 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74691 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-7008 | systemd | no fix listed |
| Low | UBUNTU-CVE-2026-89481 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38574 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38708 | linux | no fix listed |
| Low | GO-2024-2852 | github.com/ | no fix listed |
| Low | UBUNTU-CVE-2026-53275 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64010 | linux | no fix listed |
Indexed versions
| Version | Published | App version | Vulnerabilities | Radar Score |
|---|---|---|---|---|
| 1.11.45latest | yesterday | 3.3.3.3 | 12304236,776 | 64,468 |
| 1.11.44 | 3 months ago | 3.3.3.3 | 12304236,776 | 64,468 |
The latest version and the previous major, as selected nightly from the repository’s index.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.