steadybit-agent 3.1.177 Helm chart
steadybitScored 3 Oct 2026
steadybit agent Helm chart for Kubernetes.
Version 3.1.177 yesterdayapp version 2.4.6 0Artifact Hub
steadybit-agent 3.1.177 deploys 6 container images: ghcr.io/steadybit/extension-container, ghcr.io/steadybit/extension-host, ghcr.io/steadybit/extension-http, ghcr.io/steadybit/extension-kubernetes and 2 more. Across them, 459 findings — 0 critical, 0 high. The highest contribution is DEBIAN-CVE-2019-1010022 in glibc 2.41-12+deb13u4, with no fix listed.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Container images
| Image | Tag | Vulnerabilities | Radar Score |
|---|---|---|---|
| ghcr.io/ | v1.8.2 | 0019135 | 1,560 |
| ghcr.io/ | v1.8.2 | 0019131 | 1,518 |
| ghcr.io/ | v1.0.57 | 0000 | 0 |
| ghcr.io/ | v2.6.36 | 0002 | 17 |
| ghcr.io/ | v1.0.18 | 0000 | 0 |
| ghcr.io/ | 2.4.6 | 0020133 | 1,552 |
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
Vulnerabilities
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | DEBIAN-CVE-2026-18508 | tar | no fix listed |
| Low | GO-2025-3547 | k8s.io/ | no fix listed |
| Low | DEBIAN-CVE-2026-102474 | dash | no fix listed |
| Low | DEBIAN-CVE-2007-5686 | shadow | no fix listed |
| Low | DEBIAN-CVE-2026-18477 | tar | no fix listed |
| Low | DEBIAN-CVE-2026-95818 | glibc | no fix listed |
| Low | DEBIAN-CVE-2026-86141 | libxml2 | no fix listed |
| Low | DEBIAN-CVE-2026-40228 | systemd | no fix listed |
| Low | DEBIAN-CVE-2026-53910 | diffutils | no fix listed |
| Low | DEBIAN-CVE-2026-6368 | glibc | no fix listed |
Indexed versions
| Version | Published | App version | Vulnerabilities | Radar Score |
|---|---|---|---|---|
| 3.1.177latest | yesterday | 2.4.6 | 0058401 | 4,647 |
| 3.1.176 | 4 days ago | 2.4.6 | 0058401 | 4,647 |
| 3.1.175 | 5 days ago | 2.4.6 | 0058401 | 4,647 |
| 3.1.174 | 9 days ago | 2.4.6 | 0058401 | 4,647 |
| 3.1.173 | 9 days ago | 2.4.6 | 0058401 | 4,647 |
| 3.1.170 | 11 days ago | 2.4.6 | 0055395 | 4,490 |
| 3.1.169 | 14 days ago | 2.4.6 | 0052385 | 4,278 |
| 3.1.168 | 14 days ago | 2.4.6 | 0052385 | 4,278 |
| 3.1.166 | 15 days ago | 2.4.5 | 0055370 | 4,245 |
| 3.1.163 | 18 days ago | 2.4.5 | 0059407 | 4,585 |
| 3.1.162 | 19 days ago | 2.4.5 | 0059407 | 4,585 |
| 3.1.161 | 21 days ago | 2.4.5 | 0059407 | 4,585 |
| 3.1.160 | 26 days ago | 2.4.5 | 0059383 | 4,339 |
| 3.1.158 | 30 days ago | 2.4.5 | 0059381 | 4,326 |
The latest version and the previous major, as selected nightly from the repository’s index.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.