komga 0.1.5 Helm chart
rubxkubeVerified publisherScored 6 Oct 2026
A WebUI to read comics/mangas from your library
Version 0.1.5 4 days agodeploys tag 1.28.1 0Artifact Hub
komga 0.1.5 deploys 1 container image: gotson/komga. Across them, 3,771 findings — 1 critical, 0 high. The highest contribution is GO-2024-2687 in stdlib go1.17.8, fixed in 1.21.9. Chart.yaml declares kubeVersion >= 1.18; rendered for Kubernetes 1.18.0.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Container images
| Image | Tag | Vulnerabilities | Radar Score |
|---|---|---|---|
| gotson/ | 1.28.1 | 102753,495 | 34,000 |
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
Vulnerabilities
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2026-74470 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74594 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74632 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74635 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74663 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74666 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74668 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74675 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74720 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74753 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80522 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80737 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80928 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80931 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80933 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80944 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80977 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80978 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80979 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89487 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89497 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89540 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89562 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89573 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89580 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89581 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93287 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93288 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93798 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93813 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-97421 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-97429 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-97497 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-98017 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72175 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72213 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72364 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74349 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80530 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80663 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89840 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90062 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80675 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74405 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74630 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-98052 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68173 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72143 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80538 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90260 | linux | no fix listed |
Indexed versions
| Version | Published | App version | Vulnerabilities | Radar Score |
|---|---|---|---|---|
| 0.1.5latest | 4 days ago | 1.28.1 | 102753,495 | 34,000 |
| 0.1.3 | 1 month ago | 1.26.3 | 203664,135 | 40,890 |
The latest version and the previous major, as selected nightly from the repository’s index.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.