komga 0.1.5 Helm chart
rubxkubeVerified publisherScored 6 Oct 2026
A WebUI to read comics/mangas from your library
Version 0.1.5 4 days agodeploys tag 1.28.1 0Artifact Hub
komga 0.1.5 deploys 1 container image: gotson/komga. Across them, 3,771 findings — 1 critical, 0 high. The highest contribution is GO-2024-2687 in stdlib go1.17.8, fixed in 1.21.9. Chart.yaml declares kubeVersion >= 1.18; rendered for Kubernetes 1.18.0.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Container images
| Image | Tag | Vulnerabilities | Radar Score |
|---|---|---|---|
| gotson/ | 1.28.1 | 102753,495 | 34,000 |
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
Vulnerabilities
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2026-68201 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68263 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68290 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68394 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68442 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72071 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72405 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72427 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74302 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74606 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74634 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74661 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74725 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80521 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80556 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89624 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89801 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89938 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89940 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89941 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89942 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90002 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90013 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90022 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90044 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90045 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90291 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90326 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72102 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72110 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72113 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72114 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72119 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72123 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72135 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72252 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72261 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80992 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89440 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89557 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89559 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89585 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89594 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89597 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89605 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89607 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89723 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89724 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89733 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89741 | linux | no fix listed |
Indexed versions
| Version | Published | App version | Vulnerabilities | Radar Score |
|---|---|---|---|---|
| 0.1.5latest | 4 days ago | 1.28.1 | 102753,495 | 34,000 |
| 0.1.3 | 1 month ago | 1.26.3 | 203664,135 | 40,890 |
The latest version and the previous major, as selected nightly from the repository’s index.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.