komga 0.1.5 Helm chart
rubxkubeVerified publisherScored 4 Oct 2026
A WebUI to read comics/mangas from your library
Version 0.1.5 2 days agodeploys tag 1.28.1 0Artifact Hub
komga 0.1.5 deploys 1 container image: gotson/komga. Across them, 3,769 findings — 1 critical, 0 high. The highest contribution is GO-2024-2687 in stdlib go1.17.8, fixed in 1.21.9. Chart.yaml declares kubeVersion >= 1.18; rendered for Kubernetes 1.18.0.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Container images
| Image | Tag | Vulnerabilities | Radar Score |
|---|---|---|---|
| gotson/ | 1.28.1 | 102773,491 | 34,121 |
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
Vulnerabilities
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2026-68128 | linux | no fix listed |
| Low | GO-2025-4012 | stdlib | 1.24.8 |
| Low | UBUNTU-CVE-2026-89994 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-1247 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68162 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68425 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68415 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93826 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-0564 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68108 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-97525 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68398 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74510 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72483 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90243 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-78408 | util-linux | no fix listed |
| Low | UBUNTU-CVE-2026-31787 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80570 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-103111 | pcre2 | no fix listed |
| Low | UBUNTU-CVE-2026-72302 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74438 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80568 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89587 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74404 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74452 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80550 | linux | no fix listed |
| Low | GO-2026-4980 | stdlib | 1.25.10 |
| Low | UBUNTU-CVE-2026-68274 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-97508 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68432 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-7017 | perl | no fix listed |
| Low | UBUNTU-CVE-2026-64532 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64533 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89602 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90199 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64555 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74262 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89489 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80747 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68445 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74707 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89668 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-6238 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68340 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72487 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89466 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89720 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89743 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90025 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90137 | linux | no fix listed |
Indexed versions
| Version | Published | App version | Vulnerabilities | Radar Score |
|---|---|---|---|---|
| 0.1.5latest | 2 days ago | 1.28.1 | 102773,491 | 34,121 |
| 0.1.3 | 1 month ago | 1.26.3 | 203664,135 | 40,890 |
The latest version and the previous major, as selected nightly from the repository’s index.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.