mongodb 0.4.6 Helm chart
kubelauncherVerified publisherScored 30 Sept 2026
MongoDB document database
Version 0.4.6 todayapp version 8.3.8 (not verified against the render) 6Artifact Hub
mongodb 0.4.6 deploys 1 container image: ghcr.io/kubelauncher/mongodb. Across them, 119 findings — 0 critical, 0 high. The highest contribution is UBUNTU-CVE-2026-57433 in perl 5.40.1-7ubuntu0.1, fixed in 5.40.1-7ubuntu0.3.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Container images
| Image | Tag | Vulnerabilities | Radar Score |
|---|---|---|---|
| ghcr.io/ | digest-pinned | 002117 | 879 |
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
Vulnerabilities
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2026-56391 | coreutils | 9.7-3ubuntu2.1 |
| Low | UBUNTU-CVE-2026-56391 | coreutils-from | 9.7-3ubuntu2.1 |
| Low | UBUNTU-CVE-2026-35350 | rust-coreutils | no fix listed |
| Low | GO-2026-5972 | stdlib | 1.25.13 |
| Low | GO-2026-6088 | stdlib | 1.25.13 |
| Low | GO-2026-6089 | stdlib | 1.25.13 |
| Low | GO-2026-6090 | stdlib | 1.25.13 |
| Low | UBUNTU-CVE-2026-18938 | p11-kit | no fix listed |
| Low | GO-2026-6218 | stdlib | 1.25.13 |
| Low | GO-2026-6355 | golang.org/ | 0.56.0 |
| Low | UBUNTU-CVE-2026-3184 | util-linux | 2.41.3-3ubuntu2.2 |
| Low | UBUNTU-CVE-2026-86805 | glibc | no fix listed |
| Low | UBUNTU-CVE-2026-35363 | rust-coreutils | no fix listed |
| Low | GO-2026-6303 | golang.org/ | 0.55.0 |
| Low | UBUNTU-CVE-2026-54370 | acl | no fix listed |
| Low | GO-2026-6354 | golang.org/ | 0.56.0 |
| Low | UBUNTU-CVE-2026-35360 | rust-coreutils | no fix listed |
| Low | UBUNTU-CVE-2025-5278 | coreutils-from | 9.7-3ubuntu2.1 |
| Low | UBUNTU-CVE-2025-5278 | coreutils | 9.7-3ubuntu2.1 |
| Low | UBUNTU-CVE-2026-35364 | rust-coreutils | no fix listed |
| Low | UBUNTU-CVE-2026-35374 | rust-coreutils | no fix listed |
| Low | UBUNTU-CVE-2026-35348 | rust-coreutils | no fix listed |
| Low | UBUNTU-CVE-2025-15649 | perl | no fix listed |
| Low | UBUNTU-CVE-2026-42250 | bzip2 | 1.0.8-6ubuntu0.1 |
| Low | GO-2026-6091 | stdlib | 1.25.13 |
| Low | UBUNTU-CVE-2024-56433 | shadow | no fix listed |
| Low | UBUNTU-CVE-2026-89092 | glibc | no fix listed |
| Low | UBUNTU-CVE-2026-18374 | glibc | no fix listed |
| Low | UBUNTU-CVE-2026-53612 | util-linux | 2.41.3-3ubuntu2.2 |
| Low | UBUNTU-CVE-2026-53613 | util-linux | 2.41.3-3ubuntu2.2 |
| Low | UBUNTU-CVE-2026-53614 | util-linux | 2.41.3-3ubuntu2.2 |
| Low | UBUNTU-CVE-2026-53615 | util-linux | 2.41.3-3ubuntu2.2 |
| Low | UBUNTU-CVE-2026-35345 | rust-coreutils | no fix listed |
| Low | UBUNTU-CVE-2026-97399 | glibc | no fix listed |
| Low | UBUNTU-CVE-2026-89160 | pcre2 | no fix listed |
| Low | UBUNTU-CVE-2026-27456 | util-linux | 2.41.3-3ubuntu2.2 |
| Low | UBUNTU-CVE-2026-18508 | tar | no fix listed |
| Low | UBUNTU-CVE-2026-35359 | rust-coreutils | no fix listed |
| Low | UBUNTU-CVE-2026-35370 | rust-coreutils | no fix listed |
| Low | UBUNTU-CVE-2026-35351 | rust-coreutils | no fix listed |
| Low | UBUNTU-CVE-2026-35357 | rust-coreutils | no fix listed |
| Low | UBUNTU-CVE-2026-35354 | rust-coreutils | no fix listed |
| Low | UBUNTU-CVE-2026-89156 | pcre2 | no fix listed |
| Low | UBUNTU-CVE-2026-18477 | tar | no fix listed |
| Low | GO-2026-5841 | github.com/ | 1.18.7 |
| Low | GO-2026-5932 | golang.org/ | no fix listed |
| Low | USN-8688-2 | pam | 1.7.0-5ubuntu3.2 |
| Low | UBUNTU-CVE-2026-95818 | glibc | no fix listed |
| Low | UBUNTU-CVE-2026-35371 | rust-coreutils | no fix listed |
| Low | UBUNTU-CVE-2026-35373 | rust-coreutils | no fix listed |
Indexed versions
| Version | Published | App version | Vulnerabilities | Radar Score |
|---|---|---|---|---|
| 0.4.6latest | today | 8.3.8 | 002117 | 879 |
| 0.4.5 | 28 days ago | 8.3.7 | 0017146 | 1,466 |
The latest version and the previous major, as selected nightly from the repository’s index.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.