kovi-app 0.9.0 Helm chart
kovi-chartsScored 30 Sept 2026
Helm Chart for Kovi Applications
Version 0.9.0 yesterdaydeploys tag latest 0Artifact Hub
kovi-app 0.9.0 deploys 1 container image: kennethreitz/httpbin. Across them, 9,093 findings — 24 critical, 66 high — 32 on CISA KEV. The highest contribution is UBUNTU-CVE-2022-2068 in openssl 1.1.0g-2ubuntu4.1, fixed in 1.1.1-1ubuntu2.1~18.04.19.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Container images
| Image | Tag | Vulnerabilities | Radar Score |
|---|---|---|---|
| kennethreitz/ | latest | 24668058,198 | 89,047 |
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
Low findings
Low: findings whose contribution to the Radar Score is 1–14. Show every band
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2021-47280 | linux | 4.15.0-156.163 |
| Low | UBUNTU-CVE-2022-20368 | linux | 4.15.0-184.194 |
| Low | UBUNTU-CVE-2026-23372 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-46275 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38652 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-39760 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-43427 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-43450 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-52481 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-39197 | linux | 4.15.0-223.235 |
| Low | UBUNTU-CVE-2026-43503 | linux | 4.15.0-253.265 |
| Low | UBUNTU-CVE-2026-45852 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-35969 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-35999 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-31674 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-43028 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-43040 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-46033 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-19487 | perl | 5.26.1-6ubuntu0.7+esm4 |
| Low | UBUNTU-CVE-2021-47329 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-52829 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23243 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23458 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64375 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-97448 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-39998 | linux | no fix listed |
| Low | UBUNTU-CVE-2020-14390 | linux | 4.15.0-126.129 |
| Low | UBUNTU-CVE-2023-52502 | linux | 4.15.0-231.243 |
| Low | UBUNTU-CVE-2020-10767 | linux | 4.15.0-115.116 |
| Low | UBUNTU-CVE-2020-14314 | linux | 4.15.0-121.123 |
| Low | UBUNTU-CVE-2021-33631 | linux | 4.15.0-226.238 |
| Low | UBUNTU-CVE-2024-26931 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64279 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64582 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-97415 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-32253 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38677 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38714 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38715 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-39710 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-72049 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74564 | linux | no fix listed |
| Low | UBUNTU-CVE-2019-19966 | linux | 4.15.0-60.67 |
| Low | GHSA-58cw-g322-p94v | mistune | 3.2.1 |
| Low | GHSA-v87v-83h2-53w7 | mistune | 3.2.1 |
| Low | PYSEC-2026-2206 | mistune | 3.2.1 |
| Low | PYSEC-2026-2208 | mistune | 3.2.1 |
| Low | PYSEC-2026-2209 | mistune | 3.2.1 |
| Low | UBUNTU-CVE-2020-11494 | linux | 4.15.0-101.102 |
| Low | UBUNTU-CVE-2016-1585 | apparmor | no fix listed |
Indexed versions
| Version | Published | App version | Vulnerabilities | Radar Score |
|---|---|---|---|---|
| 0.9.0latest | yesterday | latest | 24668058,198 | 89,047 |
| 0.8.1 | 2 months ago | latest | 24668058,198 | 89,047 |
The latest version and the previous major, as selected nightly from the repository’s index.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.