ikigai 0.0.9 Helm chart
ikigai-chartVerified publisherScored 24 Sept 2026
A Helm chart for Ikigai
Version 0.0.9 1 year agoapp version 1.0.0 0Artifact Hub
ikigai 0.0.9 deploys 58 container images: registry.ikigailabs.io/ikigai/fluentd-production, registry.ikigailabs.io/ikigai/database-agent-production, registry.ikigailabs.io/ikigai/websocket-agent-production, registry.ikigailabs.io/ikigai/dashhub-production and 40 more. Across the 8 measured, 11,060 findings — 44 critical, 107 high — 37 on CISA KEV. The highest contribution is UBUNTU-CVE-2022-2068 in openssl 1.1.1f-1ubuntu2.16, fixed in 1.1.1f-1ubuntu2.fips.16.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Container images
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
Vulnerabilities
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2026-89666 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89719 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90410 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90418 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90433 | linux | no fix listed |
| Low | GO-2025-4008 | stdlib | 1.24.8 |
| Low | GO-2025-4010 | stdlib | 1.24.8 |
| Low | UBUNTU-CVE-2022-50350 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-50440 | linux | 5.4.0-144.161 |
| Low | UBUNTU-CVE-2023-53353 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53367 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-57946 | linux | 5.4.0-211.231 |
| Low | UBUNTU-CVE-2025-21909 | linux | 5.4.0-216.236 |
| Low | UBUNTU-CVE-2025-38161 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38177 | linux | 5.4.0-219.239 |
| Low | UBUNTU-CVE-2025-39714 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-39787 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-41007 | linux | 5.4.0-195.215 |
| Low | UBUNTU-CVE-2025-22134 | vim | 2:8.1.2269-1ubuntu5.30 |
| Low | UBUNTU-CVE-2024-43863 | linux | 5.4.0-208.228 |
| Low | UBUNTU-CVE-2025-38192 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38203 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38458 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38467 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-69645 | binutils | no fix listed |
| Low | UBUNTU-CVE-2025-71182 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-45875 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-63826 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-63983 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68233 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-68238 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74307 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-74337 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-89718 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-92520 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-93100 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-10041 | pam | no fix listed |
| Low | UBUNTU-CVE-2026-59850 | libssh | 0.9.6-2ubuntu0.22.04.8 |
| Low | GHSA-ph9c-7hw9-vhhw | jline-builtins | 3.30.15 |
| Low | GO-2023-1840 | stdlib | 1.19.10 |
| Low | UBUNTU-CVE-2022-48930 | linux | 5.4.0-117.132 |
| Low | UBUNTU-CVE-2022-50516 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53539 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53545 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-57889 | linux | 5.4.0-211.231 |
| Low | UBUNTU-CVE-2025-21820 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38058 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38623 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38624 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38721 | linux | no fix listed |
Indexed versions
| Version | Published | App version | Vulnerabilities | Radar Score |
|---|---|---|---|---|
| 0.0.9latest | 1 year ago | 1.0.0 | 441071,0499,860 | 111,245 |
The latest version and the previous major, as selected nightly from the repository’s index.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.