minecraft 1.5.6 Helm chart
helmforgeVerified publisherScored 19 Oct 2026
A Helm chart for deploying Minecraft Java Edition servers on Kubernetes
Version 1.5.6 todayapp version 2026.10.0 0Artifact Hub
minecraft 1.5.6 deploys 1 container image: itzg/minecraft-server. Across them, 4,362 findings — 1 critical, 0 high — 1 on CISA KEV. The highest contribution is UBUNTU-CVE-2026-53362 in linux 6.8.0-146.146, fixed in 6.8.0-147.147. Chart.yaml declares kubeVersion >=1.26.0-0; rendered for Kubernetes 1.26.0.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Container images
| Image | Tag | Vulnerabilities | Radar Score |
|---|---|---|---|
| itzg/ | 2026.10.0 | 103404,019 | 38,273 |
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
Vulnerabilities
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2026-109261 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2026-109263 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2026-109268 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2026-109271 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2026-109278 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2025-38311 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-18313 | libpcap | no fix listed |
| Low | UBUNTU-CVE-2026-73282 | openssh | 1:9.6p1-3ubuntu13.19+Fips1 |
| Low | UBUNTU-CVE-2026-35414 | openssh | no fix listed |
| Low | UBUNTU-CVE-2026-109272 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2026-61860 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2026-61871 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2026-89092 | glibc | no fix listed |
| Low | UBUNTU-CVE-2026-31911 | libpcap | no fix listed |
| Low | UBUNTU-CVE-2026-31912 | libpcap | no fix listed |
| Low | UBUNTU-CVE-2026-6554 | libpcap | no fix listed |
| Low | UBUNTU-CVE-2026-55597 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2026-64190 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-80703 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-106571 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2023-20585 | linux | 6.8.0-147.147 |
| Low | UBUNTU-CVE-2026-94284 | libx11 | 2:1.8.7-1ubuntu0.1 |
| Low | UBUNTU-CVE-2020-11935 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-33536 | imagemagick | 8:6.9.12.98+dfsg1-5.2ubuntu0.1~esm14 |
| Low | UBUNTU-CVE-2026-93589 | imagemagick | 8:6.9.12.98+dfsg1-5.2ubuntu0.1~esm15 |
| Low | UBUNTU-CVE-2026-18374 | glibc | no fix listed |
| Low | UBUNTU-CVE-2025-39910 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-50128 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-35923 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-37353 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-38391 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-38213 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-23377 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-36849 | tiff | no fix listed |
| Low | UBUNTU-CVE-2026-46302 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-9672 | libgd2 | no fix listed |
| Low | UBUNTU-CVE-2026-62363 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2026-102635 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2026-55628 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2026-86420 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2026-56376 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2026-62946 | imagemagick | 8:6.9.12.98+dfsg1-5.2ubuntu0.1~esm13 |
| Low | UBUNTU-CVE-2025-57807 | imagemagick | 8:6.9.12.98+dfsg1-5.2ubuntu0.1~esm2 |
| Low | UBUNTU-CVE-2024-42107 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-53207 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-64334 | linux | 6.8.0-147.147 |
| Low | UBUNTU-CVE-2026-64347 | linux | 6.8.0-147.147 |
| Low | UBUNTU-CVE-2026-64429 | linux | 6.8.0-147.147 |
| Low | UBUNTU-CVE-2026-106570 | imagemagick | no fix listed |
| Low | UBUNTU-CVE-2026-23217 | linux | no fix listed |
Indexed versions
| Version | Published | App version | Vulnerabilities | Radar Score |
|---|---|---|---|---|
| 1.5.6latest | today | 2026.10.0 | 103404,019 | 38,273 |
| 1.5.5 | 3 days ago | 2026.9.2 | 0048545 | 5,325 |
| 1.5.4 | 22 days ago | 2026.9.1 | 0042485 | 4,590 |
| 1.5.3 | 1 month ago | 2026.9.0 | 0030545 | 4,702 |
| 1.5.2 | 1 month ago | 2026.8.2 | 0027555 | 4,715 |
The latest version and the previous major, as selected nightly from the repository’s index.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.