facet 0.1.73 Helm chart
flanksourceVerified publisherScored 25 Sept 2026
Generate beautiful PDFs and datasheets from React templates
Version 0.1.73 2 days agoapp version 0.1.73 0Artifact Hub
facet 0.1.73 deploys 1 container image: ghcr.io/flanksource/facet. Across them, 2,285 findings — 2 critical, 1 high — 2 on CISA KEV. The highest contribution is DEBIAN-CVE-2026-85046 in chromium 149.0.7827.196-1~deb12u1, fixed in 152.0.7977.82-1~deb12u1.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Container images
| Image | Tag | Vulnerabilities | Radar Score |
|---|---|---|---|
| ghcr.io/ | 0.1.73 | 212112,069 | 22,308 |
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
Vulnerabilities
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | DEBIAN-CVE-2026-78947 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-87436 | chromium | 153.0.8010.52-1~deb12u1 |
| Low | DEBIAN-CVE-2026-87446 | chromium | 153.0.8010.52-1~deb12u1 |
| Low | DEBIAN-CVE-2025-12781 | python3.11 | no fix listed |
| Low | DEBIAN-CVE-2026-77117 | glibc | no fix listed |
| Low | DEBIAN-CVE-2026-80489 | glibc | no fix listed |
| Low | DEBIAN-CVE-2026-13833 | chromium | 150.0.7871.46-1~deb12u1 |
| Low | DEBIAN-CVE-2026-13932 | chromium | 150.0.7871.46-1~deb12u1 |
| Low | DEBIAN-CVE-2026-13936 | chromium | 150.0.7871.46-1~deb12u1 |
| Low | DEBIAN-CVE-2026-13937 | chromium | 150.0.7871.46-1~deb12u1 |
| Low | DEBIAN-CVE-2026-13949 | chromium | 150.0.7871.46-1~deb12u1 |
| Low | DEBIAN-CVE-2026-13954 | chromium | 150.0.7871.46-1~deb12u1 |
| Low | DEBIAN-CVE-2026-14019 | chromium | 150.0.7871.46-1~deb12u1 |
| Low | DEBIAN-CVE-2026-14155 | chromium | 150.0.7871.46-1~deb12u1 |
| Low | DEBIAN-CVE-2026-78975 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-79023 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-79133 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-79134 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-79179 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-84327 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-85044 | chromium | 152.0.7977.82-1~deb12u1 |
| Low | DEBIAN-CVE-2026-87443 | chromium | 153.0.8010.52-1~deb12u1 |
| Low | DEBIAN-CVE-2026-87476 | chromium | 153.0.8010.52-1~deb12u1 |
| Low | DEBIAN-CVE-2026-87631 | chromium | 153.0.8010.52-1~deb12u1 |
| Low | DEBIAN-CVE-2024-52615 | avahi | no fix listed |
| Low | DEBIAN-CVE-2026-13964 | chromium | 150.0.7871.46-1~deb12u1 |
| Low | DEBIAN-CVE-2026-14118 | chromium | 150.0.7871.46-1~deb12u1 |
| Low | DEBIAN-CVE-2026-79005 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-79060 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-47178 | libheif | no fix listed |
| Low | GHSA-r47g-fvhr-h676 | dompurify | 3.4.6 |
| Low | DEBIAN-CVE-2026-17716 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-78897 | chromium | 152.0.7977.75-1~deb12u1 |
| Low | DEBIAN-CVE-2026-19143 | chromium | 151.0.7922.108-1~deb12u1 |
| Low | DEBIAN-CVE-2023-1916 | tiff | no fix listed |
| Low | DEBIAN-CVE-2026-34544 | openexr | no fix listed |
| Low | DEBIAN-CVE-2026-40244 | openexr | no fix listed |
| Low | DEBIAN-CVE-2026-13866 | chromium | 150.0.7871.46-1~deb12u1 |
| Low | DEBIAN-CVE-2026-13871 | chromium | 150.0.7871.46-1~deb12u1 |
| Low | DEBIAN-CVE-2026-13900 | chromium | 150.0.7871.46-1~deb12u1 |
| Low | DEBIAN-CVE-2026-13962 | chromium | 150.0.7871.46-1~deb12u1 |
| Low | DEBIAN-CVE-2026-17674 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-17703 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-17756 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-17764 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-17805 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-17813 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-17814 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-17921 | chromium | 151.0.7922.71-1~deb12u1 |
| Low | DEBIAN-CVE-2026-17926 | chromium | 151.0.7922.71-1~deb12u1 |
Indexed versions
| Version | Published | App version | Vulnerabilities | Radar Score |
|---|---|---|---|---|
| 0.1.73latest | 2 days ago | 0.1.73 | 212112,069 | 22,308 |
| 0.1.72 | 7 days ago | 0.1.72 | 212032,092 | 22,073 |
| 0.1.71 | 7 days ago | 0.1.71 | — | — |
The latest version and the previous major, as selected nightly from the repository’s index.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.