datacube-ows 0.22.0 Helm chart
datacube-chartsScored 15 Oct 2026
Datacube Web Map Service
Version 0.22.0 todayapp version 1.9.17 0Artifact Hub
datacube-ows 0.22.0 deploys 1 container image: ghcr.io/opendatacube/ows. Across them, 165 findings — 0 critical, 0 high. The highest contribution is UBUNTU-CVE-2012-0880 in xerces-c 3.2.4+debian-1.3build2, with no fix listed.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Container images
| Image | Tag | Vulnerabilities | Radar Score |
|---|---|---|---|
| ghcr.io/ | 1.9.17 | 0012153 | 1,581 |
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
Vulnerabilities
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2023-39329 | openjpeg2 | no fix listed |
| Low | GO-2025-4013 | stdlib | 1.24.8 |
| Low | GO-2026-6609 | stdlib | 1.26.9 |
| Low | UBUNTU-CVE-2026-88647 | gnutls28 | no fix listed |
| Low | UBUNTU-CVE-2026-17084 | python3.14 | no fix listed |
| Low | UBUNTU-CVE-2026-48961 | perl | no fix listed |
| Low | GO-2026-4946 | stdlib | 1.25.9 |
| Low | UBUNTU-CVE-2025-5222 | icu | no fix listed |
| Low | UBUNTU-CVE-2026-85091 | zlib | no fix listed |
| Low | GO-2026-6613 | stdlib | 1.26.9 |
| Low | GO-2026-6605 | stdlib | 1.26.9 |
| Low | GO-2026-6610 | stdlib | 1.26.9 |
| Low | UBUNTU-CVE-2026-95209 | gnutls28 | no fix listed |
| Low | UBUNTU-CVE-2026-19672 | python3.14 | no fix listed |
| Low | UBUNTU-CVE-2026-107161 | cyrus-sasl2 | no fix listed |
| Low | UBUNTU-CVE-2026-15806 | python3.14 | no fix listed |
| Low | UBUNTU-CVE-2026-82049 | python3.14 | no fix listed |
| Low | GO-2026-4970 | stdlib | 1.25.12 |
| Low | UBUNTU-CVE-2026-84366 | python3.14 | no fix listed |
| Low | UBUNTU-CVE-2026-76642 | util-linux | no fix listed |
| Low | UBUNTU-CVE-2026-75466 | libjpeg-turbo | no fix listed |
| Low | UBUNTU-CVE-2026-95184 | gnutls28 | no fix listed |
| Low | GO-2025-4012 | stdlib | 1.24.8 |
| Low | UBUNTU-CVE-2026-103111 | pcre2 | no fix listed |
| Low | UBUNTU-CVE-2026-87910 | python3.14 | no fix listed |
| Low | UBUNTU-CVE-2026-78408 | util-linux | no fix listed |
| Low | GO-2026-4980 | stdlib | 1.25.10 |
| Low | UBUNTU-CVE-2026-7017 | perl | no fix listed |
| Low | UBUNTU-CVE-2025-12781 | python3.14 | no fix listed |
| Low | GO-2025-4011 | stdlib | 1.24.8 |
| Low | GO-2025-4015 | stdlib | 1.24.8 |
| Low | UBUNTU-CVE-2026-67693 | gnutls28 | no fix listed |
| Low | GO-2026-4603 | stdlib | 1.25.8 |
| Low | GO-2025-4175 | stdlib | 1.24.11 |
| Low | GO-2026-4864 | stdlib | 1.25.9 |
| Low | GO-2026-4982 | stdlib | 1.25.10 |
| Low | UBUNTU-CVE-2026-78410 | util-linux | no fix listed |
| Low | UBUNTU-CVE-2026-102633 | expat | no fix listed |
| Low | GO-2026-6091 | stdlib | 1.25.13 |
| Low | UBUNTU-CVE-2026-11979 | libxml2 | no fix listed |
| Low | UBUNTU-CVE-2026-35368 | rust-coreutils | no fix listed |
| Low | GO-2025-4008 | stdlib | 1.24.8 |
| Low | GO-2025-4010 | stdlib | 1.24.8 |
| Low | UBUNTU-CVE-2026-57176 | python3.14 | no fix listed |
| Low | UBUNTU-CVE-2026-89158 | pcre2 | no fix listed |
| Low | GO-2026-4865 | stdlib | 1.25.9 |
| Low | UBUNTU-CVE-2026-57178 | python3.14 | no fix listed |
| Low | GO-2026-4976 | stdlib | 1.25.10 |
| Low | GO-2026-5039 | stdlib | 1.25.11 |
| Low | UBUNTU-CVE-2026-57175 | python3.14 | no fix listed |
Indexed versions
| Version | Published | App version | Vulnerabilities | Radar Score |
|---|---|---|---|---|
| 0.22.0latest | today | 1.9.17 | 0012153 | 1,581 |
| 0.20.3 | 14 days ago | — | 0028341 | 3,651 |
| 0.20.1 | 1 month ago | — | 2292544 | 6,984 |
The latest version and the previous major, as selected nightly from the repository’s index.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.