games-on-whales Helm chart
angelnuScored 24 Sept 2026
Streams graphic applications/games (retroarch, firefox, steam) runing on Kubernetes
Latest 2.0.0 4 days agoapp version 1.0.0 0Artifact Hub
games-on-whales 2.0.0 deploys 7 container images: library/busybox, ghcr.io/games-on-whales/sunshine, andrewmackrodt/firefox-x11, ghcr.io/games-on-whales/pulseaudio and 3 more. Across the 6 measured, 11,619 findings — 36 critical, 85 high — 37 on CISA KEV. The highest contribution is UBUNTU-CVE-2022-2068 in openssl 1.1.1f-1ubuntu2.8, fixed in 1.1.1f-1ubuntu2.15. Chart.yaml declares kubeVersion >=1.19.0-0; rendered for Kubernetes 1.19.0.
Radar Score
Radar Score is the sum of every finding’s contribution; the colour is the worst finding’s band.
Container images
| Image | Tag | Vulnerabilities | Radar Score |
|---|---|---|---|
| library/ | 1.37.0 | 0000 | 0 |
| ghcr.io/ | {{ .Chart.AppVersion }} | — | unmeasured |
| andrewmackrodt/ | 142.0.1-r1 | 0484596 | 6,959 |
| ghcr.io/ | 1.0.0 | 415151325 | 7,405 |
| ghcr.io/ | 1.0.0 | 25497648,907 | 92,036 |
| ghcr.io/ | 1.0.0 | 716183466 | 9,577 |
| ghcr.io/ | 1.0.0 | 01614 | 278 |
Rendered with the chart’s default values for linux/amd64. Optional subcharts, images set by operator flags and images inside CRD payloads are not seen and are counted as unmeasured.
Vulnerabilities
| Severity | Advisory | Package | Fixed in |
|---|---|---|---|
| Low | UBUNTU-CVE-2023-52743 | linux | 5.4.0-149.166 |
| Low | UBUNTU-CVE-2023-52808 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-52888 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-53847 | linux | 5.4.0-169.187 |
| Low | UBUNTU-CVE-2023-53853 | linux | 5.4.0-162.179 |
| Low | UBUNTU-CVE-2023-53858 | linux | 5.4.0-166.183 |
| Low | UBUNTU-CVE-2024-26771 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-26839 | linux | 5.4.0-186.206 |
| Low | UBUNTU-CVE-2024-26917 | linux | 5.4.0-181.201 |
| Low | UBUNTU-CVE-2024-27403 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-27417 | linux | 5.4.0-186.206 |
| Low | UBUNTU-CVE-2024-35943 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-36029 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-36909 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-39489 | linux | 5.4.0-192.212 |
| Low | UBUNTU-CVE-2024-39493 | linux | 5.4.0-192.212 |
| Low | UBUNTU-CVE-2024-41064 | linux | 5.4.0-200.220 |
| Low | UBUNTU-CVE-2024-42127 | linux | 5.4.0-195.215 |
| Low | UBUNTU-CVE-2024-43817 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-43871 | linux | 5.4.0-200.220 |
| Low | UBUNTU-CVE-2024-44944 | linux | 5.4.0-200.220 |
| Low | UBUNTU-CVE-2024-44960 | linux | 5.4.0-200.220 |
| Low | UBUNTU-CVE-2024-44963 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-45008 | linux | 5.4.0-200.220 |
| Low | UBUNTU-CVE-2024-46714 | linux | 5.4.0-200.220 |
| Low | UBUNTU-CVE-2024-46719 | linux | 5.4.0-200.220 |
| Low | UBUNTU-CVE-2024-49918 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-56593 | linux | 5.4.0-211.231 |
| Low | UBUNTU-CVE-2025-21779 | linux | no fix listed |
| Low | UBUNTU-CVE-2025-21926 | linux | 5.4.0-216.236 |
| Low | UBUNTU-CVE-2025-40254 | linux | no fix listed |
| Low | UBUNTU-CVE-2026-90360 | linux | no fix listed |
| Low | GO-2026-4870 | stdlib | 1.25.9 |
| Low | GO-2022-0532 | stdlib | 1.17.11 |
| Low | UBUNTU-CVE-2026-89157 | pcre2 | no fix listed |
| Low | UBUNTU-CVE-2021-47305 | linux | 5.4.0-88.99 |
| Low | UBUNTU-CVE-2021-47618 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-48641 | linux | 5.4.0-136.153 |
| Low | UBUNTU-CVE-2022-48704 | linux | 5.4.0-136.153 |
| Low | UBUNTU-CVE-2022-48909 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-50739 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-50741 | linux | no fix listed |
| Low | UBUNTU-CVE-2022-50766 | linux | no fix listed |
| Low | UBUNTU-CVE-2023-1074 | linux | 5.4.0-147.164 |
| Low | UBUNTU-CVE-2023-52498 | linux | 5.4.0-202.222 |
| Low | UBUNTU-CVE-2023-52646 | linux | 5.4.0-149.166 |
| Low | UBUNTU-CVE-2024-26774 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-42096 | linux | 5.4.0-195.215 |
| Low | UBUNTU-CVE-2024-46702 | linux | no fix listed |
| Low | UBUNTU-CVE-2024-46809 | linux | no fix listed |
Indexed versions
| Version | Published | App version | Vulnerabilities | Radar Score |
|---|---|---|---|---|
| 2.0.0latest | 4 days ago | 1.0.0 | 36851,18810,308 | 116,255 |
The latest version and the previous major, as selected nightly from the repository’s index.
README badge
Markdown. The badge shows the latest version’s band and Radar Score, refreshed daily.